SCE and LCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Lancaster Choice Energy (LCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Lancaster Choice Energy at lancasterchoiceenergy.com or (844) 288-4LCE and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All rate comparisons are calculated using SCE’s 2023 climate zone data within SCE's Baseline Region 14 (includes the City of Lancaster) utilizing SCE's published rates as of March 1, 2025 and LCE's published rates as of August 21, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
Residential
DOMESTIC | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11136 | $0.15713 | $0.15713 |
SCE Delivery Rate | $0.25112 | $0.23585 | $0.23585 |
Surcharges | $0.00000 | $0.00131 | $0.00131 |
Total Costs | $0.36248 | $0.39429 | $0.39429 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $222.20 | $272.06 | $282.06 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11136 | $0.15713 | $0.15713 |
SCE Delivery Rate | $0.11854 | $0.12366 | $0.12366 |
Surcharges | $0.00000 | -$0.00430 | -$0.00430 |
Total Costs | $0.22990 | $0.27649 | $0.27649 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $140.93 | $190.78 | $195.78 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11136 | $0.15713 | $0.15713 |
SCE Delivery Rate | $0.18425 | $0.16874 | $0.16874 |
Surcharges | $0.00000 | $0.00131 | $0.00131 |
Total Costs | $0.29561 | $0.32718 | $0.32718 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $181.21 | $225.75 | $235.75 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11076 | $0.16008 | $0.16008 |
SCE Delivery Rate | $0.24604 | $0.23884 | $0.23884 |
Surcharges | $0.00000 | $0.00133 | $0.00133 |
Total Costs | $0.35680 | $0.40025 | $0.40025 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $218.72 | $276.17 | $286.17 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11076 | $0.16008 | $0.16008 |
SCE Delivery Rate | $0.11530 | $0.12507 | $0.12507 |
Surcharges | $0.00000 | -$0.00428 | -$0.00428 |
Total Costs | $0.22606 | $0.28087 | $0.28087 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $138.57 | $193.80 | $198.80 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11076 | $0.16008 | $0.16008 |
SCE Delivery Rate | $0.18019 | $0.17075 | $0.17075 |
Surcharges | $0.00000 | $0.00133 | $0.00133 |
Total Costs | $0.29095 | $0.33216 | $0.33216 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $178.35 | $229.19 | $239.19 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10980 | $0.16139 | $0.16139 |
SCE Delivery Rate | $0.24351 | $0.21740 | $0.21740 |
Surcharges | $0.00000 | $0.00135 | $0.00135 |
Total Costs | $0.35331 | $0.38014 | $0.38014 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $216.58 | $262.30 | $272.30 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10980 | $0.16139 | $0.16139 |
SCE Delivery Rate | $0.11391 | $0.10934 | $0.10934 |
Surcharges | $0.00000 | -$0.00426 | -$0.00426 |
Total Costs | $0.22371 | $0.26647 | $0.26647 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $137.13 | $183.86 | $188.86 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10980 | $0.16139 | $0.16139 |
SCE Delivery Rate | $0.17829 | $0.15285 | $0.15285 |
Surcharges | $0.00000 | $0.00135 | $0.00135 |
Total Costs | $0.28809 | $0.31559 | $0.31559 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $176.60 | $217.76 | $227.76 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11151 | $0.15799 | $0.15799 |
SCE Delivery Rate | $0.23303 | $0.21580 | $0.21580 |
Surcharges | $0.00000 | $0.00132 | $0.00132 |
Total Costs | $0.34454 | $0.37511 | $0.37511 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $211.20 | $258.83 | $268.83 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11151 | $0.15799 | $0.15799 |
SCE Delivery Rate | $0.10628 | $0.10902 | $0.10902 |
Surcharges | $0.00000 | -$0.00429 | -$0.00429 |
Total Costs | $0.21779 | $0.26272 | $0.26272 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $133.51 | $181.28 | $186.28 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11075 | $0.15638 | $0.15638 |
SCE Delivery Rate | $0.25126 | $0.23601 | $0.23601 |
Surcharges | $0.00000 | $0.00130 | $0.00130 |
Total Costs | $0.36201 | $0.39369 | $0.39369 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $221.91 | $271.65 | $281.65 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11075 | $0.15638 | $0.15638 |
SCE Delivery Rate | $0.11883 | $0.12398 | $0.12398 |
Surcharges | $0.00000 | -$0.00431 | -$0.00431 |
Total Costs | $0.22958 | $0.27605 | $0.27605 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $140.73 | $190.47 | $195.47 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11075 | $0.15638 | $0.15638 |
SCE Delivery Rate | $0.18447 | $0.16900 | $0.16900 |
Surcharges | $0.00000 | $0.00130 | $0.00130 |
Total Costs | $0.29522 | $0.32668 | $0.32668 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $180.97 | $225.41 | $235.41 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO
TOU-D-5 | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11072 | $0.15605 | $0.15605 |
SCE Delivery Rate | $0.25134 | $0.23624 | $0.23624 |
Surcharges | $0.00000 | $0.00130 | $0.00130 |
Total Costs | $0.36206 | $0.39359 | $0.39359 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $221.94 | $271.58 | $281.58 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11072 | $0.15605 | $0.15605 |
SCE Delivery Rate | $0.11889 | $0.12424 | $0.12424 |
Surcharges | $0.00000 | -$0.00431 | -$0.00431 |
Total Costs | $0.22961 | $0.27598 | $0.27598 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $140.75 | $190.43 | $195.43 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11072 | $0.15605 | $0.15605 |
SCE Delivery Rate | $0.18455 | $0.16925 | $0.16925 |
Surcharges | $0.00000 | $0.00130 | $0.00130 |
Total Costs | $0.29527 | $0.32660 | $0.32660 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $181.00 | $225.35 | $235.35 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO
TOU-D-PRIME | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10998 | $0.15524 | $0.15524 |
SCE Delivery Rate | $0.25035 | $0.22498 | $0.22498 |
Surcharges | $0.00000 | $0.00130 | $0.00130 |
Total Costs | $0.36033 | $0.38152 | $0.38152 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $220.88 | $263.25 | $273.25 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10998 | $0.15524 | $0.15524 |
SCE Delivery Rate | $0.11846 | $0.11631 | $0.11631 |
Surcharges | $0.00000 | -$0.00431 | -$0.00431 |
Total Costs | $0.22844 | $0.26724 | $0.26724 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $140.03 | $184.40 | $189.40 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10998 | $0.15524 | $0.15524 |
SCE Delivery Rate | $0.18387 | $0.16006 | $0.16006 |
Surcharges | $0.00000 | $0.00130 | $0.00130 |
Total Costs | $0.29385 | $0.31660 | $0.31660 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $180.13 | $218.45 | $228.45 |
Monthly Usage: 613 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-D | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10550 | $0.14630 | $0.14630 |
SCE Delivery Rate | $0.18131 | $0.16156 | $0.16156 |
Surcharges | $0.00000 | $0.00280 | $0.00280 |
Total Costs | $0.28681 | $0.31066 | $0.31066 |
Average Monthly Bill ($) | $261.57 | $297.61 | $307.61 |
Monthly Usage: 912 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
TOU-EV-7-E | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10550 | $0.14630 | $0.14630 |
SCE Delivery Rate | $0.18367 | $0.16378 | $0.16378 |
Surcharges | $0.00000 | $0.00280 | $0.00280 |
Total Costs | $0.28917 | $0.31288 | $0.31288 |
Average Monthly Bill ($) | $263.72 | $299.74 | $309.74 |
Monthly Usage: 912 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
TOU-EV-8 | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09446 | $0.13320 | $0.13320 |
SCE Delivery Rate | $0.19894 | $0.17847 | $0.17847 |
Surcharges | $0.00000 | $0.00251 | $0.00251 |
Total Costs | $0.29340 | $0.31418 | $0.31418 |
Average Monthly Bill ($) | $3,412.83 | $3,893.00 | $3,903.00 |
Monthly Usage: 11,632 kWh
Monthly Demand: 23 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
TOU-EV-9-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08002 | $0.11158 | $0.11158 |
SCE Delivery Rate | $0.13149 | $0.11552 | $0.11552 |
Surcharges | $0.00000 | $0.00266 | $0.00266 |
Total Costs | $0.21151 | $0.22976 | $0.22976 |
Average Monthly Bill ($) | $178,887.97 | $192,409.53 | $192,419.53 |
Monthly Usage: 845,766 kWh
Monthly Demand: 1,578 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
TOU-EV-9-SEC | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08272 | $0.11413 | $0.11413 |
SCE Delivery Rate | $0.15068 | $0.13021 | $0.13021 |
Surcharges | $0.00000 | $0.00259 | $0.00259 |
Total Costs | $0.23340 | $0.24693 | $0.24693 |
Average Monthly Bill ($) | $50,877.70 | $58,448.08 | $58,458.08 |
Monthly Usage: 217,985 kWh
Monthly Demand: 422 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
TOU-GS-1-A | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10732 | $0.14911 | $0.16411 |
SCE Delivery Rate | $0.18594 | $0.16887 | $0.16887 |
Surcharges | $0.00000 | $0.00282 | $0.00282 |
Total Costs | $0.29326 | $0.32080 | $0.33580 |
Average Monthly Bill ($) | $267.45 | $307.33 | $321.70 |
Monthly Usage: 912 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10611 | $0.14612 | $0.16112 |
SCE Delivery Rate | $0.18428 | $0.16719 | $0.16719 |
Surcharges | $0.00000 | $0.00281 | $0.00281 |
Total Costs | $0.29039 | $0.31612 | $0.33112 |
Average Monthly Bill ($) | $264.84 | $302.84 | $317.21 |
Monthly Usage: 912 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09731 | $0.13495 | $0.14995 |
SCE Delivery Rate | $0.11992 | $0.10414 | $0.10414 |
Surcharges | $0.00000 | $0.00273 | $0.00273 |
Total Costs | $0.21723 | $0.24182 | $0.25682 |
Average Monthly Bill ($) | $198.11 | $231.66 | $246.03 |
Monthly Usage: 912 kWh
Monthly Demand: 2 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08804 | $0.11977 | $0.13477 |
SCE Delivery Rate | $0.12999 | $0.11341 | $0.11341 |
Surcharges | $0.00000 | $0.00261 | $0.00261 |
Total Costs | $0.21803 | $0.23579 | $0.25079 |
Average Monthly Bill ($) | $198.84 | $225.89 | $240.26 |
Monthly Usage: 912 kWh
Monthly Demand: 2 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10476 | $0.14575 | $0.16075 |
SCE Delivery Rate | $0.18470 | $0.16427 | $0.16427 |
Surcharges | $0.00000 | $0.00280 | $0.00280 |
Total Costs | $0.28946 | $0.31282 | $0.32782 |
Average Monthly Bill ($) | $263.99 | $299.68 | $314.05 |
Monthly Usage: 912 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10355 | $0.14284 | $0.15784 |
SCE Delivery Rate | $0.18304 | $0.16259 | $0.16259 |
Surcharges | $0.00000 | $0.00279 | $0.00279 |
Total Costs | $0.28659 | $0.30822 | $0.32322 |
Average Monthly Bill ($) | $261.37 | $295.27 | $309.64 |
Monthly Usage: 912 kWh
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09048 | $0.12783 | $0.14283 |
SCE Delivery Rate | $0.17673 | $0.16039 | $0.16039 |
Surcharges | $0.00000 | $0.00248 | $0.00248 |
Total Costs | $0.26721 | $0.29070 | $0.30570 |
Average Monthly Bill ($) | $3,108.19 | $3,602.06 | $3,787.93 |
Monthly Usage: 11,632 kWh
Monthly Demand: 23 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08453 | $0.11829 | $0.13329 |
SCE Delivery Rate | $0.14253 | $0.12291 | $0.12291 |
Surcharges | $0.00000 | $0.00241 | $0.00241 |
Total Costs | $0.22706 | $0.24361 | $0.25861 |
Average Monthly Bill ($) | $2,641.16 | $3,018.57 | $3,204.44 |
Monthly Usage: 11,632 kWh
Monthly Demand: 23 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08305 | $0.11686 | $0.13186 |
SCE Delivery Rate | $0.15163 | $0.13283 | $0.13283 |
Surcharges | $0.00000 | $0.00240 | $0.00240 |
Total Costs | $0.23468 | $0.25209 | $0.26709 |
Average Monthly Bill ($) | $2,729.80 | $3,123.65 | $3,309.51 |
Monthly Usage: 11,632 kWh
Monthly Demand: 23 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-SUB | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08012 | $0.11219 | $0.12719 |
SCE Delivery Rate | $0.12121 | $0.10196 | $0.10196 |
Surcharges | $0.00000 | $0.00237 | $0.00237 |
Total Costs | $0.20133 | $0.21652 | $0.23152 |
Average Monthly Bill ($) | $2,341.87 | $2,682.90 | $2,868.76 |
Monthly Usage: 11,632 kWh
Monthly Demand: 23 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
TOU-GS-2-D-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08175 | $0.11452 | $0.12952 |
SCE Delivery Rate | $0.15011 | $0.13131 | $0.13131 |
Surcharges | $0.00000 | $0.00238 | $0.00238 |
Total Costs | $0.23186 | $0.24821 | $0.26321 |
Average Monthly Bill ($) | $2,697.00 | $3,075.57 | $3,261.44 |
Monthly Usage: 11,632 kWh
Monthly Demand: 23 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-E-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08903 | $0.12783 | $0.14283 |
SCE Delivery Rate | $0.17472 | $0.15838 | $0.15838 |
Surcharges | $0.00000 | $0.00246 | $0.00246 |
Total Costs | $0.26375 | $0.28867 | $0.30367 |
Average Monthly Bill ($) | $3,067.94 | $3,576.91 | $3,762.77 |
Monthly Usage: 11,632 kWh
Monthly Demand: 23 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
TOU-GS-2-R | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09072 | $0.12811 | $0.14311 |
SCE Delivery Rate | $0.16401 | $0.14713 | $0.14713 |
Surcharges | $0.00000 | $0.00248 | $0.00248 |
Total Costs | $0.25473 | $0.27772 | $0.29272 |
Average Monthly Bill ($) | $2,963.02 | $3,441.23 | $3,627.09 |
Monthly Usage: 11,632 kWh
Monthly Demand: 23 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.07883 | $0.11048 | $0.12548 |
SCE Delivery Rate | $0.12880 | $0.11118 | $0.11118 |
Surcharges | $0.00000 | $0.00246 | $0.00246 |
Total Costs | $0.20763 | $0.22412 | $0.23912 |
Average Monthly Bill ($) | $14,831.01 | $16,506.66 | $17,611.43 |
Monthly Usage: 71,430 kWh
Monthly Demand: 142 kW
SCE rates are current as of March 1, 2025. LCE rates are current as of August 21, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-B-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.07729 | $0.10826 | $0.12326 |
SCE Delivery Rate | $0.12729 | $0.10965 | $0.10965 |
Surcharges | $0.00000 | $0.00245 | $0.00245 |
