| Delivery | Generation | |
|---|---|---|
| December 2025 | 0.01295 | 0.04658 |
| November 2025 | 0.01346 | 0.04647 |
| October 2025 | 0.01436 | 0.05847 |
| September 2025 | 0.01408 | 0.06277 |
| August 2025 | 0.00995 | 0.05996 |
| July 2025 | 0.00887 | 0.05753 |
| June 2025 | 0.00983 | 0.06218 |
| May 2025 | 0.00973 | 0.06171 |
| April 2025 | 0.00943 | 0.06075 |
| March 2025 | 0.01067 | 0.06696 |
| February 2025 | 0.01031 | 0.06464 |
| January 2025 | 0.00982 | 0.06156 |
EEC Adjustment Pricing
| Delivery | Generation | |
|---|---|---|
| December 2024 | 0.00979 | 0.05762 |
| November 2024 | 0.00975 | 0.05829 |
| October 2024 | 0.00942 | 0.04598 |
| September 2024 | 0.00815 | 0.03488 |
| August 2024 | 0.00213 | 0.02350 |
| July 2024 | 0.00205 | 0.02260 |
| June 2024 | 0.00195 | 0.02152 |
| May 2024 | 0.00905 | 0.03222 |
| April 2024 | 0.01359 | 0.03917 |
| March 2024 | 0.0151 | 0.03561 |
| February 2024 | 0.0151 | 0.03561 |
| January 2024 | 0.01402 | 0.03672 |
Rates & Pricing Choices
SCE Tariff Books
Related Links
- FERC Standards of Conduct
- SCE Tariff Books
- Advice Letters
- SCE Manuals
- SCE Affiliate Notices
- Energy Efficiency Filings
- FERC Open Access Information
- SCE Load Profiles
- Renewable and Alternate Power
- Affiliate Transactions Audit Report
- M-438 Service Costs
- NERC Regulatory Information
- Regulatory Document Library
- Hydro Licensing
- EPIC
- E-5105 Data Documents
- Annual Reports on Electric Line Extension Expenditures
- Open Proceedings
- Energy Data - Reports and Compliance
- USWAG Notification