SCE Joint Rate Comparison HB, Monr, SP
SCE Joint Rate Comparison HB, Monr, SP
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Clean Power Alliance (CPA) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Clean Power Alliance at cleanpoweralliance.org or (888) 585-3788 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load profiles (typical customer usage profiles), SCE’s published rates as of October 1, 2024 and CPA's published rates as of July 1, 2024, for customers in the cities of Hermosa Beach, Monrovia, and Santa Paula.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate
RESIDENTIAL
DOMESTIC | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12282 | $0.13837 | $0.14195 | $0.15986 | $0.15986 |
SCE Delivery Rate | $0.22738 | $0.22738 | $0.22738 | $0.22738 | $0.22738 |
Surcharges | $0.00000 | -$0.00291 | -$0.00291 | -$0.00291 | -$0.00291 |
Total Costs | $0.35020 | $0.36284 | $0.36642 | $0.38433 | $0.38433 |
Average Monthly Bill ($) | $182.10 | $188.68 | $190.54 | $199.85 | $199.85 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12282 | $0.13837 | $0.14195 | $0.15986 | $0.14195 |
SCE Delivery Rate | $0.11366 | $0.11366 | $0.11366 | $0.11366 | $0.11366 |
Surcharges | $0.00000 | -$0.00291 | -$0.00291 | -$0.00291 | -$0.00291 |
Total Costs | $0.23648 | $0.24912 | $0.25270 | $0.27061 | $0.25270 |
Average Monthly Bill ($) | $122.97 | $129.54 | $131.40 | $140.72 | $131.40 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12282 | $0.13837 | $0.14195 | $0.15986 | $0.14195 |
SCE Delivery Rate | $0.16281 | $0.16280 | $0.16280 | $0.16280 | $0.16280 |
Surcharges | $0.00000 | -$0.00291 | -$0.00291 | -$0.00291 | -$0.00291 |
Total Costs | $0.28563 | $0.29826 | $0.30184 | $0.31975 | $0.30184 |
Average Monthly Bill ($) | $148.53 | $155.10 | $156.96 | $166.27 | $156.96 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12207 | $0.13755 | $0.14111 | $0.15891 | $0.15891 |
SCE Delivery Rate | $0.22592 | $0.22592 | $0.22592 | $0.22592 | $0.22592 |
Surcharges | $0.00000 | -$0.00292 | -$0.00292 | -$0.00292 | -$0.00292 |
Total Costs | $0.34799 | $0.36055 | $0.36411 | $0.38191 | $0.38191 |
Average Monthly Bill ($) | $180.95 | $187.48 | $189.34 | $198.59 | $198.59 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12207 | $0.13755 | $0.14111 | $0.15891 | $0.14111 |
SCE Delivery Rate | $0.11284 | $0.11284 | $0.11284 | $0.11284 | $0.11284 |
Surcharges | $0.00000 | -$0.00292 | -$0.00292 | -$0.00292 | -$0.00292 |
Total Costs | $0.23491 | $0.24747 | $0.25103 | $0.26883 | $0.25103 |
Average Monthly Bill ($) | $122.15 | $128.68 | $130.53 | $139.79 | $130.53 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12207 | $0.13755 | $0.14111 | $0.15891 | $0.14111 |
SCE Delivery Rate | $0.16174 | $0.16174 | $0.16174 | $0.16174 | $0.16174 |
Surcharges | $0.00000 | -$0.00292 | -$0.00292 | -$0.00292 | -$0.00292 |
Total Costs | $0.28381 | $0.29637 | $0.29993 | $0.31773 | $0.29993 |
Average Monthly Bill ($) | $147.58 | $154.11 | $155.96 | $165.22 | $155.96 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12133 | $0.13673 | $0.14027 | $0.15796 | $0.15796 |
SCE Delivery Rate | $0.23637 | $0.23637 | $0.23637 | $0.23637 | $0.23637 |
Surcharges | $0.00000 | -$0.00293 | -$0.00293 | -$0.00293 | -$0.00293 |
Total Costs | $0.35770 | $0.37018 | $0.37372 | $0.39140 | $0.39140 |
Average Monthly Bill ($) | $186.00 | $192.49 | $194.33 | $203.53 | $203.53 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12133 | $0.13673 | $0.14027 | $0.15796 | $0.14027 |
SCE Delivery Rate | $0.12048 | $0.12048 | $0.12048 | $0.12048 | $0.12048 |
Surcharges | $0.00000 | -$0.00293 | -$0.00293 | -$0.00293 | -$0.00293 |
Total Costs | $0.24181 | $0.25428 | $0.25782 | $0.27551 | $0.25782 |
Average Monthly Bill ($) | $125.74 | $132.23 | $134.07 | $143.26 | $134.07 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12133 | $0.13673 | $0.14027 | $0.15796 | $0.14027 |
SCE Delivery Rate | $0.17044 | $0.17044 | $0.17044 | $0.17044 | $0.17044 |
Surcharges | $0.00000 | -$0.00293 | -$0.00293 | -$0.00293 | -$0.00293 |
Total Costs | $0.29177 | $0.30425 | $0.30779 | $0.32548 | $0.30779 |
Average Monthly Bill ($) | $151.72 | $158.21 | $160.05 | $169.25 | $160.05 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12185 | $0.13730 | $0.14086 | $0.15862 | $0.15862 |
SCE Delivery Rate | $0.21382 | $0.21382 | $0.21382 | $0.21382 | $0.21382 |
Surcharges | $0.00000 | -$0.00292 | -$0.00292 | -$0.00292 | -$0.00292 |
Total Costs | $0.33567 | $0.34820 | $0.35176 | $0.36952 | $0.36952 |
Average Monthly Bill ($) | $174.55 | $181.06 | $182.91 | $192.15 | $192.15 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12185 | $0.13730 | $0.14086 | $0.15862 | $0.14086 |
SCE Delivery Rate | $0.10431 | $0.10431 | $0.10431 | $0.10431 | $0.10431 |
Surcharges | $0.00000 | -$0.00292 | -$0.00292 | -$0.00292 | -$0.00292 |
Total Costs | $0.22616 | $0.23869 | $0.24225 | $0.26001 | $0.24225 |
Average Monthly Bill ($) | $117.60 | $124.12 | $125.97 | $135.20 | $125.97 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12169 | $0.13723 | $0.14079 | $0.15854 | $0.15854 |
SCE Delivery Rate | $0.22687 | $0.22688 | $0.22688 | $0.22688 | $0.22688 |
Surcharges | $0.00000 | -$0.00292 | -$0.00292 | -$0.00292 | -$0.00292 |
Total Costs | $0.34856 | $0.36119 | $0.36474 | $0.38250 | $0.38250 |
Average Monthly Bill ($) | $181.25 | $187.82 | $189.67 | $198.90 | $198.90 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O.
TOU-D-4-9-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12169 | $0.13723 | $0.14079 | $0.15854 | $0.14079 |
SCE Delivery Rate | $0.11362 | $0.11363 | $0.11363 | $0.11363 | $0.11363 |
Surcharges | $0.00000 | -$0.00292 | -$0.00292 | -$0.00292 | -$0.00292 |
Total Costs | $0.23531 | $0.24794 | $0.25149 | $0.26925 | $0.25149 |
Average Monthly Bill ($) | $122.36 | $128.93 | $130.78 | $140.01 | $130.78 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12169 | $0.13723 | $0.14079 | $0.15854 | $0.14079 |
SCE Delivery Rate | $0.16258 | $0.16260 | $0.16260 | $0.16260 | $0.16260 |
Surcharges | $0.00000 | -$0.00292 | -$0.00292 | -$0.00292 | -$0.00292 |
Total Costs | $0.28427 | $0.29691 | $0.30046 | $0.31822 | $0.30046 |
Average Monthly Bill ($) | $147.82 | $154.39 | $156.24 | $165.47 | $156.24 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12132 | $0.13686 | $0.14040 | $0.15810 | $0.15810 |
SCE Delivery Rate | $0.22681 | $0.22681 | $0.22681 | $0.22681 | $0.22681 |
Surcharges | $0.00000 | -$0.00293 | -$0.00293 | -$0.00293 | -$0.00293 |
Total Costs | $0.34813 | $0.36074 | $0.36428 | $0.38199 | $0.38199 |
Average Monthly Bill ($) | $181.03 | $187.59 | $189.43 | $198.63 | $198.63 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O.
TOU-D-5-8-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12132 | $0.13686 | $0.14040 | $0.15810 | $0.14040 |
SCE Delivery Rate | $0.11369 | $0.11369 | $0.11369 | $0.11369 | $0.11369 |
Surcharges | $0.00000 | -$0.00293 | -$0.00293 | -$0.00293 | -$0.00293 |
Total Costs | $0.23501 | $0.24762 | $0.25116 | $0.26887 | $0.25116 |
Average Monthly Bill ($) | $122.21 | $128.76 | $130.60 | $139.81 | $130.60 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12132 | $0.13686 | $0.14040 | $0.15810 | $0.14040 |
SCE Delivery Rate | $0.16260 | $0.16260 | $0.16260 | $0.16260 | $0.16260 |
Surcharges | $0.00000 | -$0.00293 | -$0.00293 | -$0.00293 | -$0.00293 |
Total Costs | $0.28392 | $0.29654 | $0.30008 | $0.31778 | $0.30008 |
Average Monthly Bill ($) | $147.64 | $154.20 | $156.04 | $165.25 | $156.04 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12081 | $0.13617 | $0.13969 | $0.15730 | $0.15730 |
SCE Delivery Rate | $0.23796 | $0.23796 | $0.23796 | $0.23796 | $0.23796 |
Surcharges | $0.00000 | -$0.00293 | -$0.00293 | -$0.00293 | -$0.00293 |
Total Costs | $0.35877 | $0.37120 | $0.37472 | $0.39233 | $0.39233 |
Average Monthly Bill ($) | $186.56 | $193.02 | $194.85 | $204.01 | $204.01 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12081 | $0.13617 | $0.13969 | $0.15730 | $0.13969 |
SCE Delivery Rate | $0.12175 | $0.12175 | $0.12175 | $0.12175 | $0.12175 |
Surcharges | $0.00000 | -$0.00293 | -$0.00293 | -$0.00293 | -$0.00293 |
Total Costs | $0.24256 | $0.25499 | $0.25851 | $0.27612 | $0.25851 |
Average Monthly Bill ($) | $126.13 | $132.59 | $134.43 | $143.58 | $134.43 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12081 | $0.13617 | $0.13969 | $0.15730 | $0.13969 |
SCE Delivery Rate | $0.17184 | $0.17184 | $0.17184 | $0.17184 | $0.17184 |
Surcharges | $0.00000 | -$0.00293 | -$0.00293 | -$0.00293 | -$0.00293 |
Total Costs | $0.29265 | $0.30507 | $0.30860 | $0.32621 | $0.30860 |
Average Monthly Bill ($) | $152.18 | $158.64 | $160.47 | $169.63 | $160.47 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-D | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11506 | $0.12913 | $0.13208 | $0.14690 | $0.14690 |
SCE Delivery Rate | $0.16598 | $0.16598 | $0.16598 | $0.16598 | $0.16598 |
Surcharges | $0.00000 | -$0.00182 | -$0.00182 | -$0.00182 | -$0.00182 |
Total Costs | $0.28104 | $0.29328 | $0.29624 | $0.31105 | $0.31105 |
Average Monthly Bill ($) | $259.68 | $270.99 | $273.72 | $287.41 | $287.41 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
TOU-EV-7-E | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11506 | $0.12913 | $0.13208 | $0.14690 | $0.14690 |
SCE Delivery Rate | $0.16814 | $0.16814 | $0.16814 | $0.16814 | $0.16814 |
Surcharges | $0.00000 | -$0.00182 | -$0.00182 | -$0.00182 | -$0.00182 |
Total Costs | $0.28320 | $0.29544 | $0.29840 | $0.31321 | $0.31321 |
Average Monthly Bill ($) | $261.68 | $272.99 | $275.72 | $289.41 | $289.41 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
TOU-EV-8 | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.10082 | $0.11347 | $0.11619 | $0.12979 | $0.12979 |
SCE Delivery Rate | $0.18219 | $0.18219 | $0.18219 | $0.18219 | $0.18219 |
Surcharges | $0.00000 | -$0.00210 | -$0.00210 | -$0.00210 | -$0.00210 |
Total Costs | $0.28301 | $0.29357 | $0.29628 | $0.30988 | $0.30988 |
Average Monthly Bill ($) | $3,082.83 | $3,197.81 | $3,227.37 | $3,375.53 | $3,375.53 |
Monthly Usage: 10,893 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
TOU-EV-9-SEC | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.08980 | $0.10149 | $0.10364 | $0.11442 | $0.11442 |
SCE Delivery Rate | $0.13449 | $0.13449 | $0.13449 | $0.13449 | $0.13449 |
Surcharges | $0.00000 | -$0.00204 | -$0.00204 | -$0.00204 | -$0.00204 |
Total Costs | $0.22429 | $0.23394 | $0.23610 | $0.24688 | $0.24688 |
Average Monthly Bill ($) | $61,614.26 | $64,265.23 | $64,858.21 | $67,819.45 | $67,819.45 |
Monthly Usage: 274,708 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
TOU-EV-9-PRI | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.08591 | $0.09729 | $0.09926 | $0.10909 | $0.10909 |
SCE Delivery Rate | $0.11827 | $0.11827 | $0.11827 | $0.11827 | $0.11827 |
Surcharges | $0.00000 | -$0.00201 | -$0.00201 | -$0.00201 | -$0.00201 |
Total Costs | $0.20418 | $0.21354 | $0.21551 | $0.22534 | $0.22534 |
Average Monthly Bill ($) | $130,061.84 | $136,025.62 | $137,277.29 | $143,538.26 | $143,538.26 |
Monthly Usage: 636,996 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
TOU-EV-9-SUB | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.07911 | $0.09009 | $0.09149 | $0.09849 | $0.09849 |
SCE Delivery Rate | $0.05734 | $0.05734 | $0.05734 | $0.05734 | $0.05734 |
Surcharges | $0.00000 | -$0.00193 | -$0.00193 | -$0.00193 | -$0.00193 |
Total Costs | $0.13645 | $0.14550 | $0.14691 | $0.15391 | $0.15391 |
Average Monthly Bill ($) | $388,293.45 | $414,054.40 | $418,048.78 | $437,973.42 | $437,973.42 |
Monthly Usage: 2,845,683 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
TOU-GS-1-A | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11764 | $0.13195 | $0.13498 | $0.15012 | $0.15012 |
SCE Delivery Rate | $0.16995 | $0.16995 | $0.16995 | $0.16995 | $0.16995 |
Surcharges | $0.00000 | -$0.00180 | -$0.00180 | -$0.00180 | -$0.00180 |
Total Costs | $0.28759 | $0.30010 | $0.30313 | $0.31828 | $0.31828 |
Average Monthly Bill ($) | $265.73 | $277.30 | $280.09 | $294.09 | $294.09 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-PRI | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11631 | $0.13049 | $0.13348 | $0.14845 | $0.14845 |
SCE Delivery Rate | $0.16827 | $0.16827 | $0.16827 | $0.16827 | $0.16827 |
Surcharges | $0.00000 | -$0.00181 | -$0.00181 | -$0.00181 | -$0.00181 |
Total Costs | $0.28458 | $0.29695 | $0.29994 | $0.31492 | $0.31492 |
Average Monthly Bill ($) | $262.95 | $274.38 | $277.15 | $290.98 | $290.98 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-SUB | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11473 | $0.12875 | $0.13171 | $0.14647 | $0.14647 |
SCE Delivery Rate | $0.13595 | $0.13595 | $0.13595 | $0.13595 | $0.13595 |
Surcharges | $0.00000 | -$0.00183 | -$0.00183 | -$0.00183 | -$0.00183 |
Total Costs | $0.25068 | $0.26288 | $0.26583 | $0.28060 | $0.28060 |
Average Monthly Bill ($) | $231.63 | $242.90 | $245.63 | $259.28 | $259.28 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Clean) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.10723 | $0.12054 | $0.12330 | $0.13711 | $0.13711 |
SCE Delivery Rate | $0.11019 | $0.11019 | $0.11019 | $0.11019 | $0.11019 |
Surcharges | $0.00000 | -$0.00190 | -$0.00190 | -$0.00190 | -$0.00190 |
Total Costs | $0.21742 | $0.22884 | $0.23160 | $0.24540 | $0.24540 |
