SCE and RMEA Joint Rate Comparisons
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Rancho Mirage Energy Authority (RMEA) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Rancho Mirage Energy Authority at RanchoMirageEnergy.org or (760) 578-6092 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All rate comparisons are calculated using 2021 climate zone data within SCE's Baseline Region 15 (includes the City of Rancho Mirage) utilizing SCE's published rates as of October 1, 2023 and RMEA's published rates as of July 1, 2023.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
DOMESTIC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16540 | $0.16961 | $0.17861 |
SCE Delivery Rate | $0.18987 | $0.18457 | $0.18457 |
Surcharges | $0.00000 | -$0.00010 | -$0.00010 |
Total Costs | $0.35527 | $0.35408 | $0.36308 |
Average Monthly Bill ($) | $298.07 | $297.07 | $304.62 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16540 | $0.16961 | $0.17861 |
SCE Delivery Rate | $0.07481 | $0.07481 | $0.07481 |
Surcharges | $0.00000 | -$0.00540 | -$0.00540 |
Total Costs | $0.24021 | $0.23902 | $0.24802 |
Average Monthly Bill ($) | $201.54 | $200.54 | $208.09 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16540 | $0.16961 | $0.17861 |
SCE Delivery Rate | $0.12294 | $0.11764 | $0.11764 |
Surcharges | $0.00000 | -$0.00010 | -$0.00010 |
Total Costs | $0.28834 | $0.28715 | $0.29615 |
Average Monthly Bill ($) | $241.92 | $240.92 | $248.47 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.17548 | $0.17952 | $0.18852 |
SCE Delivery Rate | $0.20756 | $0.20226 | $0.20226 |
Surcharges | $0.00000 | $0.00000 | $0.00000 |
Total Costs | $0.38304 | $0.38178 | $0.39078 |
Average Monthly Bill ($) | $321.37 | $320.31 | $327.86 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.17548 | $0.17952 | $0.18852 |
SCE Delivery Rate | $0.08448 | $0.08448 | $0.08448 |
Surcharges | $0.00000 | -$0.00530 | -$0.00530 |
Total Costs | $0.25996 | $0.25870 | $0.26770 |
Average Monthly Bill ($) | $218.11 | $217.05 | $224.60 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.17548 | $0.17952 | $0.18852 |
SCE Delivery Rate | $0.13563 | $0.13033 | $0.13033 |
Surcharges | $0.00000 | $0.00000 | $0.00000 |
Total Costs | $0.31111 | $0.30985 | $0.31885 |
Average Monthly Bill ($) | $261.02 | $259.96 | $267.52 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.18402 | $0.18792 | $0.19692 |
SCE Delivery Rate | $0.18734 | $0.18204 | $0.18204 |
Surcharges | $0.00000 | $0.00007 | $0.00007 |
Total Costs | $0.37136 | $0.37003 | $0.37903 |
Average Monthly Bill ($) | $311.57 | $310.46 | $318.01 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE‐B‐SDP, TOU‐DE‐B‐SDP-O
TOU-D-B-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.18402 | $0.18792 | $0.19692 |
SCE Delivery Rate | $0.06763 | $0.06763 | $0.06763 |
Surcharges | $0.00000 | -$0.00523 | -$0.00523 |
Total Costs | $0.25165 | $0.25032 | $0.25932 |
Average Monthly Bill ($) | $211.13 | $210.02 | $217.57 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.18402 | $0.18792 | $0.19692 |
SCE Delivery Rate | $0.11751 | $0.11221 | $0.11221 |
Surcharges | $0.00000 | $0.00007 | $0.00007 |
Total Costs | $0.30153 | $0.30020 | $0.30920 |
Average Monthly Bill ($) | $252.98 | $251.87 | $259.42 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.17279 | $0.17688 | $0.18588 |
SCE Delivery Rate | $0.18383 | $0.17853 | $0.17853 |
Surcharges | $0.00000 | -$0.00003 | -$0.00003 |
Total Costs | $0.35662 | $0.35538 | $0.36438 |
Average Monthly Bill ($) | $299.20 | $298.16 | $305.71 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.17279 | $0.17688 | $0.18588 |
SCE Delivery Rate | $0.06838 | $0.06838 | $0.06838 |
Surcharges | $0.00000 | -$0.00533 | -$0.00533 |
Total Costs | $0.24117 | $0.23993 | $0.24893 |
Average Monthly Bill ($) | $202.34 | $201.30 | $208.85 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16559 | $0.16981 | $0.17881 |
SCE Delivery Rate | $0.19084 | $0.18554 | $0.18554 |
Surcharges | $0.00000 | -$0.00010 | -$0.00010 |
Total Costs | $0.35643 | $0.35525 | $0.36425 |
Average Monthly Bill ($) | $299.04 | $298.05 | $305.61 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16559 | $0.16981 | $0.17881 |
SCE Delivery Rate | $0.07544 | $0.07544 | $0.07544 |
Surcharges | $0.00000 | -$0.00540 | -$0.00540 |
Total Costs | $0.24103 | $0.23985 | $0.24885 |
Average Monthly Bill ($) | $202.22 | $201.23 | $208.79 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16559 | $0.16981 | $0.17881 |
SCE Delivery Rate | $0.12370 | $0.11840 | $0.11840 |
Surcharges | $0.00000 | -$0.00010 | -$0.00010 |
Total Costs | $0.28929 | $0.28811 | $0.29711 |
Average Monthly Bill ($) | $242.71 | $241.72 | $249.28 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5 | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16475 | $0.16898 | $0.17798 |
SCE Delivery Rate | $0.19044 | $0.18514 | $0.18514 |
Surcharges | $0.00000 | -$0.00010 | -$0.00010 |
Total Costs | $0.35519 | $0.35402 | $0.36302 |
Average Monthly Bill ($) | $298.00 | $297.02 | $304.57 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16475 | $0.16898 | $0.17798 |
SCE Delivery Rate | $0.07540 | $0.07540 | $0.07540 |
Surcharges | $0.00000 | -$0.00540 | -$0.00540 |
Total Costs | $0.24015 | $0.23898 | $0.24798 |
Average Monthly Bill ($) | $201.49 | $200.50 | $208.06 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16475 | $0.16898 | $0.17798 |
SCE Delivery Rate | $0.12352 | $0.11822 | $0.11822 |
Surcharges | $0.00000 | -$0.00010 | -$0.00010 |
Total Costs | $0.28827 | $0.28710 | $0.29610 |
Average Monthly Bill ($) | $241.86 | $240.88 | $248.43 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16959 | $0.17373 | $0.18273 |
SCE Delivery Rate | $0.19224 | $0.18694 | $0.18694 |
Surcharges | $0.00000 | -$0.00006 | -$0.00006 |
Total Costs | $0.36183 | $0.36061 | $0.36961 |
Average Monthly Bill ($) | $303.58 | $302.55 | $310.10 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16959 | $0.17373 | $0.18273 |
SCE Delivery Rate | $0.07528 | $0.07528 | $0.07528 |
Surcharges | $0.00000 | -$0.00536 | -$0.00536 |
Total Costs | $0.24487 | $0.24365 | $0.25265 |
Average Monthly Bill ($) | $205.45 | $204.42 | $211.97 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16959 | $0.17373 | $0.18273 |
SCE Delivery Rate | $0.12412 | $0.11882 | $0.11882 |
Surcharges | $0.00000 | -$0.00006 | -$0.00006 |
Total Costs | $0.29371 | $0.29249 | $0.30149 |
Average Monthly Bill ($) | $246.42 | $245.40 | $252.95 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
TOU-EV-1 | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.18395 | $0.18785 | $0.19685 |
SCE Delivery Rate | $0.21421 | $0.20891 | $0.20891 |
Surcharges | $0.00000 | $0.00007 | $0.00007 |
Total Costs | $0.39816 | $0.39683 | $0.40583 |
Average Monthly Bill ($) | $334.06 | $332.94 | $340.49 |
Monthly Usage: 839 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
COMMERCIAL AND INDUSTRIAL
TOU-EV-8 | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14287 | $0.14570 | $0.15470 |
SCE Delivery Rate | $0.15572 | $0.15042 | $0.15042 |
Surcharges | $0.00000 | $0.00143 | $0.00143 |
Total Costs | $0.29859 | $0.29755 | $0.30655 |
Average Monthly Bill ($) | $3,630.56 | $3,617.91 | $3,727.34 |
Monthly Usage: 12,159 kWh
Monthly Demand: 26 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
TOU-EV-9-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12066 | $0.12358 | $0.13258 |
SCE Delivery Rate | $0.11320 | $0.10790 | $0.10790 |
Surcharges | $0.00000 | $0.00151 | $0.00151 |
Total Costs | $0.23386 | $0.23299 | $0.24199 |
Average Monthly Bill ($) | $51,203.88 | $51,013.39 | $52,983.95 |
Monthly Usage: 218,951 kWh
Monthly Demand: 414 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
TOU-GS-1-A | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.16171 | $0.16400 | $0.17300 |
SCE Delivery Rate | $0.14777 | $0.14247 | $0.14247 |
Surcharges | $0.00000 | $0.00185 | $0.00185 |
Total Costs | $0.30948 | $0.30832 | $0.31732 |
Average Monthly Bill ($) | $324.95 | $323.74 | $333.19 |
Monthly Usage: 1,050 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14446 | $0.14702 | $0.15602 |
SCE Delivery Rate | $0.08768 | $0.08238 | $0.08238 |
Surcharges | $0.00000 | $0.00169 | $0.00169 |
Total Costs | $0.23214 | $0.23109 | $0.24009 |
Average Monthly Bill ($) | $243.75 | $242.64 | $252.09 |
Monthly Usage: 1,050 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13442 | $0.13717 | $0.14617 |
SCE Delivery Rate | $0.09695 | $0.09165 | $0.09165 |
Surcharges | $0.00000 | $0.00159 | $0.00159 |
Total Costs | $0.23137 | $0.23041 | $0.23941 |
Average Monthly Bill ($) | $242.94 | $241.93 | $251.38 |
Monthly Usage: 1,050 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.15852 | $0.16086 | $0.16986 |
SCE Delivery Rate | $0.14393 | $0.13863 | $0.13863 |
Surcharges | $0.00000 | $0.00182 | $0.00182 |
Total Costs | $0.30245 | $0.30131 | $0.31031 |
Average Monthly Bill ($) | $317.57 | $316.38 | $325.83 |
Monthly Usage: 1,050 kWh
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13894 | $0.14186 | $0.15086 |
SCE Delivery Rate | $0.14419 | $0.13889 | $0.13889 |
Surcharges | $0.00000 | $0.00140 | $0.00140 |
Total Costs | $0.28313 | $0.28215 | $0.29115 |
Average Monthly Bill ($) | $3,442.58 | $3,430.66 | $3,540.09 |
Monthly Usage: 12,159 kWh
Monthly Demand: 26 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12875 | $0.13182 | $0.14082 |
SCE Delivery Rate | $0.11225 | $0.10695 | $0.10695 |
Surcharges | $0.00000 | $0.00130 | $0.00130 |
Total Costs | $0.24100 | $0.24007 | $0.24907 |
Average Monthly Bill ($) | $2,930.32 | $2,919.01 | $3,028.44 |
Monthly Usage: 12,159 kWh
Monthly Demand: 26 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-B-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12603 | $0.12919 | $0.13819 |
SCE Delivery Rate | $0.11089 | $0.10559 | $0.10559 |
Surcharges | $0.00000 | $0.00128 | $0.00128 |
Total Costs | $0.23692 | $0.23606 | $0.24506 |
Average Monthly Bill ($) | $2,880.71 | $2,870.25 | $2,979.68 |
Monthly Usage: 12,159 kWh
Monthly Demand: 26 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12776 | $0.13084 | $0.13984 |
SCE Delivery Rate | $0.12041 | $0.11511 | $0.11511 |
Surcharges | $0.00000 | $0.00129 | $0.00129 |
Total Costs | $0.24817 | $0.24724 | $0.25624 |
Average Monthly Bill ($) | $3,017.50 | $3,006.19 | $3,115.62 |
Monthly Usage: 12,159 kWh
Monthly Demand: 26 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12570 | $0.12823 | $0.13723 |
SCE Delivery Rate | $0.11915 | $0.11385 | $0.11385 |
Surcharges | $0.00000 | $0.00127 | $0.00127 |
Total Costs | $0.24485 | $0.24335 | $0.25235 |
Average Monthly Bill ($) | $2,977.13 | $2,958.89 | $3,068.32 |
Monthly Usage: 12,159 kWh
Monthly Demand: 26 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.14015 | $0.14304 | $0.15204 |
SCE Delivery Rate | $0.13278 | $0.12748 | $0.12748 |
Surcharges | $0.00000 | $0.00141 | $0.00141 |
Total Costs | $0.27293 | $0.27193 | $0.28093 |
Average Monthly Bill ($) | $3,318.56 | $3,306.40 | $3,415.83 |
Monthly Usage: 12,159 kWh
Monthly Demand: 26 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11890 | $0.12198 | $0.13098 |
SCE Delivery Rate | $0.10165 | $0.09635 | $0.09635 |
Surcharges | $0.00000 | $0.00136 | $0.00136 |
Total Costs | $0.22055 | $0.21969 | $0.22869 |
Average Monthly Bill ($) | $18,522.67 | $18,450.44 | $19,206.30 |
Monthly Usage: 83,984 kWh
Monthly Demand: 163 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-D-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11696 | $0.11955 | $0.12855 |
SCE Delivery Rate | $0.10062 | $0.09532 | $0.09532 |
Surcharges | $0.00000 | $0.00134 | $0.00134 |
Total Costs | $0.21758 | $0.21621 | $0.22521 |
Average Monthly Bill ($) | $18,273.24 | $18,158.18 | $18,914.04 |
Monthly Usage: 83,984 kWh
Monthly Demand: 163 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12668 | $0.12964 | $0.13864 |
SCE Delivery Rate | $0.12324 | $0.11794 | $0.11794 |
Surcharges | $0.00000 | $0.00143 | $0.00143 |
Total Costs | $0.24992 | $0.24901 | $0.25801 |
Average Monthly Bill ($) | $20,989.28 | $20,912.86 | $21,668.71 |
Monthly Usage: 83,984 kWh
Monthly Demand: 163 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-8-D-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11382 | $0.11685 | $0.12585 |
SCE Delivery Rate | $0.09544 | $0.09014 | $0.09014 |
Surcharges | $0.00000 | $0.00144 | $0.00144 |
Total Costs | $0.20926 | $0.20843 | $0.21743 |
Average Monthly Bill ($) | $45,817.69 | $45,635.96 | $47,606.52 |
Monthly Usage: 218,951 kWh
Monthly Demand: 414 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-D-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12219 | $0.12500 | $0.13400 |
SCE Delivery Rate | $0.10300 | $0.09770 | $0.09770 |
Surcharges | $0.00000 | $0.00162 | $0.00162 |
Total Costs | $0.22519 | $0.22432 | $0.23332 |
Average Monthly Bill ($) | $118,944.23 | $118,484.70 | $123,238.46 |
Monthly Usage: 528,195 kWh
Monthly Demand: 1,230 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-E-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11870 | $0.12164 | $0.13064 |
SCE Delivery Rate | $0.10657 | $0.10127 | $0.10127 |
Surcharges | $0.00000 | $0.00149 | $0.00149 |
Total Costs | $0.22527 | $0.22440 | $0.23340 |
Average Monthly Bill ($) | $49,323.09 | $49,132.60 | $51,103.16 |
Monthly Usage: 218,951 kWh
Monthly Demand: 414 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-8-E-APSE
TOU-8-R-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12069 | $0.12361 | $0.13261 |
SCE Delivery Rate | $0.10091 | $0.09561 | $0.09561 |
Surcharges | $0.00000 | $0.00151 | $0.00151 |
Total Costs | $0.22160 | $0.22073 | $0.22973 |
Average Monthly Bill ($) | $48,519.54 | $48,329.05 | $50,299.61 |
Monthly Usage: 218,951 kWh
Monthly Demand: 414 kW
SCE rates are current as of October 1, 2023, RMEA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-8-R-APSE
TOU-8-S-D-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12172 | $0.12125 | $0.13025 |
SCE Delivery Rate | $0.09429 | $0.08899 | $0.08899 |
