SCE and PRIME JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Pico Rivera Innovative Municipal Energy (PRIME) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Pico Rivera Innovation Municipal Energy at poweredbyprime.org or (800) GOPRIME or (800) 467-7463 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2021 static load data within SCE’s service territory utilizing SCE’s published rates as of June 1, 2022 and PRIME's published rates as of March 1, 2022.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first-served basis.
DOMESTIC | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11259 | $0.10051 | $0.08843 | $0.10747 | $0.11747 |
SCE Delivery Rate | $0.19273 | $0.19273 | $0.19273 | $0.18621 | $0.18621 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01051 | $0.01051 |
Total Costs | $0.30532 | $0.29980 | $0.29428 | $0.30419 | $0.31419 |
Average Monthly Bill ($) | $172.20 | $169.09 | $165.97 | $171.56 | $177.20 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11259 | $0.10051 | $0.08843 | $0.10747 | $0.11747 |
SCE Delivery Rate | $0.09400 | $0.09400 | $0.09400 | $0.09400 | $0.09400 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00399 | $0.00399 |
Total Costs | $0.20659 | $0.20107 | $0.19555 | $0.20546 | $0.21546 |
Average Monthly Bill ($) | $116.52 | $113.40 | $110.29 | $115.88 | $121.52 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11259 | $0.10051 | $0.08843 | $0.10747 | $0.11747 |
SCE Delivery Rate | $0.13699 | $0.13699 | $0.13699 | $0.13047 | $0.13047 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01051 | $0.01051 |
Total Costs | $0.24958 | $0.24406 | $0.23854 | $0.24845 | $0.25845 |
Average Monthly Bill ($) | $140.76 | $137.65 | $134.54 | $140.13 | $145.77 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11399 | $0.10191 | $0.08983 | $0.10884 | $0.11884 |
SCE Delivery Rate | $0.19626 | $0.19626 | $0.19626 | $0.18974 | $0.18974 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01053 | $0.01053 |
Total Costs | $0.31025 | $0.30473 | $0.29921 | $0.30911 | $0.31911 |
Average Monthly Bill ($) | $174.98 | $171.87 | $168.75 | $174.34 | $179.98 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11399 | $0.10191 | $0.08983 | $0.10884 | $0.11884 |
SCE Delivery Rate | $0.09609 | $0.09609 | $0.09609 | $0.09609 | $0.09609 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00401 | $0.00401 |
Total Costs | $0.21008 | $0.20456 | $0.19904 | $0.20894 | $0.21894 |
Average Monthly Bill ($) | $118.49 | $115.37 | $112.26 | $117.84 | $123.48 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11399 | $0.10191 | $0.08983 | $0.10884 | $0.11884 |
SCE Delivery Rate | $0.13963 | $0.13963 | $0.13963 | $0.13311 | $0.13311 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01053 | $0.01053 |
Total Costs | $0.25362 | $0.24810 | $0.24258 | $0.25248 | $0.26248 |
Average Monthly Bill ($) | $143.04 | $139.93 | $136.82 | $142.40 | $148.04 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11490 | $0.10282 | $0.09074 | $0.10974 | $0.11974 |
SCE Delivery Rate | $0.19554 | $0.19554 | $0.19554 | $0.18902 | $0.18902 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01053 | $0.01053 |
Total Costs | $0.31044 | $0.30492 | $0.29940 | $0.30929 | $0.31929 |
Average Monthly Bill ($) | $175.09 | $171.97 | $168.86 | $174.44 | $180.08 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11490 | $0.10282 | $0.09074 | $0.10974 | $0.11974 |
SCE Delivery Rate | $0.09531 | $0.09531 | $0.09531 | $0.09531 | $0.09531 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00401 | $0.00401 |
Total Costs | $0.21021 | $0.20469 | $0.19917 | $0.20906 | $0.21906 |
Average Monthly Bill ($) | $118.56 | $115.45 | $112.33 | $117.91 | $123.55 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11490 | $0.10282 | $0.09074 | $0.10974 | $0.11974 |
SCE Delivery Rate | $0.13887 | $0.13887 | $0.13887 | $0.13235 | $0.13235 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01053 | $0.01053 |
Total Costs | $0.25377 | $0.24825 | $0.24273 | $0.25262 | $0.26262 |
Average Monthly Bill ($) | $143.13 | $140.01 | $136.90 | $142.48 | $148.12 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11486 | $0.10278 | $0.09070 | $0.10953 | $0.11953 |
SCE Delivery Rate | $0.19100 | $0.19100 | $0.19100 | $0.18448 | $0.18448 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01053 | $0.01053 |
Total Costs | $0.30586 | $0.30034 | $0.29482 | $0.30454 | $0.31454 |
Average Monthly Bill ($) | $172.51 | $169.39 | $166.28 | $171.76 | $177.40 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11486 | $0.10278 | $0.09070 | $0.10953 | $0.11953 |
SCE Delivery Rate | $0.09211 | $0.09211 | $0.09211 | $0.09211 | $0.09211 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00401 | $0.00401 |
Total Costs | $0.20697 | $0.20145 | $0.19593 | $0.20565 | $0.21565 |
Average Monthly Bill ($) | $116.73 | $113.62 | $110.50 | $115.99 | $121.63 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11221 | $0.10013 | $0.08805 | $0.10709 | $0.11709 |
SCE Delivery Rate | $0.19374 | $0.19374 | $0.19374 | $0.18722 | $0.18722 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01051 | $0.01051 |
Total Costs | $0.30595 | $0.30043 | $0.29491 | $0.30482 | $0.31482 |
Average Monthly Bill ($) | $172.56 | $169.44 | $166.33 | $171.92 | $177.56 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-CARE | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11221 | $0.10013 | $0.08805 | $0.10709 | $0.11709 |
SCE Delivery Rate | $0.09482 | $0.09482 | $0.09482 | $0.09482 | $0.09482 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00399 | $0.00399 |
Total Costs | $0.20703 | $0.20151 | $0.19599 | $0.20590 | $0.21590 |
Average Monthly Bill ($) | $116.76 | $113.65 | $110.54 | $116.13 | $121.77 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11221 | $0.10013 | $0.08805 | $0.10709 | $0.11709 |
SCE Delivery Rate | $0.13788 | $0.13788 | $0.13788 | $0.13136 | $0.13136 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01051 | $0.01051 |
Total Costs | $0.25009 | $0.24457 | $0.23905 | $0.24896 | $0.25896 |
Average Monthly Bill ($) | $141.05 | $137.94 | $134.82 | $140.41 | $146.05 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO
TOU-D-5 | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11202 | $0.09994 | $0.08786 | $0.10690 | $0.11690 |
SCE Delivery Rate | $0.19399 | $0.19399 | $0.19399 | $0.18747 | $0.18747 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01051 | $0.01051 |
Total Costs | $0.30601 | $0.30049 | $0.29497 | $0.30488 | $0.31488 |
Average Monthly Bill ($) | $172.59 | $169.48 | $166.36 | $171.95 | $177.59 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11202 | $0.09994 | $0.08786 | $0.10690 | $0.11690 |
SCE Delivery Rate | $0.09506 | $0.09506 | $0.09506 | $0.09506 | $0.09506 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00399 | $0.00399 |
Total Costs | $0.20708 | $0.20156 | $0.19604 | $0.20595 | $0.21595 |
Average Monthly Bill ($) | $116.79 | $113.68 | $110.57 | $116.16 | $121.80 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11202 | $0.09994 | $0.08786 | $0.10690 | $0.11690 |
SCE Delivery Rate | $0.13812 | $0.13812 | $0.13812 | $0.13160 | $0.13160 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01051 | $0.01051 |
Total Costs | $0.25014 | $0.24462 | $0.23910 | $0.24901 | $0.25901 |
Average Monthly Bill ($) | $141.08 | $137.97 | $134.85 | $140.44 | $146.08 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO
TOU-D-PRIME | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11149 | $0.09941 | $0.08733 | $0.10639 | $0.11639 |
SCE Delivery Rate | $0.19936 | $0.19936 | $0.19936 | $0.19284 | $0.19284 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01050 | $0.01050 |
Total Costs | $0.31085 | $0.30533 | $0.29981 | $0.30973 | $0.31973 |
Average Monthly Bill ($) | $175.32 | $172.21 | $169.09 | $174.69 | $180.33 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11149 | $0.09941 | $0.08733 | $0.10639 | $0.11639 |
SCE Delivery Rate | $0.09901 | $0.09901 | $0.09901 | $0.09901 | $0.09901 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00398 | $0.00398 |
Total Costs | $0.21050 | $0.20498 | $0.19946 | $0.20938 | $0.21938 |
Average Monthly Bill ($) | $118.72 | $115.61 | $112.50 | $118.09 | $123.73 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11149 | $0.09941 | $0.08733 | $0.10639 | $0.11639 |
SCE Delivery Rate | $0.14262 | $0.14262 | $0.14262 | $0.13610 | $0.13610 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01050 | $0.01050 |
Total Costs | $0.25411 | $0.24859 | $0.24307 | $0.25299 | $0.26299 |
Average Monthly Bill ($) | $143.32 | $140.20 | $137.09 | $142.69 | $148.33 |
Monthly Usage: 564 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
TOU-GS-1-A | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11374 | $0.09745 | $0.08117 | $0.10926 | $0.11926 |
SCE Delivery Rate | $0.15088 | $0.15088 | $0.15088 | $0.14436 | $0.14436 |
Surcharges | $0.00000 | $0.00508 | $0.01016 | $0.00986 | $0.00986 |
Total Costs | $0.26462 | $0.25341 | $0.24221 | $0.26348 | $0.27348 |
Average Monthly Bill ($) | $254.30 | $243.53 | $232.76 | $253.20 | $262.81 |
Monthly Usage: 961 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-D | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09299 | $0.07670 | $0.06042 | $0.08890 | $0.09890 |
SCE Delivery Rate | $0.11112 | $0.11112 | $0.11112 | $0.10460 | $0.10460 |
Surcharges | $0.00000 | $0.00508 | $0.01016 | $0.00967 | $0.00967 |
Total Costs | $0.20411 | $0.19290 | $0.18170 | $0.20317 | $0.21317 |
Average Monthly Bill ($) | $196.15 | $185.38 | $174.61 | $195.25 | $204.86 |
Monthly Usage: 961 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-D-PRI | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09169 | $0.07540 | $0.05912 | $0.08890 | $0.09890 |
SCE Delivery Rate | $0.11045 | $0.11045 | $0.11045 | $0.10393 | $0.10393 |
Surcharges | $0.00000 | $0.00508 | $0.01016 | $0.00966 | $0.00966 |
Total Costs | $0.20214 | $0.19093 | $0.17973 | $0.20249 | $0.21249 |
Average Monthly Bill ($) | $194.26 | $183.48 | $172.72 | $194.59 | $204.20 |
Monthly Usage: 961 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11089 | $0.09460 | $0.07832 | $0.10646 | $0.11646 |
SCE Delivery Rate | $0.15079 | $0.15079 | $0.15079 | $0.14427 | $0.14427 |
Surcharges | $0.00000 | $0.00508 | $0.01016 | $0.00984 | $0.00984 |
Total Costs | $0.26168 | $0.25047 | $0.23927 | $0.26057 | $0.27057 |
Average Monthly Bill ($) | $251.47 | $240.70 | $229.94 | $250.41 | $260.02 |
Monthly Usage: 961 kWh
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09930 | $0.08555 | $0.07180 | $0.09506 | $0.10506 |
SCE Delivery Rate | $0.13753 | $0.13753 | $0.13753 | $0.13101 | $0.13101 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00976 | $0.00976 |
Total Costs | $0.23683 | $0.22824 | $0.21964 | $0.23583 | $0.24583 |
Average Monthly Bill ($) | $2,621.71 | $2,526.62 | $2,431.41 | $2,610.64 | $2,721.34 |
Monthly Usage: 11,070 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09625 | $0.08250 | $0.06875 | $0.09207 | $0.10207 |
SCE Delivery Rate | $0.11858 | $0.11858 | $0.11858 | $0.11206 | $0.11206 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00973 | $0.00973 |
Total Costs | $0.21483 | $0.20624 | $0.19764 | $0.21386 | $0.22386 |
Average Monthly Bill ($) | $2,378.17 | $2,283.08 | $2,187.87 | $2,367.43 | $2,478.13 |
Monthly Usage: 11,070 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-B | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09625 | $0.08250 | $0.06875 | $0.09207 | $0.10207 |
SCE Delivery Rate | $0.11858 | $0.11858 | $0.11858 | $0.11206 | $0.11206 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00973 | $0.00973 |
Total Costs | $0.21483 | $0.20624 | $0.19764 | $0.21386 | $0.22386 |
Average Monthly Bill ($) | $2,378.17 | $2,283.08 | $2,187.87 | $2,367.43 | $2,478.13 |
Monthly Usage: 11,070 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09162 | $0.07787 | $0.06412 | $0.08754 | $0.09754 |
SCE Delivery Rate | $0.12261 | $0.12261 | $0.12261 | $0.11609 | $0.11609 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00969 | $0.00969 |
Total Costs | $0.21423 | $0.20564 | $0.19704 | $0.21332 | $0.22332 |
Average Monthly Bill ($) | $2,371.53 | $2,276.43 | $2,181.23 | $2,361.45 | $2,472.15 |
Monthly Usage: 11,070 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-E-PRI | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09774 | $0.08399 | $0.07024 | $0.09506 | $0.10506 |
SCE Delivery Rate | $0.13650 | $0.13650 | $0.13650 | $0.12998 | $0.12998 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00975 | $0.00975 |
Total Costs | $0.23424 | $0.22565 | $0.21705 | $0.23479 | $0.24479 |
Average Monthly Bill ($) | $2,593.04 | $2,497.95 | $2,402.74 | $2,599.13 | $2,709.83 |
Monthly Usage: 11,070 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.10276 | $0.08901 | $0.07526 | $0.09846 | $0.10846 |
SCE Delivery Rate | $0.13129 | $0.13129 | $0.13129 | $0.12477 | $0.12477 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00979 | $0.00979 |
Total Costs | $0.23405 | $0.22546 | $0.21686 | $0.23302 | $0.24302 |
Average Monthly Bill ($) | $2,590.93 | $2,495.84 | $2,400.64 | $2,579.53 | $2,690.23 |
Monthly Usage: 11,070 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-2-R-PRI | SCE | SCE Green Rate (50% Renewable) | SCE Green Rate (100% Renewable) | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.10117 | $0.08742 | $0.07367 | $0.09550 | $0.10550 |
SCE Delivery Rate | $0.13038 | $0.13038 | $0.13038 | $0.12386 | $0.12386 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00978 | $0.00978 |
Total Costs | $0.23155 | $0.22296 | $0.21436 | $0.22914 | $0.23914 |
Average Monthly Bill ($) | $2,563.26 | $2,468.17 | $2,372.97 | $2,536.58 | $2,647.28 |
Monthly Usage: 11,070 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2022. PRIME rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
