SCE and POME JOINT RATE COMPARISONS
SCE and POME JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Pomona Choice Energy (POME) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Pomona Choice Energy at pomonachoiceenergy.org or (909) 620-2079 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load profiles (typical customer usage profiles), SCE’s published rates as of October 1, 2024 and POME's published rates as of August 1, 2023.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
DOMESTIC | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.16271 | $0.16271 |
SCE Delivery Rate | $0.22738 | $0.22177 | $0.22177 |
Surcharges | $0.00000 | -$0.01963 | -$0.01963 |
Total Costs | $0.35020 | $0.36485 | $0.36485 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $182.10 | $189.72 | $191.72 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.16271 | $0.16271 |
SCE Delivery Rate | $0.11366 | $0.11366 | $0.11366 |
Surcharges | $0.00000 | -$0.02524 | -$0.02524 |
Total Costs | $0.23648 | $0.25113 | $0.25113 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $122.97 | $130.59 | $132.59 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.16271 | $0.16271 |
SCE Delivery Rate | $0.16281 | $0.15720 | $0.15720 |
Surcharges | $0.00000 | -$0.01963 | -$0.01963 |
Total Costs | $0.28563 | $0.30028 | $0.30028 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $148.53 | $156.15 | $158.15 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12207 | $0.16177 | $0.16177 |
SCE Delivery Rate | $0.22592 | $0.22031 | $0.22031 |
Surcharges | $0.00000 | -$0.01964 | -$0.01964 |
Total Costs | $0.34799 | $0.36244 | $0.36244 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $180.95 | $188.47 | $190.47 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12207 | $0.16177 | $0.16177 |
SCE Delivery Rate | $0.11284 | $0.11284 | $0.11284 |
Surcharges | $0.00000 | -$0.02525 | -$0.02525 |
Total Costs | $0.23491 | $0.24936 | $0.24936 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $122.15 | $129.67 | $131.67 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12207 | $0.16177 | $0.16177 |
SCE Delivery Rate | $0.16174 | $0.15613 | $0.15613 |
Surcharges | $0.00000 | -$0.01964 | -$0.01964 |
Total Costs | $0.28381 | $0.29826 | $0.29826 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $147.58 | $155.10 | $157.10 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12133 | $0.16082 | $0.16082 |
SCE Delivery Rate | $0.23637 | $0.23076 | $0.23076 |
Surcharges | $0.00000 | -$0.01965 | -$0.01965 |
Total Costs | $0.35770 | $0.37193 | $0.37193 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $186.00 | $193.40 | $195.40 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12133 | $0.16082 | $0.16082 |
SCE Delivery Rate | $0.12048 | $0.12048 | $0.12048 |
Surcharges | $0.00000 | -$0.02526 | -$0.02526 |
Total Costs | $0.24181 | $0.25604 | $0.25604 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $125.74 | $133.14 | $135.14 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12133 | $0.16082 | $0.16082 |
SCE Delivery Rate | $0.17044 | $0.16483 | $0.16483 |
Surcharges | $0.00000 | -$0.01965 | -$0.01965 |
Total Costs | $0.29177 | $0.30600 | $0.30600 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $151.72 | $159.12 | $161.12 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12185 | $0.16336 | $0.16336 |
SCE Delivery Rate | $0.21382 | $0.20821 | $0.20821 |
Surcharges | $0.00000 | -$0.01964 | -$0.01964 |
Total Costs | $0.33567 | $0.35193 | $0.35193 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $174.55 | $183.00 | $185.00 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12185 | $0.16336 | $0.16336 |
SCE Delivery Rate | $0.10431 | $0.10431 | $0.10431 |
Surcharges | $0.00000 | -$0.02525 | -$0.02525 |
Total Costs | $0.22616 | $0.24242 | $0.24242 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $117.60 | $126.06 | $128.06 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12169 | $0.16188 | $0.16188 |
SCE Delivery Rate | $0.22687 | $0.22126 | $0.22126 |
Surcharges | $0.00000 | -$0.01964 | -$0.01964 |
Total Costs | $0.34856 | $0.36350 | $0.36350 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $181.25 | $189.02 | $191.02 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-9-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12169 | $0.16188 | $0.16188 |
SCE Delivery Rate | $0.11362 | $0.11362 | $0.11362 |
Surcharges | $0.00000 | -$0.02525 | -$0.02525 |
Total Costs | $0.23531 | $0.25025 | $0.25025 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $122.36 | $130.13 | $132.13 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12169 | $0.16188 | $0.16188 |
SCE Delivery Rate | $0.16258 | $0.15697 | $0.15697 |
Surcharges | $0.00000 | -$0.01964 | -$0.01964 |
Total Costs | $0.28427 | $0.29921 | $0.29921 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $147.82 | $155.59 | $157.59 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12132 | $0.16118 | $0.16118 |
SCE Delivery Rate | $0.22681 | $0.22120 | $0.22120 |
Surcharges | $0.00000 | -$0.01965 | -$0.01965 |
Total Costs | $0.34813 | $0.36273 | $0.36273 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $181.03 | $188.62 | $190.62 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-8-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12132 | $0.16118 | $0.16118 |
SCE Delivery Rate | $0.11369 | $0.11369 | $0.11369 |
Surcharges | $0.00000 | -$0.02526 | -$0.02526 |
Total Costs | $0.23501 | $0.24961 | $0.24961 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $122.21 | $129.80 | $131.80 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12132 | $0.16118 | $0.16118 |
SCE Delivery Rate | $0.16260 | $0.15699 | $0.15699 |
Surcharges | $0.00000 | -$0.01965 | -$0.01965 |
Total Costs | $0.28392 | $0.29852 | $0.29852 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $147.64 | $155.23 | $157.23 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12081 | $0.16148 | $0.16148 |
SCE Delivery Rate | $0.23796 | $0.23235 | $0.23235 |
Surcharges | $0.00000 | -$0.01965 | -$0.01965 |
Total Costs | $0.35877 | $0.37418 | $0.37418 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $186.56 | $194.57 | $196.57 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12081 | $0.16148 | $0.16148 |
SCE Delivery Rate | $0.12175 | $0.12175 | $0.12175 |
Surcharges | $0.00000 | -$0.02526 | -$0.02526 |
Total Costs | $0.24256 | $0.25797 | $0.25797 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $126.13 | $134.14 | $136.14 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12081 | $0.16148 | $0.16148 |
SCE Delivery Rate | $0.17184 | $0.16623 | $0.16623 |
Surcharges | $0.00000 | -$0.01965 | -$0.01965 |
Total Costs | $0.29265 | $0.30806 | $0.30806 |
Choice 100 Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $152.18 | $160.19 | $162.19 |
Monthly Usage:520 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-8 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10082 | $0.13285 | $0.13285 |
SCE Delivery Rate | $0.18219 | $0.17658 | $0.17658 |
Surcharges | $0.00000 | -$0.01322 | -$0.01322 |
Total Costs | $0.28301 | $0.29621 | $0.29621 |
Average Monthly Bill ($) | $3,082.83 | $3,226.62 | $3,228.62 |
Monthly Usage:10,893 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-EV-9-SEC | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08980 | $0.11862 | $0.11862 |
SCE Delivery Rate | $0.13449 | $0.12888 | $0.12888 |
Surcharges | $0.00000 | -$0.01187 | -$0.01187 |
Total Costs | $0.22429 | $0.23563 | $0.23563 |
Average Monthly Bill ($) | $61,614.26 | $64,729.45 | $64,731.45 |
Monthly Usage:274,708 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11764 | $0.15406 | $0.15806 |
SCE Delivery Rate | $0.16995 | $0.16434 | $0.16434 |
Surcharges | $0.00000 | -$0.01215 | -$0.01215 |
Total Costs | $0.28759 | $0.30625 | $0.31025 |
Average Monthly Bill ($) | $265.73 | $282.98 | $286.67 |
Monthly Usage:924 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-D | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09841 | $0.12976 | $0.13376 |
SCE Delivery Rate | $0.11933 | $0.11372 | $0.11372 |
Surcharges | $0.00000 | -$0.01233 | -$0.01233 |
Total Costs | $0.21774 | $0.23115 | $0.23515 |
Average Monthly Bill ($) | $201.19 | $213.58 | $217.28 |
Monthly Usage:924 kWh
Monthly Demand:2 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11423 | $0.14975 | $0.15375 |
SCE Delivery Rate | $0.16983 | $0.16422 | $0.16422 |
Surcharges | $0.00000 | -$0.01218 | -$0.01218 |
Total Costs | $0.28406 | $0.30179 | $0.30579 |
Average Monthly Bill ($) | $262.47 | $278.85 | $282.55 |
Monthly Usage:924 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09663 | $0.12755 | $0.13155 |
SCE Delivery Rate | $0.16545 | $0.15984 | $0.15984 |
Surcharges | $0.00000 | -$0.01326 | -$0.01326 |
Total Costs | $0.26208 | $0.27413 | $0.27813 |
Average Monthly Bill ($) | $2,854.84 | $2,986.10 | $3,029.67 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-E-PRI | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09503 | $0.12500 | $0.12900 |
SCE Delivery Rate | $0.16340 | $0.15779 | $0.15779 |
Surcharges | $0.00000 | -$0.01327 | -$0.01327 |
Total Costs | $0.25843 | $0.26952 | $0.27352 |
Average Monthly Bill ($) | $2,815.08 | $2,935.88 | $2,979.45 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-D | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08956 | $0.11864 | $0.12264 |
SCE Delivery Rate | $0.14453 | $0.13892 | $0.13892 |
Surcharges | $0.00000 | -$0.01332 | -$0.01332 |
Total Costs | $0.23409 | $0.24424 | $0.24824 |
Average Monthly Bill ($) | $2,549.94 | $2,660.51 | $2,704.08 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-3-D | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08437 | $0.11209 | $0.11609 |
SCE Delivery Rate | $0.11665 | $0.11104 | $0.11104 |
Surcharges | $0.00000 | -$0.01280 | -$0.01280 |
Total Costs | $0.20102 | $0.21033 | $0.21433 |
Average Monthly Bill ($) | $17,105.19 | $17,897.40 | $18,237.77 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09031 | $0.11960 | $0.12360 |
SCE Delivery Rate | $0.13847 | $0.13286 | $0.13286 |
Surcharges | $0.00000 | -$0.01274 | -$0.01274 |
Total Costs | $0.22878 | $0.23972 | $0.24372 |
Average Monthly Bill ($) | $19,467.35 | $20,398.25 | $20,738.62 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
AGRICULTURE AND PUMPING
TOU-PA-2-B | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08838 | $0.11721 | $0.12121 |
SCE Delivery Rate | $0.08665 | $0.08104 | $0.08104 |
Surcharges | $0.00000 | -$0.01294 | -$0.01294 |
Total Costs | $0.17503 | $0.18531 | $0.18931 |
Average Monthly Bill ($) | $1,176.90 | $1,246.02 | $1,272.92 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-2-D | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08461 | $0.11246 | $0.11646 |
SCE Delivery Rate | $0.10047 | $0.09486 | $0.09486 |
Surcharges | $0.00000 | -$0.01298 | -$0.01298 |
Total Costs | $0.18508 | $0.19434 | $0.19834 |
Average Monthly Bill ($) | $1,244.48 | $1,306.74 | $1,333.64 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-2-D-5TO8 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08684 | $0.00000 | $0.00000 |
SCE Delivery Rate | $0.09954 | $0.00000 | $0.00000 |
Surcharges | $0.00000 | $0.00000 | $0.00000 |
Total Costs | $0.18638 | $0.00000 | $0.00000 |
Average Monthly Bill ($) | $1,253.22 | $0.00 | $0.00 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-2-E | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09879 | $0.13038 | $0.13438 |
SCE Delivery Rate | $0.11114 | $0.10553 | $0.10553 |
Surcharges | $0.00000 | -$0.01285 | -$0.01285 |
Total Costs | $0.20993 | $0.22306 | $0.22706 |
Average Monthly Bill ($) | $1,411.57 | $1,499.86 | $1,526.75 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-2-E-5TO8 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09903 | $0.00000 | $0.00000 |
SCE Delivery Rate | $0.11116 | $0.00000 | $0.00000 |
Surcharges | $0.00000 | $0.00000 | $0.00000 |
Total Costs | $0.21019 | $0.00000 | $0.00000 |
Average Monthly Bill ($) | $1,413.32 | $0.00 | $0.00 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-3-D | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.07610 | $0.10161 | $0.10561 |
SCE Delivery Rate | $0.08955 | $0.08394 | $0.08394 |
Surcharges | $0.00000 | -$0.01283 | -$0.01283 |
Total Costs | $0.16565 | $0.17272 | $0.17672 |
Average Monthly Bill ($) | $13,099.27 | $13,658.35 | $13,974.66 |
Monthly Usage:79,078 kWh
Monthly Demand:124 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
TOU-PA-3-E | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08448 | $0.11221 | $0.11621 |
SCE Delivery Rate | $0.09720 | $0.09159 | $0.09159 |
Surcharges | $0.00000 | -$0.01275 | -$0.01275 |
Total Costs | $0.18168 | $0.19105 | $0.19505 |
Average Monthly Bill ($) | $14,366.89 | $15,107.85 | $15,424.16 |
Monthly Usage:79,078 kWh
Monthly Demand:124 kW
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
STREET AND OUTDOOR LIGHTING
TC-1 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09514 | $0.12596 | $0.12996 |
SCE Delivery Rate | $0.24015 | $0.23454 | $0.23454 |
Surcharges | $0.00000 | -$0.01354 | -$0.01354 |
Total Costs | $0.33529 | $0.34696 | $0.35096 |
Average Monthly Bill ($) | $99.58 | $103.05 | $104.24 |
Monthly Usage:297 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
DWL-A | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.06504 | $0.00000 | $0.00000 |
SCE Delivery Rate | $0.13339 | $0.00000 | $0.00000 |
Surcharges | $0.00000 | $0.00000 | $0.00000 |
Total Costs | $0.19843 | $0.00000 | $0.00000 |
Average Monthly Bill ($) | $244.07 | $0.00 | $0.00 |
Monthly Usage:1,230 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for DW, DWL-B
LS-1 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.06504 | $0.08906 | $0.09306 |
SCE Delivery Rate | $0.13339 | $0.12778 | $0.12778 |
Surcharges | $0.00000 | -$0.01795 | -$0.01795 |
Total Costs | $0.19843 | $0.19889 | $0.20289 |
Average Monthly Bill ($) | $244.07 | $244.63 | $249.55 |
Monthly Usage:1,230 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
LS-2 | SCE | Pomona Choice | Pomona Choice (100% Renewable) |
---|---|---|---|
Generation Rate | $0.06504 | $0.08906 | $0.09306 |
SCE Delivery Rate | $0.13339 | $0.12778 | $0.12778 |
Surcharges | $0.00000 | -$0.01795 | -$0.01795 |
Total Costs | $0.19843 | $0.19889 | $0.20289 |
Average Monthly Bill ($) | $244.07 | $244.63 | $249.55 |
Monthly Usage:1,230 kWh
SCE rates are current as of October 1, 2024. POME rates are current as of August 1, 2023.
This rate comparison represents similar comparisons for LS-2-4, LS-2-B
