SCE and DCE JOINT RATE COMPARISONS
SCE and DCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Desert Community Energy (DCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Desert Community Energy at desertcommunityenergy.org or (855) 357-9240 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represent the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers, prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load profiles (typical customer usage profiles), SCE’s published rates as of October 1, 2024 and DCE's published rates as of October 14, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
Residential
DOMESTIC | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12282 | $0.14017 | N/A | $0.18698 |
SCE Delivery Rate | $0.22744 | $0.22183 | N/A | $0.22183 |
Surcharges | $0.00000 | -$0.01257 | N/A | -$0.01257 |
Total Costs | $0.35026 | $0.34943 | N/A | $0.39624 |
Average Monthly Bill ($) | $182.14 | $181.70 | N/A | $206.04 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12282 | N/A | $0.14017 | N/A |
SCE Delivery Rate | $0.11370 | N/A | $0.10809 | N/A |
Surcharges | $0.00000 | N/A | -$0.01257 | N/A |
Total Costs | $0.23652 | N/A | $0.23569 | N/A |
Average Monthly Bill ($) | $122.99 | N/A | $122.56 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12282 | N/A | $0.14017 | N/A |
SCE Delivery Rate | $0.16285 | N/A | $0.15724 | N/A |
Surcharges | $0.00000 | N/A | -$0.01257 | N/A |
Total Costs | $0.28567 | N/A | $0.28484 | N/A |
Average Monthly Bill ($) | $148.55 | N/A | $148.12 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12207 | $0.14096 | N/A | $0.18807 |
SCE Delivery Rate | $0.22596 | $0.22035 | N/A | $0.22035 |
Surcharges | $0.00000 | -$0.01257 | N/A | -$0.01257 |
Total Costs | $0.34803 | $0.34875 | N/A | $0.39586 |
Average Monthly Bill ($) | $180.98 | $181.35 | N/A | $205.85 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12207 | N/A | $0.14096 | N/A |
SCE Delivery Rate | $0.11287 | N/A | $0.10726 | N/A |
Surcharges | $0.00000 | N/A | -$0.01257 | N/A |
Total Costs | $0.23494 | N/A | $0.23566 | N/A |
Average Monthly Bill ($) | $122.17 | N/A | $122.54 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12207 | N/A | $0.14096 | N/A |
SCE Delivery Rate | $0.16177 | N/A | $0.15616 | N/A |
Surcharges | $0.00000 | N/A | -$0.01257 | N/A |
Total Costs | $0.28384 | N/A | $0.28456 | N/A |
Average Monthly Bill ($) | $147.60 | N/A | $147.97 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12133 | $0.14165 | N/A | $0.18902 |
SCE Delivery Rate | $0.23637 | $0.23076 | N/A | $0.23076 |
Surcharges | $0.00000 | -$0.01256 | N/A | -$0.01256 |
Total Costs | $0.35770 | $0.35985 | N/A | $0.40723 |
Average Monthly Bill ($) | $186.00 | $187.12 | N/A | $211.76 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12133 | N/A | $0.14165 | N/A |
SCE Delivery Rate | $0.12048 | N/A | $0.11487 | N/A |
Surcharges | $0.00000 | N/A | -$0.01256 | N/A |
Total Costs | $0.24181 | N/A | $0.24396 | N/A |
Average Monthly Bill ($) | $125.74 | N/A | $126.86 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12133 | N/A | $0.14165 | N/A |
SCE Delivery Rate | $0.17044 | N/A | $0.16483 | N/A |
Surcharges | $0.00000 | N/A | -$0.01256 | N/A |
Total Costs | $0.29177 | N/A | $0.29392 | N/A |
Average Monthly Bill ($) | $151.72 | N/A | $152.84 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12185 | $0.13972 | N/A | $0.18635 |
SCE Delivery Rate | $0.21617 | $0.21056 | N/A | $0.21056 |
Surcharges | $0.00000 | -$0.01258 | N/A | -$0.01258 |
Total Costs | $0.33802 | $0.33771 | N/A | $0.38433 |
Average Monthly Bill ($) | $175.77 | $175.61 | N/A | $199.85 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12185 | N/A | $0.13972 | N/A |
SCE Delivery Rate | $0.10598 | N/A | $0.10037 | N/A |
Surcharges | $0.00000 | N/A | -$0.01258 | N/A |
Total Costs | $0.22783 | N/A | $0.22752 | N/A |
Average Monthly Bill ($) | $118.47 | N/A | $118.31 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12169 | $0.13972 | N/A | $0.18634 |
SCE Delivery Rate | $0.22691 | $0.22130 | N/A | $0.22130 |
Surcharges | $0.00000 | -$0.01258 | N/A | -$0.01258 |
Total Costs | $0.34860 | $0.34844 | N/A | $0.39507 |
Average Monthly Bill ($) | $181.27 | $181.19 | N/A | $205.43 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O, TOU-D-4.
TOU-D-4-9-CARE | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12169 | N/A | $0.13972 | N/A |
SCE Delivery Rate | $0.11365 | N/A | $0.10804 | N/A |
Surcharges | $0.00000 | N/A | -$0.01258 | N/A |
Total Costs | $0.23534 | N/A | $0.23518 | N/A |
Average Monthly Bill ($) | $122.38 | N/A | $122.29 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12169 | N/A | $0.13972 | N/A |
SCE Delivery Rate | $0.16262 | N/A | $0.15701 | N/A |
Surcharges | $0.00000 | N/A | -$0.01258 | N/A |
Total Costs | $0.28431 | N/A | $0.28415 | N/A |
Average Monthly Bill ($) | $147.84 | N/A | $147.76 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12132 | $0.13956 | N/A | $0.18612 |
SCE Delivery Rate | $0.22685 | $0.22124 | N/A | $0.22124 |
Surcharges | $0.00000 | -$0.01258 | N/A | -$0.01258 |
Total Costs | $0.34817 | $0.34822 | N/A | $0.39478 |
Average Monthly Bill ($) | $181.05 | $181.07 | N/A | $205.29 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O.
TOU-D-5-8-CARE | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12132 | N/A | $0.13956 | N/A |
SCE Delivery Rate | $0.11372 | N/A | $0.10811 | N/A |
Surcharges | $0.00000 | N/A | -$0.01258 | N/A |
Total Costs | $0.23504 | N/A | $0.23509 | N/A |
Average Monthly Bill ($) | $122.22 | N/A | $122.25 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12132 | N/A | $0.13956 | N/A |
SCE Delivery Rate | $0.16264 | N/A | $0.15703 | N/A |
Surcharges | $0.00000 | N/A | -$0.01258 | N/A |
Total Costs | $0.28396 | N/A | $0.28401 | N/A |
Average Monthly Bill ($) | $147.66 | N/A | $147.68 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12081 | $0.13959 | N/A | $0.18616 |
SCE Delivery Rate | $0.23796 | $0.23235 | N/A | $0.23235 |
Surcharges | $0.00000 | -$0.01258 | N/A | -$0.01258 |
Total Costs | $0.35877 | $0.35936 | N/A | $0.40593 |
Average Monthly Bill ($) | $186.56 | $186.87 | N/A | $211.09 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME, TOU-DE-PRIME-SDP, and TOU-DE-P-SDP-O.
TOU-D-PRIME-CARE | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12081 | N/A | $0.13959 | N/A |
SCE Delivery Rate | $0.12175 | N/A | $0.11614 | N/A |
Surcharges | $0.00000 | N/A | -$0.01258 | N/A |
Total Costs | $0.24256 | N/A | $0.24315 | N/A |
Average Monthly Bill ($) | $126.13 | N/A | $126.44 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12081 | N/A | $0.13959 | N/A |
SCE Delivery Rate | $0.17184 | N/A | $0.16623 | N/A |
Surcharges | $0.00000 | N/A | -$0.01258 | N/A |
Total Costs | $0.29265 | N/A | $0.29324 | N/A |
Average Monthly Bill ($) | $152.18 | N/A | $152.48 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-E | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.11506 | $0.12801 | N/A | $0.17224 |
SCE Delivery Rate | $0.16814 | $0.16253 | N/A | $0.16253 |
Surcharges | $0.00000 | -$0.00713 | N/A | -$0.00713 |
Total Costs | $0.28320 | $0.28341 | N/A | $0.32765 |
Average Monthly Bill ($) | $261.68 | $261.88 | N/A | $302.74 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
TOU-EV-8 | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.10082 | $0.11452 | N/A | $0.15327 |
SCE Delivery Rate | $0.18219 | $0.17658 | N/A | $0.17658 |
Surcharges | $0.00000 | -$0.00792 | N/A | -$0.00792 |
Total Costs | $0.28301 | $0.28318 | N/A | $0.32193 |
Average Monthly Bill ($) | $3,082.83 | $3,084.71 | N/A | $3,506.78 |
Monthly Usage: 10,893 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
TOU-EV-9-SEC | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.08980 | $0.10202 | N/A | $0.13623 |
SCE Delivery Rate | $0.13449 | $0.12888 | N/A | $0.12888 |
Surcharges | $0.00000 | -$0.00727 | N/A | -$0.00727 |
Total Costs | $0.22429 | $0.22363 | N/A | $0.25784 |
Average Monthly Bill ($) | $61,614.26 | $61,434.10 | N/A | $70,829.84 |
Monthly Usage: 274,708 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
TOU-GS-1-A | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.11764 | $0.12989 | N/A | $0.17485 |
SCE Delivery Rate | $0.16995 | $0.16434 | N/A | $0.16434 |
Surcharges | $0.00000 | -$0.00711 | N/A | -$0.00711 |
Total Costs | $0.28759 | $0.28713 | N/A | $0.33209 |
Average Monthly Bill ($) | $265.73 | $265.31 | N/A | $306.85 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.10723 | $0.12083 | N/A | $0.16228 |
SCE Delivery Rate | $0.11019 | $0.10458 | N/A | $0.10458 |
Surcharges | $0.00000 | -$0.00719 | N/A | -$0.00719 |
Total Costs | $0.21742 | $0.21822 | N/A | $0.25967 |
Average Monthly Bill ($) | $200.90 | $201.64 | N/A | $239.94 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.09841 | $0.10988 | N/A | $0.14709 |
SCE Delivery Rate | $0.11933 | $0.11372 | N/A | $0.11372 |
Surcharges | $0.00000 | -$0.00730 | N/A | -$0.00730 |
Total Costs | $0.21774 | $0.21630 | N/A | $0.25351 |
Average Monthly Bill ($) | $201.19 | $199.86 | N/A | $234.24 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.11423 | $0.12744 | N/A | $0.17145 |
SCE Delivery Rate | $0.16983 | $0.16422 | N/A | $0.16422 |
Surcharges | $0.00000 | -$0.00713 | N/A | -$0.00713 |
Total Costs | $0.28406 | $0.28453 | N/A | $0.32854 |
Average Monthly Bill ($) | $262.47 | $262.91 | N/A | $303.57 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.09663 | $0.11003 | N/A | $0.14704 |
SCE Delivery Rate | $0.16545 | $0.15984 | N/A | $0.15984 |
Surcharges | $0.00000 | -$0.00796 | N/A | -$0.00796 |
Total Costs | $0.26208 | $0.26191 | N/A | $0.29892 |
Average Monthly Bill ($) | $2,854.84 | $2,852.95 | N/A | $3,256.16 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.09498 | $0.10878 | N/A | $0.14531 |
SCE Delivery Rate | $0.13813 | $0.13252 | N/A | $0.13252 |
Surcharges | $0.00000 | -$0.00797 | N/A | -$0.00797 |
Total Costs | $0.23311 | $0.23333 | N/A | $0.26986 |
Average Monthly Bill ($) | $2,539.27 | $2,541.65 | N/A | $2,939.60 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.08956 | $0.10310 | N/A | $0.13742 |
SCE Delivery Rate | $0.14453 | $0.13892 | N/A | $0.13892 |
Surcharges | $0.00000 | -$0.00803 | N/A | -$0.00803 |
Total Costs | $0.23409 | $0.23399 | N/A | $0.26832 |
Average Monthly Bill ($) | $2,549.94 | $2,548.86 | N/A | $2,922.77 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.08813 | $0.10167 | N/A | $0.13545 |
SCE Delivery Rate | $0.14295 | $0.13734 | N/A | $0.13734 |
Surcharges | $0.00000 | -$0.00804 | N/A | -$0.00804 |
Total Costs | $0.23108 | $0.23097 | N/A | $0.26475 |
Average Monthly Bill ($) | $2,517.15 | $2,516.00 | N/A | $2,883.92 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.10152 | $0.11479 | N/A | $0.15364 |
SCE Delivery Rate | $0.15711 | $0.15150 | N/A | $0.15150 |
Surcharges | $0.00000 | -$0.00792 | N/A | -$0.00792 |
Total Costs | $0.25863 | $0.25837 | N/A | $0.29722 |
Average Monthly Bill ($) | $2,817.26 | $2,814.46 | N/A | $3,237.64 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.08733 | $0.10094 | N/A | $0.13459 |
SCE Delivery Rate | $0.11015 | $0.10454 | N/A | $0.10454 |
Surcharges | $0.00000 | -$0.00763 | N/A | -$0.00763 |
Total Costs | $0.19748 | $0.19784 | N/A | $0.23150 |
Average Monthly Bill ($) | $16,803.97 | $16,834.88 | N/A | $19,698.82 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-B-SUB | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.08363 | $0.09725 | N/A | $0.12947 |
SCE Delivery Rate | $0.08166 | $0.07605 | N/A | $0.07605 |
Surcharges | $0.00000 | -$0.00767 | N/A | -$0.00767 |
Total Costs | $0.16529 | $0.16563 | N/A | $0.19785 |
Average Monthly Bill ($) | $14,064.86 | $14,093.95 | N/A | $16,835.45 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-D | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.08437 | $0.09695 | N/A | $0.12907 |
SCE Delivery Rate | $0.11665 | $0.11104 | N/A | $0.11104 |
Surcharges | $0.00000 | -$0.00767 | N/A | -$0.00767 |
Total Costs | $0.20102 | $0.20032 | N/A | $0.23244 |
Average Monthly Bill ($) | $17,105.19 | $17,045.99 | N/A | $19,778.57 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-D-PRI | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.08300 | $0.09561 | N/A | $0.12719 |
SCE Delivery Rate | $0.11540 | $0.10979 | N/A | $0.10979 |
Surcharges | $0.00000 | -$0.00768 | N/A | -$0.00768 |
Total Costs | $0.19840 | $0.19772 | N/A | $0.22930 |
Average Monthly Bill ($) | $16,882.25 | $16,824.51 | N/A | $19,511.69 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.09031 | $0.10267 | N/A | $0.13698 |
SCE Delivery Rate | $0.13847 | $0.13286 | N/A | $0.13286 |
Surcharges | $0.00000 | -$0.00762 | N/A | -$0.00762 |
Total Costs | $0.22878 | $0.22791 | N/A | $0.26222 |
Average Monthly Bill ($) | $19,467.35 | $19,393.65 | N/A | $22,313.16 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of October 1, 2024. DCE rates are current as of October 14, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-E-PRI | SCE | DCE(Desert Saver) | DCE(CARE/FERA) | DCE(100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.08841 | $0.10079 | N/A | $0.13438 |
SCE Delivery Rate | $0.13691 | $0.13130 | N/A | $0.13130 |
Surcharges | $0.00000 | -$0.00763 | N/A | -$0.00763 |
