SCE and SJP JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and San Jacinto Power (SJP) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down.
If you have further questions please contact San Jacinto Power at sanjacintopower.com or 1-951-665-6812 and SCE at sce.com/cca or 1-800-974-2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All rate comparisons are calculated using SCE’s 2020 climate zone data within SCE's Baseline Region 10 (includes the City of San Jacinto) utilizing SCE's published rates as of June 1, 2022 and SJP's published rates as of March 1, 2022.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first-served basis.
DOMESTIC | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11259 | $0.10051 | $0.08843 | $0.10691 | $0.10691 |
SCE Delivery Rate | $0.20014 | $0.20014 | $0.20014 | $0.19362 | $0.19362 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01051 | $0.01051 |
Total Costs | $0.31273 | $0.30721 | $0.30169 | $0.31104 | $0.31104 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $217.03 | $213.20 | $209.37 | $215.86 | $225.86 |
Monthly Usage: 694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11259 | $0.10051 | $0.08843 | $0.10691 | $0.10691 |
SCE Delivery Rate | $0.09924 | $0.09924 | $0.09924 | $0.09924 | $0.09924 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00399 | $0.00399 |
Total Costs | $0.21183 | $0.20631 | $0.20079 | $0.21014 | $0.21014 |
SJP Pure Green Premium | NA | NA | NA | NA | $5.00 |
Average Monthly Bill ($) | $147.01 | $143.18 | $139.35 | $145.84 | $150.84 |
Monthly Usage: 694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11259 | $0.10051 | $0.08843 | $0.10691 | $0.10691 |
SCE Delivery Rate | $0.14306 | $0.14306 | $0.14306 | $0.13654 | $0.13654 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01051 | $0.01051 |
Total Costs | $0.25565 | $0.25013 | $0.24461 | $0.25396 | $0.25396 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $177.42 | $173.59 | $169.76 | $176.25 | $186.25 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11798 | $0.10590 | $0.09382 | $0.11216 | $0.11216 |
SCE Delivery Rate | $0.21175 | $0.21175 | $0.21175 | $0.20523 | $0.20523 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01056 | $0.01056 |
Total Costs | $0.32973 | $0.32421 | $0.31869 | $0.32795 | $0.32795 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $228.83 | $225.00 | $221.17 | $227.60 | $237.60 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11798 | $0.10590 | $0.09382 | $0.11216 | $0.11216 |
SCE Delivery Rate | $0.10592 | $0.10592 | $0.10592 | $0.10592 | $0.10592 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00404 | $0.00404 |
Total Costs | $0.22390 | $0.21838 | $0.21286 | $0.22212 | $0.22212 |
SJP Pure Green Premium | NA | NA | NA | NA | $5.00 |
Average Monthly Bill ($) | $155.39 | $151.56 | $147.72 | $154.15 | $159.15 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11798 | $0.10590 | $0.09382 | $0.11216 | $0.11216 |
SCE Delivery Rate | $0.15162 | $0.15162 | $0.15162 | $0.14510 | $0.14510 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01056 | $0.01056 |
Total Costs | $0.26960 | $0.26408 | $0.25856 | $0.26782 | $0.26782 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $187.10 | $183.27 | $179.44 | $185.87 | $195.87 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12148 | $0.10940 | $0.09732 | $0.11559 | $0.11559 |
SCE Delivery Rate | $0.18828 | $0.18828 | $0.18828 | $0.18176 | $0.18176 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01060 | $0.01060 |
Total Costs | $0.30976 | $0.30424 | $0.29872 | $0.30795 | $0.30795 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $214.97 | $211.14 | $207.31 | $213.72 | $223.72 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE‐B‐SDP, TOU‐DE‐B‐SDP-O
TOU-D-B-CARE | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12148 | $0.10940 | $0.09732 | $0.11559 | $0.11559 |
SCE Delivery Rate | $0.08825 | $0.08825 | $0.08825 | $0.08825 | $0.08825 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00408 | $0.00408 |
Total Costs | $0.20973 | $0.20421 | $0.19869 | $0.20792 | $0.20792 |
SJP Pure Green Premium | NA | NA | NA | NA | $5.00 |
Average Monthly Bill ($) | $145.55 | $141.72 | $137.89 | $144.30 | $149.30 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12148 | $0.10940 | $0.09732 | $0.11559 | $0.11559 |
SCE Delivery Rate | $0.13174 | $0.13174 | $0.13174 | $0.12522 | $0.12522 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01060 | $0.01060 |
Total Costs | $0.25322 | $0.24770 | $0.24218 | $0.25141 | $0.25141 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $175.73 | $171.90 | $168.07 | $174.48 | $184.48 |
Monthly Usage: 694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11630 | $0.10422 | $0.09214 | $0.11036 | $0.11036 |
SCE Delivery Rate | $0.19949 | $0.19949 | $0.19949 | $0.19297 | $0.19297 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01055 | $0.01055 |
Total Costs | $0.31579 | $0.31027 | $0.30475 | $0.31388 | $0.31388 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $219.16 | $215.33 | $211.50 | $217.83 | $227.83 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11630 | $0.10422 | $0.09214 | $0.11036 | $0.11036 |
SCE Delivery Rate | $0.09771 | $0.09771 | $0.09771 | $0.09771 | $0.09771 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00403 | $0.00403 |
Total Costs | $0.21401 | $0.20849 | $0.20297 | $0.21210 | $0.21210 |
SJP Pure Green Premium | NA | NA | NA | NA | $5.00 |
Average Monthly Bill ($) | $148.52 | $144.69 | $140.86 | $147.20 | $152.20 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11369 | $0.10161 | $0.08953 | $0.10799 | $0.10799 |
SCE Delivery Rate | $0.20328 | $0.20328 | $0.20328 | $0.19676 | $0.19676 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01052 | $0.01052 |
Total Costs | $0.31697 | $0.31145 | $0.30593 | $0.31527 | $0.31527 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $219.98 | $216.15 | $212.32 | $218.80 | $228.80 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-CARE | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11369 | $0.10161 | $0.08953 | $0.10799 | $0.10799 |
SCE Delivery Rate | $0.10115 | $0.10115 | $0.10115 | $0.10115 | $0.10115 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00400 | $0.00400 |
Total Costs | $0.21484 | $0.20932 | $0.20380 | $0.21314 | $0.21314 |
SJP Pure Green Premium | NA | NA | NA | NA | $5.00 |
Average Monthly Bill ($) | $149.10 | $145.27 | $141.44 | $147.92 | $152.92 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11369 | $0.10161 | $0.08953 | $0.10799 | $0.10799 |
SCE Delivery Rate | $0.14544 | $0.14544 | $0.14544 | $0.13892 | $0.13892 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01052 | $0.01052 |
Total Costs | $0.25913 | $0.25361 | $0.24809 | $0.25743 | $0.25743 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $179.84 | $176.01 | $172.17 | $178.66 | $188.66 |
Monthly Usage: 694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5 | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11399 | $0.10191 | $0.08983 | $0.10829 | $0.10829 |
SCE Delivery Rate | $0.20315 | $0.20315 | $0.20315 | $0.19663 | $0.19663 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01053 | $0.01053 |
Total Costs | $0.31714 | $0.31162 | $0.30610 | $0.31545 | $0.31545 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $220.10 | $216.26 | $212.43 | $218.92 | $228.92 |
Monthly Usage: 694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11399 | $0.10191 | $0.08983 | $0.10829 | $0.10829 |
SCE Delivery Rate | $0.10098 | $0.10098 | $0.10098 | $0.10098 | $0.10098 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00401 | $0.00401 |
Total Costs | $0.21497 | $0.20945 | $0.20393 | $0.21328 | $0.21328 |
SJP Pure Green Premium | NA | NA | NA | NA | $5.00 |
Average Monthly Bill ($) | $149.19 | $145.36 | $141.53 | $148.02 | $153.02 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11399 | $0.10191 | $0.08983 | $0.10829 | $0.10829 |
SCE Delivery Rate | $0.14528 | $0.14528 | $0.14528 | $0.13876 | $0.13876 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01053 | $0.01053 |
Total Costs | $0.25927 | $0.25375 | $0.24823 | $0.25758 | $0.25758 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $179.93 | $176.10 | $172.27 | $178.76 | $188.76 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11492 | $0.10284 | $0.09076 | $0.10918 | $0.10918 |
SCE Delivery Rate | $0.19764 | $0.19764 | $0.19764 | $0.19112 | $0.19112 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01053 | $0.01053 |
Total Costs | $0.31256 | $0.30704 | $0.30152 | $0.31083 | $0.31083 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $216.92 | $213.09 | $209.25 | $215.72 | $225.72 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11492 | $0.10284 | $0.09076 | $0.10918 | $0.10918 |
SCE Delivery Rate | $0.09680 | $0.09680 | $0.09680 | $0.09680 | $0.09680 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.00401 | $0.00401 |
Total Costs | $0.21172 | $0.20620 | $0.20068 | $0.20999 | $0.20999 |
SJP Pure Green Premium | NA | NA | NA | NA | $5.00 |
Average Monthly Bill ($) | $146.93 | $143.10 | $139.27 | $145.73 | $150.73 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11492 | $0.10284 | $0.09076 | $0.10918 | $0.10918 |
SCE Delivery Rate | $0.14059 | $0.14059 | $0.14059 | $0.13407 | $0.13407 |
Surcharges | $0.00000 | $0.00656 | $0.01312 | $0.01053 | $0.01053 |
Total Costs | $0.25551 | $0.24999 | $0.24447 | $0.25378 | $0.25378 |
SJP Pure Green Premium | NA | NA | NA | NA | $10.00 |
Average Monthly Bill ($) | $177.32 | $173.49 | $169.66 | $176.12 | $186.12 |
Monthly Usage:694 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-GS-1-A | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11349 | $0.09720 | $0.08092 | $0.10844 | $0.12344 |
SCE Delivery Rate | $0.15096 | $0.15096 | $0.15096 | $0.14444 | $0.14444 |
Surcharges | $0.00000 | $0.00508 | $0.01016 | $0.00986 | $0.00986 |
Total Costs | $0.26445 | $0.25324 | $0.24204 | $0.26274 | $0.27774 |
Average Monthly Bill ($) | $251.23 | $240.58 | $229.94 | $249.60 | $263.85 |
Monthly Usage:950 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-D | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09340 | $0.07711 | $0.06083 | $0.08885 | $0.10385 |
SCE Delivery Rate | $0.11317 | $0.11317 | $0.11317 | $0.10665 | $0.10665 |
Surcharges | $0.00000 | $0.00508 | $0.01016 | $0.00967 | $0.00967 |
Total Costs | $0.20657 | $0.19536 | $0.18416 | $0.20517 | $0.22017 |
Average Monthly Bill ($) | $196.24 | $185.59 | $174.95 | $194.91 | $209.16 |
Monthly Usage:950 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11109 | $0.09480 | $0.07852 | $0.10611 | $0.12111 |
SCE Delivery Rate | $0.15113 | $0.15113 | $0.15113 | $0.14461 | $0.14461 |
Surcharges | $0.00000 | $0.00508 | $0.01016 | $0.00984 | $0.00984 |
Total Costs | $0.26222 | $0.25101 | $0.23981 | $0.26056 | $0.27556 |
Average Monthly Bill ($) | $249.11 | $238.46 | $227.82 | $247.53 | $261.78 |
Monthly Usage:950 kWh
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09956 | $0.08581 | $0.07206 | $0.09483 | $0.10983 |
SCE Delivery Rate | $0.13647 | $0.13647 | $0.13647 | $0.12995 | $0.12995 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00976 | $0.00976 |
Total Costs | $0.23603 | $0.22744 | $0.21884 | $0.23454 | $0.24954 |
Average Monthly Bill ($) | $2,865.88 | $2,761.58 | $2,657.16 | $2,847.78 | $3,029.91 |
Monthly Usage:12,142 kWh
Monthly Demand:28 kW
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09677 | $0.08302 | $0.06927 | $0.09211 | $0.10711 |
SCE Delivery Rate | $0.11896 | $0.11896 | $0.11896 | $0.11244 | $0.11244 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00974 | $0.00974 |
Total Costs | $0.21573 | $0.20714 | $0.19854 | $0.21429 | $0.22929 |
Average Monthly Bill ($) | $2,619.39 | $2,515.09 | $2,410.67 | $2,601.91 | $2,784.04 |
Monthly Usage: 12,142 kWh
Monthly Demand: 28 kW
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09197 | $0.07822 | $0.06447 | $0.08741 | $0.10241 |
SCE Delivery Rate | $0.12245 | $0.12245 | $0.12245 | $0.11593 | $0.11593 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00969 | $0.00969 |
Total Costs | $0.21442 | $0.20583 | $0.19723 | $0.21303 | $0.22803 |
Average Monthly Bill ($) | $2,603.49 | $2,499.19 | $2,394.77 | $2,586.61 | $2,768.74 |
Monthly Usage: 12,142 kWh
Monthly Demand: 28 kW
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.10255 | $0.08880 | $0.07505 | $0.09774 | $0.11274 |
SCE Delivery Rate | $0.13071 | $0.13071 | $0.13071 | $0.12419 | $0.12419 |
Surcharges | $0.00000 | $0.00516 | $0.01031 | $0.00979 | $0.00979 |
Total Costs | $0.23326 | $0.22467 | $0.21607 | $0.23172 | $0.24672 |
Average Monthly Bill ($) | $2,832.24 | $2,727.94 | $2,623.52 | $2,813.54 | $2,995.67 |
Monthly Usage: 12,142 kWh
Monthly Demand: 28 kW
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-D | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.08381 | $0.07409 | $0.06437 | $0.07958 | $0.09458 |
SCE Delivery Rate | $0.10615 | $0.10615 | $0.10615 | $0.09963 | $0.09963 |
Surcharges | $0.00000 | $0.00490 | $0.00979 | $0.00950 | $0.00950 |
Total Costs | $0.18996 | $0.18514 | $0.18031 | $0.18871 | $0.20371 |
Average Monthly Bill ($) | $14,396.31 | $14,031.02 | $13,664.97 | $14,301.58 | $15,438.37 |
Monthly Usage:75,786 kWh
Monthly Demand:157 kW
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | SCE Green Rate (50% Renewable | SCE Green Rate (100% Renewable) | SJP Prime Power (35% Renewable) | SJP Pure Green (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.08960 | $0.07988 | $0.07016 | $0.08523 | $0.10023 |
SCE Delivery Rate | $0.11640 | $0.11640 | $0.11640 | $0.10988 | $0.10988 |
Surcharges | $0.00000 | $0.00490 | $0.00979 | $0.00955 | $0.00955 |
Total Costs | $0.20600 | $0.20118 | $0.19635 | $0.20466 | $0.21966 |
Average Monthly Bill ($) | $15,611.92 | $15,246.63 | $14,880.58 | $15,510.36 | $16,647.15 |
Monthly Usage:75,786 kWh
Monthly Demand:157 kW
SCE rates are current as of June 1, 2022. SJP rates are current as of March 1, 2022.
