SCE and CCCE JOINT RATE COMPARISONS
SCE and CCCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Central Coast Community Energy (CCCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Central Coast Community Energy at 3cenergy.org or (888) 909-6227 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load profiles (typical customer usage profiles), SCE’s published rates as of October 1, 2024 and CCCE's published rates as of November 15, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
RESIDENTIAL
Domestic | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.14146 | $0.14946 |
SCE Delivery Rate | $0.24013 | $0.24013 | $0.24013 |
Surcharges | $0.00000 | -$0.02153 | -$0.02153 |
Total Costs | $0.36295 | $0.36006 | $0.36806 |
Average Monthly Bill ($) | $188.73 | $187.23 | $191.39 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.14146 | $0.14946 |
SCE Delivery Rate | $0.12271 | $0.12271 | $0.12271 |
Surcharges | $0.00000 | -$0.02153 | -$0.02153 |
Total Costs | $0.24553 | $0.24264 | $0.25064 |
Average Monthly Bill ($) | $127.68 | $126.17 | $130.33 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12282 | $0.14146 | $0.14946 |
SCE Delivery Rate | $0.17326 | $0.17326 | $0.17326 |
Surcharges | $0.00000 | -$0.02153 | -$0.02153 |
Total Costs | $0.29608 | $0.29319 | $0.30119 |
Average Monthly Bill ($) | $153.96 | $152.46 | $156.62 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12207 | $0.14154 | $0.14954 |
SCE Delivery Rate | $0.23866 | $0.23866 | $0.23866 |
Surcharges | $0.00000 | -$0.02153 | -$0.02153 |
Total Costs | $0.36073 | $0.35867 | $0.36667 |
Average Monthly Bill ($) | $187.58 | $186.51 | $190.67 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12207 | $0.14154 | $0.14954 |
SCE Delivery Rate | $0.12188 | $0.12188 | $0.12188 |
Surcharges | $0.00000 | -$0.02153 | -$0.02153 |
Total Costs | $0.24395 | $0.24189 | $0.24989 |
Average Monthly Bill ($) | $126.85 | $125.78 | $129.94 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12207 | $0.14154 | $0.14954 |
SCE Delivery Rate | $0.17218 | $0.17218 | $0.17218 |
Surcharges | $0.00000 | -$0.02153 | -$0.02153 |
Total Costs | $0.29425 | $0.29219 | $0.30019 |
Average Monthly Bill ($) | $153.01 | $151.94 | $156.10 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12133 | $0.14109 | $0.14909 |
SCE Delivery Rate | $0.23637 | $0.23637 | $0.23637 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.35770 | $0.35592 | $0.36392 |
Average Monthly Bill ($) | $186.00 | $185.08 | $189.24 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12133 | $0.14109 | $0.14909 |
SCE Delivery Rate | $0.12048 | $0.12048 | $0.12048 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.24181 | $0.24003 | $0.24803 |
Average Monthly Bill ($) | $125.74 | $124.82 | $128.98 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12133 | $0.14109 | $0.14909 |
SCE Delivery Rate | $0.17044 | $0.17044 | $0.17044 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.29177 | $0.28999 | $0.29799 |
Average Monthly Bill ($) | $151.72 | $150.79 | $154.95 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12185 | $0.14220 | $0.15020 |
SCE Delivery Rate | $0.21874 | $0.21874 | $0.21874 |
Surcharges | $0.00000 | -$0.02153 | -$0.02153 |
Total Costs | $0.34059 | $0.33942 | $0.34742 |
Average Monthly Bill ($) | $177.11 | $176.50 | $180.66 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12185 | $0.14220 | $0.15020 |
SCE Delivery Rate | $0.10781 | $0.10781 | $0.10781 |
Surcharges | $0.00000 | -$0.02153 | -$0.02153 |
Total Costs | $0.22966 | $0.22849 | $0.23649 |
Average Monthly Bill ($) | $119.42 | $118.81 | $122.97 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12169 | $0.14073 | $0.14873 |
SCE Delivery Rate | $0.23962 | $0.23962 | $0.23962 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.36131 | $0.35881 | $0.36681 |
Average Monthly Bill ($) | $187.88 | $186.58 | $190.74 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-9-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12169 | $0.14073 | $0.14873 |
SCE Delivery Rate | $0.12268 | $0.12268 | $0.12268 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.24437 | $0.24187 | $0.24987 |
Average Monthly Bill ($) | $127.07 | $125.77 | $129.93 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12169 | $0.14073 | $0.14873 |
SCE Delivery Rate | $0.17304 | $0.17304 | $0.17304 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.29473 | $0.29223 | $0.30023 |
Average Monthly Bill ($) | $153.26 | $151.96 | $156.12 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12132 | $0.14022 | $0.14822 |
SCE Delivery Rate | $0.23955 | $0.23955 | $0.23955 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.36087 | $0.35822 | $0.36622 |
Average Monthly Bill ($) | $187.65 | $186.27 | $190.43 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-8-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12132 | $0.14022 | $0.14822 |
SCE Delivery Rate | $0.12273 | $0.12273 | $0.12273 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.24405 | $0.24140 | $0.24940 |
Average Monthly Bill ($) | $126.91 | $125.53 | $129.69 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12132 | $0.14022 | $0.14822 |
SCE Delivery Rate | $0.17305 | $0.17305 | $0.17305 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.29437 | $0.29172 | $0.29972 |
Average Monthly Bill ($) | $153.07 | $151.69 | $155.85 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12081 | $0.14062 | $0.14862 |
SCE Delivery Rate | $0.23796 | $0.23796 | $0.23796 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.35877 | $0.35704 | $0.36504 |
Average Monthly Bill ($) | $186.56 | $185.66 | $189.82 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12081 | $0.14062 | $0.14862 |
SCE Delivery Rate | $0.12175 | $0.12175 | $0.12175 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.24256 | $0.24083 | $0.24883 |
Average Monthly Bill ($) | $126.13 | $125.23 | $129.39 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12081 | $0.14062 | $0.14862 |
SCE Delivery Rate | $0.17184 | $0.17184 | $0.17184 |
Surcharges | $0.00000 | -$0.02154 | -$0.02154 |
Total Costs | $0.29265 | $0.29092 | $0.29892 |
Average Monthly Bill ($) | $152.18 | $151.28 | $155.44 |
Monthly Usage: 520 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-E | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11506 | $0.12837 | $0.13637 |
SCE Delivery Rate | $0.16814 | $0.16814 | $0.16814 |
Surcharges | $0.00000 | -$0.01513 | -$0.01513 |
Total Costs | $0.28320 | $0.28138 | $0.28938 |
Average Monthly Bill ($) | $261.68 | $259.99 | $267.39 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
TOU-EV-8 | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10082 | $0.11526 | $0.12326 |
SCE Delivery Rate | $0.18219 | $0.18219 | $0.18219 |
Surcharges | $0.00000 | -$0.01604 | -$0.01604 |
Total Costs | $0.28301 | $0.28141 | $0.28941 |
Average Monthly Bill ($) | $3,082.83 | $3,065.37 | $3,152.51 |
Monthly Usage: 10,893 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
TOU-EV-9-SEC | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08980 | $0.10306 | $0.11106 |
SCE Delivery Rate | $0.13449 | $0.13449 | $0.13449 |
Surcharges | $0.00000 | -$0.01525 | -$0.01525 |
Total Costs | $0.22429 | $0.22231 | $0.23031 |
Average Monthly Bill ($) | $61,614.26 | $61,069.66 | $63,267.32 |
Monthly Usage: 636,996 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
TOU-EV-9-PRI | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08591 | $0.09893 | $0.10693 |
SCE Delivery Rate | $0.11827 | $0.11827 | $0.11827 |
Surcharges | $0.00000 | -$0.01493 | -$0.01493 |
Total Costs | $0.20418 | $0.20226 | $0.21026 |
Average Monthly Bill ($) | $130,061.84 | $128,841.78 | $133,937.74 |
Monthly Usage: 636,996 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
TOU-EV-9-SUB | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.07911 | $0.09148 | $0.09948 |
SCE Delivery Rate | $0.05734 | $0.05734 | $0.05734 |
Surcharges | $0.00000 | -$0.01414 | -$0.01414 |
Total Costs | $0.13645 | $0.13468 | $0.14268 |
Average Monthly Bill ($) | $388,293.45 | $383,252.84 | $406,018.31 |
Monthly Usage: 2,845,683 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
TOU-GS-1-A | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11764 | $0.13076 | $0.13876 |
SCE Delivery Rate | $0.16995 | $0.16995 | $0.16995 |
Surcharges | $0.00000 | -$0.01510 | -$0.01510 |
Total Costs | $0.28759 | $0.28561 | $0.29361 |
Average Monthly Bill ($) | $265.73 | $263.90 | $271.30 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10723 | $0.11934 | $0.12734 |
SCE Delivery Rate | $0.11019 | $0.11019 | $0.11019 |
Surcharges | $0.00000 | -$0.01521 | -$0.01521 |
Total Costs | $0.21742 | $0.21431 | $0.22231 |
Average Monthly Bill ($) | $200.90 | $198.03 | $205.42 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09841 | $0.11051 | $0.11851 |
SCE Delivery Rate | $0.11933 | $0.11933 | $0.11933 |
Surcharges | $0.00000 | -$0.01530 | -$0.01530 |
Total Costs | $0.21774 | $0.21455 | $0.22255 |
Average Monthly Bill ($) | $201.19 | $198.24 | $205.63 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-D-PRI | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09750 | $0.10967 | $0.11767 |
SCE Delivery Rate | $0.11848 | $0.11848 | $0.11848 |
Surcharges | $0.00000 | -$0.01530 | -$0.01530 |
Total Costs | $0.21598 | $0.21285 | $0.22085 |
Average Monthly Bill ($) | $199.57 | $196.67 | $204.06 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11423 | $0.12780 | $0.13580 |
SCE Delivery Rate | $0.16983 | $0.16983 | $0.16983 |
Surcharges | $0.00000 | -$0.01513 | -$0.01513 |
Total Costs | $0.28406 | $0.28250 | $0.29050 |
Average Monthly Bill ($) | $262.47 | $261.03 | $268.42 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11290 | $0.12654 | $0.13454 |
SCE Delivery Rate | $0.16815 | $0.16815 | $0.16815 |
Surcharges | $0.00000 | -$0.01513 | -$0.01513 |
Total Costs | $0.28105 | $0.27956 | $0.28756 |
Average Monthly Bill ($) | $259.69 | $258.31 | $265.70 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-ES | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11426 | $0.12808 | $0.13608 |
SCE Delivery Rate | $0.16986 | $0.16986 | $0.16986 |
Surcharges | $0.00000 | -$0.01513 | -$0.01513 |
Total Costs | $0.28412 | $0.28281 | $0.29081 |
Average Monthly Bill ($) | $262.53 | $261.32 | $268.71 |
Monthly Usage: 924 kWh
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
TOU-GS-2-E | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09663 | $0.11142 | $0.11942 |
SCE Delivery Rate | $0.16545 | $0.16545 | $0.16545 |
Surcharges | $0.00000 | -$0.01608 | -$0.01608 |
Total Costs | $0.26208 | $0.26080 | $0.26880 |
Average Monthly Bill ($) | $2,854.84 | $2,840.88 | $2,928.03 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-E-PRI | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09503 | $0.10990 | $0.11790 |
SCE Delivery Rate | $0.16340 | $0.16340 | $0.16340 |
Surcharges | $0.00000 | -$0.01608 | -$0.01608 |
Total Costs | $0.25843 | $0.25722 | $0.26522 |
Average Monthly Bill ($) | $2,815.08 | $2,801.90 | $2,889.04 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09498 | $0.10937 | $0.11737 |
SCE Delivery Rate | $0.13813 | $0.13813 | $0.13813 |
Surcharges | $0.00000 | -$0.01610 | -$0.01610 |
Total Costs | $0.23311 | $0.23141 | $0.23941 |
Average Monthly Bill ($) | $2,539.27 | $2,520.73 | $2,607.88 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08956 | $0.10429 | $0.11229 |
SCE Delivery Rate | $0.14453 | $0.14453 | $0.14453 |
Surcharges | $0.00000 | -$0.01614 | -$0.01614 |
Total Costs | $0.23409 | $0.23268 | $0.24068 |
Average Monthly Bill ($) | $2,549.94 | $2,534.59 | $2,621.73 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08813 | $0.10292 | $0.11092 |
SCE Delivery Rate | $0.14295 | $0.14295 | $0.14295 |
Surcharges | $0.00000 | -$0.01614 | -$0.01614 |
Total Costs | $0.23108 | $0.22973 | $0.23773 |
Average Monthly Bill ($) | $2,517.15 | $2,502.46 | $2,589.60 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-SUB | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08636 | $0.10122 | $0.10922 |
SCE Delivery Rate | $0.11237 | $0.11237 | $0.11237 |
Surcharges | $0.00000 | -$0.01614 | -$0.01614 |
Total Costs | $0.19873 | $0.19744 | $0.20544 |
Average Monthly Bill ($) | $2,164.77 | $2,150.76 | $2,237.90 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10152 | $0.11647 | $0.12447 |
SCE Delivery Rate | $0.15711 | $0.15711 | $0.15711 |
Surcharges | $0.00000 | -$0.01603 | -$0.01603 |
Total Costs | $0.25863 | $0.25755 | $0.26555 |
Average Monthly Bill ($) | $2,817.26 | $2,805.49 | $2,892.64 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of October 1, 2024. CCCE rates are current as of November 15, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | CCCE 3Cchoice (38.4% Renewable) | CCCE 3Cprime (100% Renewable) |
---|---|---|---|
Generation Rate | $0.08733 | $0.10110 | $0.10910 |
SCE Delivery Rate | $0.11015 | $0.11015 | $0.11015 |
Surcharges | $0.00000 | -$0.01569 | -$0.01569 |
Total Costs | $0.19748 | $0.19556 | $0.20356 |
Average Monthly Bill ($) | $16,803.97 | $16,640.92 | $17,321.65 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
