Our SCE workforce clearly reflects the rich diversity of Southern California, and everyone’s first few days on the job include diversity training. Here’s a glimpse into the makeup of our employees as of December 31, 2021:
- 62% of our employees were racially and ethnically diverse
- 56% of our officers were diverse in terms of race, ethnicity, and gender
Note: This data excludes interns, contingent workers, and those on leave.

Equal Opportunity & Affirmative Action>
Our Equal Opportunity policy is that employment at SCE be based on individual merit, qualifications, and competence. We are committed to providing equal opportunity for all employees and applicants in every aspect of the employment relationship, including but not limited to recruitment, hiring, compensation and benefits, development, promotion, transfer, discipline, layoff/recall, and termination of employment for all employees. SCE does not discriminate on the basis of race, color, religion, national origin, ancestry, age, gender, gender identity, gender expression, sexual orientation, marital status, citizenship, pregnancy, physical or mental disability, medical condition, family leave status, genetic information, veteran/military status, or any other characteristic protected by law.
SCE has elected to make its consolidated EEO-1 report publicly available. Please note, however, that this is data prepared for a report mandated by federal statute and regulations for a specific timeframe. Moreover, the data constraints of the large job categories and specialties required by the EEO-1 report means its content is not necessarily comparable to the more refined data SCE has published elsewhere.
Our Workforce, by Ethnic Group (as of 12/31/2021)
Job Category | White | Black or African American | Hispanic or Latino | Asian | Native Hawaiian or Pacific Islander | American Indian or Alaskan Native | Two or More Races | Female |
---|---|---|---|---|---|---|---|---|
Exec/Sr Mgrs | 62% | 8% | 11% | 15% | 1% | 0% | 3% | 37% |
First/Mid-level Mgrs | 48% | 6% | 28% | 13% | <1% | 1% | 4% | 27% |
Professionals | 34% | 6% | 31% | 24% | 1% | <1% | 4% | 42% |
Technicians | 38% | 6% | 42% | 9% | <1% | 1% | 4% | 27% |
Admin Support | 23% | 11% | 54% | 7% | 1% | 1% | 4% | 62% |
Craft Workers | 48% | 4% | 41% | 4% | 1% | 1% | 2% | < 1% |
Operatives | 41% | 3% | 50% | 1% | <1% | 2% | 4% | < 1% |
Laborers & Helpers | 33% | 16% | 45% | 4% | 0% | 0% | 2% | 10% |
Service Workers | 48% | 26% | 17% | 0% | 4% | 0% | 4% | 17% |
Diversity Among Our Board of Directors (as of 12/31/2021)
Year | White | Black or African American | Hispanic | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Two or More Races | Female |
---|---|---|---|---|---|---|---|---|
2019 | 67% | 9% | 17% | 8% | 0% | 0% | 0% | 33% |
2020 | 67% | 8% | 17% | 8% | 0% | 0% | 0% | 33% |
2021 | 64% | 9% | 18% | 9% | 0% | 0% | 0% | 36% |
Diversity Among Our Elected Officers (as of 12/31/2021)
Year | White | Black or African American | Hispanic | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Two or More Races | Female |
---|---|---|---|---|---|---|---|---|
2019 | 68% | 14% | 9% | 9% | 0% | 0% | 0% | 14% |
2020 | 68% | 9% | 9% | 9% | 0% | 0% | 5% | 27% |
2021 | 67% | 4% | 11% | 15% | 0% | 0% | 4% | 33% |
Diversity Among Our Non-Officer Executives (as of 12/31/2021)
Year | White | Black or African American | Hispanic | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Two or More Races | Female |
---|---|---|---|---|---|---|---|---|
2019 | 63% | 7% | 11% | 15% | 1% | 0% | 3% | 39% |
2020 | 63% | 7% | 11% | 15% | 1% | 0% | 2% | 38% |
2021 | 60% | 9% | 11% | 16% | 1% | 0% | 3% | 38% |
Diversity Among Our Officers & Non-Officer Executives (as of 12/31/2021)
Year | White | Black or African American | Hispanic | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Two or More Races | Female |
---|---|---|---|---|---|---|---|---|
2019 | 64% | 8% | 11% | 14% | 1% | 0% | 3% | 34% |
2020 | 64% | 8% | 11% | 14% | 1% | 0% | 3% | 36% |
2021 | 62% | 8% | 11% | 15% | 1% | 0% | 3% | 37% |
Note: Diversity data based on EEO-1 categories.