The data files in this section are static load profiles for 2018. Each file is a rate group annual profile developed using a three-year average of historical rate group load profiles. Static Load Profiles are produced for 11 separate groups in advance of the target year and use the previous three years with complete data. The last class average load profile used is a two-year lag of the target year. Refer to the methodology of creating static load profiles for a description of the estimation process.
On May 18, 1998, SCE began implementing dynamic load profiles in place of static profiles for residential (Domestic Single/Multiple), Small Commercial (GS-1), and medium commercial/industrial (GS-2) customers. As of that date, only dynamic profiles should be used for billing or settlement for these three rate groups.
All SCE rate group load profiles are reported in Pacific Standard Time (PST), with hourly values recorded in kW.
- Details on the file format (text file)
- Instructions on reading and using the profiles (PDF). (Get Adobe® Reader)
- If you have any questions regarding SCE load profiling, please contact Cyrus Sorooshian
at SCE.
Customer Class (Rate Group) | Load Profile Id (text Files) | Description | Rate Schedules |
---|---|---|---|
Domestic | DOM-S/M | Domestic Single/Multiple | D-CARE, D-CARE-SDP, D-CARE-SDP-O, D-FERA, D-FERA-SDP, D-FERA-SDP-O, D-PG-S, D-S, D-S-CARE, D-S-FERA, D-SDP, D-SDP-O, DE, DE-FERA, DE-FERA-SDP, DE-FERA-SDPO, DE-S, DE-SDP, DE-SDP-O, DOMESTIC, TD-A-C-SDP, TD-B-C-SDP, TD-TEV-C-SDP, TD-TEV-SDP, TD-TEV-SDPO, TDE-TEV-SDP, TDE-TEV-SDPO, TOU-D-A, TOU-D-A-C, TOU-D-A-SDP, TOU-D-A-SDPO, TOU-D-B, TOU-D-B-C, TOU-D-B-SDP, TOU-D-T, TOU-D-T-CARE, TOU-D-T-SDP, TOU-D-T-SDPO, TOU-D-TEV, TOU-D-TEV-C, TOU-DE-A, TOU-DE-A-SDP, TOU-DE-B, TOU-DE-B-SDP, TOU-DE-T, TOU-DE-T-SDP, TOU-DE-TEV, TOU-DET-SDPO, TOU-DT-C-SDP, TOU-DT-C-SO, TOU-EV-1 |
Domestic | DOM-MM | Master-Metered | DM, DM-CARE, DMS-1, DMS-2, DMS-3 |
LSMP | GS-1 | General Service, Non-demand Metered, Small Commercial | GS-1, GS-1-APS-E, GS-1-CIF, GS-1-G-S, GS-1-SCE, TGS1-RTP, TOU-EV-3, TOU-EV-3-A, TOU-GS1A, TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C, TOU-GS1B, TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C, TOU-GS1B-S |
LSMP | TC-1 | Traffic Control | TC-1 |
LSMP | GS-2 | General Service, Demand Metered, Medium Commercial/Industrial | GS-2, GS-2-AE/GS1, GS-2-APS-E, GS-2-CARE, GS-2-SCE, GS-2/GS1, TOU-EV-4, TOU-GS2A, TOU-GS2A-AE, TOU-GS2A-AEC, TOU-GS2A-C, TOU-GS2B, TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-EDW, TOU-GS2B-S, TOU-GS2B-SAE, TOU-GS2R, TOU-GS2R-AE |
LSMP | TOU-GS | General Service, Time-of-Use, Medium Commercial/Industrial | TGS3-C-CPP, TGS3-CPP, TGS3-RTP, TOU-GS3-A, TOU-GS3-B, TOU-GS3-B-C, TOU-GS3-B-S, TOU-GS3-BAES, TOU-GS3-R, TOU-GS3-SOP, TOU-GS3A-AE, TOU-GS3B-AE, TOU-GS3B-EDW, TOU-GS3R-AE |
AG&P | Ag-TOU | Agriculture & Pumping, Time-of-Use | TOU-PA-ICE, TOU-PA-ICE-I |
AG&P | TOU-PA-2 | Agriculture & Pumping, Time-of-Use | TOU-PA2-RTP, TOU-PA2A, TOU-PA2B, TOU-PA2B-S, TPA2-SOP1, TPA2-SOP2 |
AG&P | TOU-PA-3 | Agriculture & Pumping, Time-of-Use | TOU-PA3-RTP, TOU-PA3A, TOU-PA3B, TOU-PA3B-S, TPA3-SOP1, TPA3-SOP2 |
NOTE: RATE SCHEDULE AND VOLTAGE (KV) LEVEL DETERMINE LARGE POWER LOAD PROFILE ID. | |||
Large Power | TOU8-SEC | General Service, Time-of-Use,Large Power(>500 kW), Secondary Voltage (Below 2 kv) | MARCH-AFB, TOU-8-A, TOU-8-AE-S, TOU-8-B, TOU-8-B-APSE, TOU-8-B-S, TOU-8-CPP, TOU-8-EDW, TOU-8-R, TOU-8-R-APSE, TOU-8-RTP, TOU-8-RTP-S, TOU-8-S |
Large Power | TOU8-PRI | General Service, Time-of-Use,Large Power (>500 kW), Primary Voltage (2 kv - 50 kv) | MARCH-AFB, TOU-8-A, TOU-8-AE-S, TOU-8-B, TOU-8-B-APSE, TOU-8-B-S, TOU-8-CPP, TOU-8-EDW, TOU-8-R, TOU-8-R-APSE, TOU-8-RTP, TOU-8-RTP-S, TOU-8-S |
Large Power | TOU8-SUB | General Service, Time-of-Use,Large Power (>500 kW), Sub-Transmission Voltage (Above 50 kv) | MARCH-AFB, TOU-8-A, TOU-8-AE-S, TOU-8-B, TOU-8-B-APSE, TOU-8-B-S, TOU-8-CPP, TOU-8-EDW, TOU-8-R, TOU-8-R-APSE, TOU-8-RTP, TOU-8-RTP-S, TOU-8-S |
Street Lighting | St-Ltng | Street and Area Lighting | AL-2, AL-2-A, DWL-A, DWL-B, DWL-C, LS-1-ALLNITE, LS-1-MIDNITE, LS-1-TAP, LS-2, LS-2, LS-2-4, LS-2-B, LS-3, OL-1, OL-1-ALLNITE, OL-1-MIDNITE |
If you have any questions regarding SCE load profiling, please contact Cyrus Sorooshian at SCE.
- SCE Dynamic Load Profiles
- 2025 Static Load Profiles
- 2024 Static Load Profiles
- 2023 Static Load Profiles
- 2022 Static Load Profiles
- 2021 Static Load Profiles
- 2020 Static Load Profiles
- 2019 Static Load Profiles
- 2017 Static Load Profiles
- 2016 Static Load Profiles
- 2015 Static Load Profiles
- 2014 Static Load Profiles
- 2013 Static Load Profiles
- 2012 Static Load Profiles
- 2011 Static Load Profiles
- 2010 Static Load Profiles
- 2009 Static Load Profiles
- 2008 Static Load Profiles
- 2007 Static Load Profiles
- 2006 Static Load Profiles
- 2005 Static Load Profiles
- 2004 Static Load Profiles
- 2003 Static Load Profiles
- 2002 Static Load Profiles
- 2001 Static Load Profiles
- 2000 Static Load Profiles
- 1999 Static Load Profiles
- 1998 Static Load Profiles
- Methodology for Static Load Profiles
- Historical Rate Group Load Profiles
- FERC Standards of Conduct
- SCE Tariff Books
- Advice Letters
- SCE Manuals
- SCE Affiliate Notices
- Energy Efficiency Filings
- FERC Open Access Information
- SCE Load Profiles
- Renewable and Alternate Power
- Affiliate Transactions Audit Report
- M-438 Service Costs
- NERC Regulatory Information
- Regulatory Document Library
- Hydro Licensing
- EPIC
- E-5105 Data Documents
- Annual Reports on Electric Line Extension Expenditures
- Open Proceedings
- Energy Data - Reports and Compliance
- USWAG Notification