The Net Surplus Compensation Rate (NSCR) compensates Net Energy Metering (NEM) customers for electricity they produce in excess of their on-site load over the course of a 12-month period, referred to as the "Relevant Period." NEM customers who produce excess power over their Relevant Period are known as Net Surplus Generators.
NSCR is calculated using a market-based mechanism derived from an hourly day-ahead electricity market price known as the Default Load Aggregation Point (DLAP) price. Southern California Edison's DLAP price reflects the costs SCE avoids in procuring power during the time period Net Surplus Generators are likely to produce excess power with their solar or wind generating facilities.
As a NEM customer on Annual Billing, your annual energy bill will come once every 12 months and will include your energy usage charges for the entire year. This annual billing period coincides with your Relevant Period. During your Relevant Period, your net energy usage charges or credits are tracked on a monthly basis. At the end of your Relevant Period, the energy usage charges from each month are added together, and any net energy usage credits are applied to the account. The balance is used to determine the total amount due that will be listed on your annual energy bill.
The NSCR provided below for a particular month applies to any customer with a relevant period ending in that month. Each month's NSCR is the rate paid for the customer's net surplus production over the entire Relevant Period. For example, if your Relevant Period ends in February of each year, you will refer to the NSCR for February to determine the price to be paid to you for your net surplus energy.
For Relevant Period Ending | NSCR Energy ($/kWh) |
---|---|
January 2025 | 0.01532 |
February 2025 | $0.01339 |
March 2025 | 0.01309 |
April 2025 | 0.01397 |
May 2025 | 0.01510 |
For Relevant Period Ending | NSCR Energy ($/kWh) |
---|---|
December 2024 | 0.01561 |
November 2024 | 0.01717 |
October 2024 | 0.01779 |
September 2024 | 0.01892 |
August 2024 | 0.02180 |
July 2024 | 0.02171 |
June 2024 | 0.02314 |
May 2024 | 0.02507 |
April 2024 | 0.02867 |
March 2024 | 0.03365 |
February 2024 | 0.036 |
January 2024 | 0.04696 |
December 2023 | 0.05881 |
November 2023 | 0.06030 |
October 2023 | 0.06268 |
September 2023 | 0.06818 |
August 2023 | 0.07009 |
July 2023 | 0.07224 |
June 2023 | 0.07512 |
May 2023 | 0.07712 |
April 2023 | 0.07778 |
March 2023 | 0.07494 |
February 2023 | 0.07276 |
January 2023 | 0.06212 |
December 2022 | 0.05119 |
November 2022 | 0.05111 |
October 2022 | 0.04977 |
September 2022 | 0.04611 |
August 2022 | 0.04362 |
July 2022 | 0.04313 |
June 2022 | 0.04197 |
May 2022 | 0.04054 |
April 2022 | 0.03926 |
March 2022 | 0.03922 |
February 2022 | 0.03969 |
January 2022 | 0.03767 |
December 2021 | 0.03639 |
November 2021 | 0.03508 |
October 2021 | 0.03431 |
September 2021 | 0.033 |
August 2021 | 0.03223 |
July 2021 | 0.02973 |
June 2021 | 0.02832 |
May 2021 | 0.02777 |
April 2021 | 0.02729 |
March 2021 | 0.02733 |
February 2021 | 0.02613 |
January 2021 | 0.02649 |
December 2020 | 0.02712 |
November 2020 | 0.02705 |
October 2020 | 0.0263 |
September 2020 | 0.02577 |
August 2020 | 0.02417 |
July 2020 | 0.02424 |
June 2020 | 0.02435 |
May 2020 | 0.02459 |
April 2020 | 0.02489 |
March 2020 | 0.02568 |
January 2020 | 0.03548 |
February 2020 | 0.02818 |
December 2019 | 0.05066 |
November 2019 | 0.04462 |
October 2019 | 0.03964 |
September 2019 | 0.03804 |
August 2019 | 0.04908 |
July 2019 | 0.04826 |
June 2019 | 0.04437 |
May 2019 | 0.04084 |
April 2019 | 0.03846 |
March 2019 | 0.03815 |
February 2019 | 0.03732 |
January 2019 | 0.03708 |
December 2018 | 0.02711 |
November 2018 | 0.02857 |
October 2018 | 0.0285 |
September 2018 | 0.02972 |
August 2018 | 0.03039 |
July 2018 | 0.0307 |
June 2018 | 0.0308 |
May 2018 | 0.03094 |
April 2018 | 0.03023 |
March 2018 | 0.02855 |
February 2018 | 0.0282 |
January 2018 | 0.02797 |
December 2017 | 0.02733 |
November 2017 | 0.02635 |
October 2017 | 0.02663 |
September 2017 | 0.02569 |
August 2017 | 0.02583 |
July 2017 | 0.02565 |
June 2017 | 0.02571 |
May 2017 | 0.02554 |
April 2017 | 0.02578 |
March 2017 | 0.02596 |
February 2017 | 0.02571 |
January 2017 | 0.02543 |
December 2016 | 0.02528 |
November 2016 | 0.02532 |
October 2016 | 0.02556 |
September 2016 | 0.02611 |
August 2016 | 0.02602 |
July 2016 | 0.02644 |
June 2016 | 0.02675 |
May 2016 | 0.02748 |
April 2016 | 0.02813 |
March 2016 | 0.02918 |
February 2016 | 0.03001 |
January 2016 | 0.03035 |
December 2015 | 0.03148 |
November 2015 | 0.0329 |
October 2015 | 0.03397 |
September 2015 | 0.03515 |
August 2015 | 0.03631 |
July 2015 | 0.03748 |
June 2015 | 0.0392 |
May 2015 | 0.04107 |
April 2015 | 0.04317 |
March 2015 | 0.04512 |
February 2015 | 0.04742 |
January 2015 | 0.04847 |
December 2014 | 0.04909 |
November 2014 | 0.04896 |
October 2014 | 0.04842 |
September 2014 | 0.04855 |
August 2014 | 0.04796 |
July 2014 | 0.04799 |
June 2014 | 0.04803 |
May 2014 | 0.04861 |
April 2014 | 0.04918 |
March 2014 Corrected April 28, 2014 | 0.04863 |
February 2014 | 0.04738 |
January 2014 | 0.04704 |
December 2013 | 0.04628 |
November 2013 | 0.04611 |
October 2013 | 0.04638 |
September 2013 | 0.04559 |
August 2013 | 0.04559 |
July 2013 | 0.04412 |
June 2013 | 0.04262 |
May 2013 | 0.04093 |
April 2013 | 0.03881 |
March 2013 | 0.03704 |
February 2013 | 0.03559 |
January 2013 | 0.03451 |
December 2012 | 0.03382 |
November 2012 | 0.03324 |
October 2012 | 0.03264 |
September 2012 | 0.03285 |
August 2012 | 0.03288 |
July 2012 | 0.03366 |
June 2012 | 0.03372 |
May 2012 | 0.03421 |
April 2012 | 0.03482 |
March 2012 | 0.03522 |
February 2012 | 0.03585 |
January 2012 | 0.03639 |
December 2011 | 0.03680 |
November 2011 | 0.03686 |
October 2011 | 0.03714 |
September 2011 | 0.03668 |
August 2011 | 0.03629 |
July 2011 | 0.03603 |
June 2011 | 0.03610 |
May 2011 | 0.03593 |
April 2011 | 0.03638 |
March 2011 | 0.03757 |
February 2011 | 0.03874 |
January 2011 | 0.03991 |
- FERC Standards of Conduct
- SCE Tariff Books
- Advice Letters
- SCE Manuals
- SCE Affiliate Notices
- Energy Efficiency Filings
- FERC Open Access Information
- SCE Load Profiles
- Renewable and Alternate Power
- Affiliate Transactions Audit Report
- M-438 Service Costs
- NERC Regulatory Information
- Regulatory Document Library
- Hydro Licensing
- EPIC
- E-5105 Data Documents
- Annual Reports on Electric Line Extension Expenditures
- Open Proceedings
- Energy Data - Reports and Compliance
- USWAG Notification