SCE and RMEA Joint Rate Comparisons
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Rancho Mirage Energy Authority (RMEA) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Rancho Mirage Energy Authority at RanchoMirageEnergy.org or (760) 578-6092 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All rate comparisons are calculated using 2023 climate zone data within SCE's Baseline Region 15 (includes the City of Rancho Mirage) utilizing SCE's published rates as of March 1, 2025 and RMEA's published rates as of April 1, 2025.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
RESIDENTIAL
DOMESTIC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11136 | $0.12245 | $0.14245 |
SCE Delivery Rate | $0.24338 | $0.23743 | $0.23743 |
Surcharges | $0.00000 | -$0.00570 | -$0.00570 |
Total Costs | $0.35474 | $0.35418 | $0.37418 |
Average Monthly Bill ($) | $262.86 | $262.45 | $277.27 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11136 | $0.12245 | $0.14245 |
SCE Delivery Rate | $0.11326 | $0.11326 | $0.11326 |
Surcharges | $0.00000 | -$0.01165 | -$0.01165 |
Total Costs | $0.22462 | $0.22406 | $0.24406 |
Average Monthly Bill ($) | $166.44 | $166.03 | $180.85 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11136 | $0.12245 | $0.14245 |
SCE Delivery Rate | $0.17791 | $0.17196 | $0.17196 |
Surcharges | $0.00000 | -$0.00570 | -$0.00570 |
Total Costs | $0.28927 | $0.28871 | $0.30871 |
Average Monthly Bill ($) | $214.35 | $213.93 | $228.75 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11621 | $0.12723 | $0.14723 |
SCE Delivery Rate | $0.25796 | $0.25201 | $0.25201 |
Surcharges | $0.00000 | -$0.00565 | -$0.00565 |
Total Costs | $0.37417 | $0.37359 | $0.39359 |
Average Monthly Bill ($) | $277.63 | $276.83 | $291.65 |
Monthly Usage: 742 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11621 | $0.12723 | $0.14723 |
SCE Delivery Rate | $0.12152 | $0.12152 | $0.12152 |
Surcharges | $0.00000 | -$0.01160 | -$0.01160 |
Total Costs | $0.23773 | $0.23715 | $0.25715 |
Average Monthly Bill ($) | $176.40 | $175.73 | $190.55 |
Monthly Usage: 742 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11621 | $0.12723 | $0.14723 |
SCE Delivery Rate | $0.18899 | $0.18304 | $0.18304 |
Surcharges | $0.00000 | -$0.00565 | -$0.00565 |
Total Costs | $0.30520 | $0.30462 | $0.32462 |
Average Monthly Bill ($) | $226.46 | $225.72 | $240.54 |
Monthly Usage: 742 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12032 | $0.13128 | $0.15128 |
SCE Delivery Rate | $0.23915 | $0.23320 | $0.23320 |
Surcharges | $0.00000 | -$0.00562 | -$0.00562 |
Total Costs | $0.35947 | $0.35886 | $0.37886 |
Average Monthly Bill ($) | $266.73 | $265.92 | $280.74 |
Monthly Usage: 742 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE‐B‐SDP, TOU‐DE‐B‐SDP-O
TOU-D-B-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12032 | $0.13128 | $0.15128 |
SCE Delivery Rate | $0.10749 | $0.10749 | $0.10749 |
Surcharges | $0.00000 | -$0.01157 | -$0.01157 |
Total Costs | $0.22781 | $0.22720 | $0.24720 |
Average Monthly Bill ($) | $169.04 | $168.36 | $183.18 |
Monthly Usage: 742 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12032 | $0.13128 | $0.15128 |
SCE Delivery Rate | $0.17282 | $0.16687 | $0.16687 |
Surcharges | $0.00000 | -$0.00562 | -$0.00562 |
Total Costs | $0.29314 | $0.29253 | $0.31253 |
Average Monthly Bill ($) | $217.51 | $216.76 | $231.58 |
Monthly Usage: 742 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11451 | $0.12556 | $0.14556 |
SCE Delivery Rate | $0.23921 | $0.23326 | $0.23326 |
Surcharges | $0.00000 | -$0.00567 | -$0.00567 |
Total Costs | $0.35372 | $0.35315 | $0.37315 |
Average Monthly Bill ($) | $262.11 | $261.68 | $276.50 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11451 | $0.12556 | $0.14556 |
SCE Delivery Rate | $0.10941 | $0.10941 | $0.10941 |
Surcharges | $0.00000 | -$0.01162 | -$0.01162 |
Total Costs | $0.22392 | $0.22335 | $0.24335 |
Average Monthly Bill ($) | $165.92 | $165.50 | $180.32 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11098 | $0.12210 | $0.14210 |
SCE Delivery Rate | $0.24406 | $0.23811 | $0.23811 |
Surcharges | $0.00000 | -$0.00570 | -$0.00570 |
Total Costs | $0.35504 | $0.35451 | $0.37451 |
Average Monthly Bill ($) | $263.08 | $262.69 | $277.51 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11098 | $0.12210 | $0.14210 |
SCE Delivery Rate | $0.11384 | $0.11384 | $0.11384 |
Surcharges | $0.00000 | -$0.01165 | -$0.01165 |
Total Costs | $0.22482 | $0.22429 | $0.24429 |
Average Monthly Bill ($) | $166.59 | $166.20 | $181.02 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11098 | $0.12210 | $0.14210 |
SCE Delivery Rate | $0.17853 | $0.17258 | $0.17258 |
Surcharges | $0.00000 | -$0.00570 | -$0.00570 |
Total Costs | $0.28951 | $0.28898 | $0.30898 |
Average Monthly Bill ($) | $214.53 | $214.13 | $228.95 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5 | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11055 | $0.12164 | $0.14164 |
SCE Delivery Rate | $0.24383 | $0.23788 | $0.23788 |
Surcharges | $0.00000 | -$0.00571 | -$0.00571 |
Total Costs | $0.35438 | $0.35381 | $0.37381 |
Average Monthly Bill ($) | $262.60 | $262.17 | $276.99 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11055 | $0.12164 | $0.14164 |
SCE Delivery Rate | $0.11383 | $0.11383 | $0.11383 |
Surcharges | $0.00000 | -$0.01166 | -$0.01166 |
Total Costs | $0.22438 | $0.22381 | $0.24381 |
Average Monthly Bill ($) | $166.27 | $165.84 | $180.66 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11055 | $0.12164 | $0.14164 |
SCE Delivery Rate | $0.17842 | $0.17247 | $0.17247 |
Surcharges | $0.00000 | -$0.00571 | -$0.00571 |
Total Costs | $0.28897 | $0.28840 | $0.30840 |
Average Monthly Bill ($) | $214.13 | $213.70 | $228.52 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11225 | $0.12337 | $0.14337 |
SCE Delivery Rate | $0.24464 | $0.23869 | $0.23869 |
Surcharges | $0.00000 | -$0.00569 | -$0.00569 |
Total Costs | $0.35689 | $0.35637 | $0.37637 |
Average Monthly Bill ($) | $264.46 | $264.07 | $278.89 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11225 | $0.12337 | $0.14337 |
SCE Delivery Rate | $0.11382 | $0.11382 | $0.11382 |
Surcharges | $0.00000 | -$0.01164 | -$0.01164 |
Total Costs | $0.22607 | $0.22555 | $0.24555 |
Average Monthly Bill ($) | $167.52 | $167.13 | $181.95 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11225 | $0.12337 | $0.14337 |
SCE Delivery Rate | $0.17878 | $0.17283 | $0.17283 |
Surcharges | $0.00000 | -$0.00569 | -$0.00569 |
Total Costs | $0.29103 | $0.29051 | $0.31051 |
Average Monthly Bill ($) | $215.65 | $215.27 | $230.09 |
Monthly Usage: 741 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10647 | $0.11402 | $0.13402 |
SCE Delivery Rate | $0.17984 | $0.17389 | $0.17389 |
Surcharges | $0.00000 | -$0.00212 | -$0.00212 |
Total Costs | $0.28631 | $0.28579 | $0.30579 |
Average Monthly Bill ($) | $293.47 | $292.93 | $313.43 |
Monthly Usage: 1,025 kWh
Monthly Demand: 2 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
TOU-EV-7-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10647 | $0.11402 | $0.13402 |
SCE Delivery Rate | $0.18225 | $0.17630 | $0.17630 |
Surcharges | $0.00000 | -$0.00212 | -$0.00212 |
Total Costs | $0.28872 | $0.28820 | $0.30820 |
Average Monthly Bill ($) | $295.94 | $295.41 | $315.91 |
Monthly Usage: 1,025 kWh
Monthly Demand: kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
TOU-EV-8 | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09534 | $0.10348 | $0.12348 |
SCE Delivery Rate | $0.19686 | $0.19091 | $0.19091 |
Surcharges | $0.00000 | -$0.00267 | -$0.00267 |
Total Costs | $0.29220 | $0.29172 | $0.31172 |
Average Monthly Bill ($) | $3,507.57 | $3,501.81 | $3,741.89 |
Monthly Usage: 12,004 kWh
Monthly Demand: 25 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
TOU-EV-9-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08313 | $0.09094 | $0.11094 |
SCE Delivery Rate | $0.15013 | $0.14418 | $0.14418 |
Surcharges | $0.00000 | -$0.00227 | -$0.00227 |
Total Costs | $0.23326 | $0.23285 | $0.25285 |
Average Monthly Bill ($) | $54,304.56 | $54,209.11 | $58,865.25 |
Monthly Usage: 232,807 kWh
Monthly Demand: 433 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
TOU-GS-1-A | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10820 | $0.11572 | $0.13572 |
SCE Delivery Rate | $0.18466 | $0.17871 | $0.17871 |
Surcharges | $0.00000 | -$0.00211 | -$0.00211 |
Total Costs | $0.29286 | $0.29232 | $0.31232 |
Average Monthly Bill ($) | $300.18 | $299.63 | $320.13 |
Monthly Usage: 1,025 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09760 | $0.10528 | $0.12528 |
SCE Delivery Rate | $0.11729 | $0.11134 | $0.11134 |
Surcharges | $0.00000 | -$0.00221 | -$0.00221 |
Total Costs | $0.21489 | $0.21441 | $0.23441 |
Average Monthly Bill ($) | $220.26 | $219.77 | $240.27 |
Monthly Usage: 1,025 kWh
Monthly Demand: 2 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08973 | $0.09751 | $0.11751 |
SCE Delivery Rate | $0.12787 | $0.12192 | $0.12192 |
Surcharges | $0.00000 | -$0.00228 | -$0.00228 |
Total Costs | $0.21760 | $0.21715 | $0.23715 |
Average Monthly Bill ($) | $223.04 | $222.58 | $243.08 |
Monthly Usage: 1,025 kWh
Monthly Demand: 2 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10624 | $0.11379 | $0.13379 |
SCE Delivery Rate | $0.18174 | $0.17579 | $0.17579 |
Surcharges | $0.00000 | -$0.00213 | -$0.00213 |
Total Costs | $0.28798 | $0.28745 | $0.30745 |
Average Monthly Bill ($) | $295.18 | $294.64 | $315.14 |
Monthly Usage: 1,025 kWh
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09257 | $0.10074 | $0.12074 |
SCE Delivery Rate | $0.18165 | $0.17570 | $0.17570 |
Surcharges | $0.00000 | -$0.00269 | -$0.00269 |
Total Costs | $0.27422 | $0.27375 | $0.29375 |
Average Monthly Bill ($) | $3,291.74 | $3,286.10 | $3,526.18 |
Monthly Usage: 12,004 kWh
Monthly Demand: 25 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08642 | $0.09469 | $0.11469 |
SCE Delivery Rate | $0.14448 | $0.13853 | $0.13853 |
Surcharges | $0.00000 | -$0.00275 | -$0.00275 |
Total Costs | $0.23090 | $0.23047 | $0.25047 |
Average Monthly Bill ($) | $2,771.72 | $2,766.56 | $3,006.64 |
Monthly Usage: 12,004 kWh
Monthly Demand: 25 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-B-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08461 | $0.09280 | $0.11280 |
SCE Delivery Rate | $0.14277 | $0.13682 | $0.13682 |
Surcharges | $0.00000 | -$0.00277 | -$0.00277 |
Total Costs | $0.22738 | $0.22685 | $0.24685 |
Average Monthly Bill ($) | $2,729.47 | $2,723.11 | $2,963.19 |
Monthly Usage: 12,004 kWh
Monthly Demand: 25 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08541 | $0.09370 | $0.11370 |
SCE Delivery Rate | $0.15432 | $0.14837 | $0.14837 |
Surcharges | $0.00000 | -$0.00276 | -$0.00276 |
Total Costs | $0.23973 | $0.23931 | $0.25931 |
Average Monthly Bill ($) | $2,877.72 | $2,872.68 | $3,112.76 |
Monthly Usage: 12,004 kWh
Monthly Demand: 25 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08405 | $0.09182 | $0.11182 |
SCE Delivery Rate | $0.15274 | $0.14679 | $0.14679 |
Surcharges | $0.00000 | -$0.00277 | -$0.00277 |
Total Costs | $0.23679 | $0.23584 | $0.25584 |
Average Monthly Bill ($) | $2,842.43 | $2,831.02 | $3,071.10 |
Monthly Usage: 12,004 kWh
Monthly Demand: 25 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09356 | $0.10173 | $0.12173 |
SCE Delivery Rate | $0.16827 | $0.16232 | $0.16232 |
Surcharges | $0.00000 | -$0.00268 | -$0.00268 |
Total Costs | $0.26183 | $0.26137 | $0.28137 |
Average Monthly Bill ($) | $3,143.01 | $3,137.49 | $3,377.57 |
Monthly Usage: 12,004 kWh
Monthly Demand: 25 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-D | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.07938 | $0.08746 | $0.10746 |
SCE Delivery Rate | $0.13170 | $0.12575 | $0.12575 |
Surcharges | $0.00000 | -$0.00253 | -$0.00253 |
Total Costs | $0.21108 | $0.21068 | $0.23068 |
Average Monthly Bill ($) | $17,245.66 | $17,212.98 | $18,847.02 |
Monthly Usage: 81,702 kWh
Monthly Demand: 158 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-D-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.07809 | $0.08570 | $0.10570 |
SCE Delivery Rate | $0.13042 | $0.12447 | $0.12447 |
Surcharges | $0.00000 | -$0.00255 | -$0.00255 |
Total Costs | $0.20851 | $0.20762 | $0.22762 |
Average Monthly Bill ($) | $17,035.68 | $16,962.97 | $18,597.01 |
Monthly Usage: 81,702 kWh
Monthly Demand: 158 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08457 | $0.09259 | $0.11259 |
SCE Delivery Rate | $0.15465 | $0.14870 | $0.14870 |
Surcharges | $0.00000 | -$0.00249 | -$0.00249 |
Total Costs | $0.23922 | $0.23880 | $0.25880 |
Average Monthly Bill ($) | $19,544.75 | $19,510.44 | $21,144.48 |
Monthly Usage: 81,702 kWh
Monthly Demand: 158 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-8-D-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.07770 | $0.08558 | $0.10558 |
SCE Delivery Rate | $0.12589 | $0.11994 | $0.11994 |
Surcharges | $0.00000 | -$0.00232 | -$0.00232 |
Total Costs | $0.20359 | $0.20320 | $0.22320 |
Average Monthly Bill ($) | $47,397.18 | $47,306.38 | $51,962.52 |
Monthly Usage: 232,807 kWh
Monthly Demand: 433 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-D-PRI | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.07749 | $0.08518 | $0.10518 |
SCE Delivery Rate | $0.11513 | $0.10918 | $0.10918 |
Surcharges | $0.00000 | -$0.00213 | -$0.00213 |
Total Costs | $0.19262 | $0.19223 | $0.21223 |
Average Monthly Bill ($) | $125,350.16 | $125,096.36 | $138,111.64 |
Monthly Usage: 650,764 kWh
Monthly Demand: 1,192 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-E-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08158 | $0.08941 | $0.10941 |
SCE Delivery Rate | $0.14061 | $0.13466 | $0.13466 |
Surcharges | $0.00000 | -$0.00228 | -$0.00228 |
Total Costs | $0.22219 | $0.22179 | $0.24179 |
Average Monthly Bill ($) | $51,727.39 | $51,634.26 | $56,290.40 |
Monthly Usage: 232,807 kWh
Monthly Demand: 433 kW
SCE rates are current as of March 1, 2025, RMEA rates are current as of April 1, 2025.
This rate comparison represents similar comparisons for TOU-8-E-APSE
TOU-8-R-SEC | SCE | RMEA Base Choice | RMEA Premium Renewable Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.08176 | $0.08958 | $0.10958 |
