M-438 Service Costs - 2006
Estimated Total M-438 Services Costs
(Amounts based on available data at the time of posting)
($ x 1,000)
| Operating Month | M-438 Service Cost (Based on the operating month in which costs were incurred) |
|---|---|
| January 2006 | $0 |
| February 2006 | $0 |
| March 2006 | $0 |
| April 2006 | $0 |
| May 2006 | $0 |
| June 2006 | $616.6 |
| July 2006 | $1,050.0 |
| August 2006 | $1,462.8 |
| September 2006 | $318.8 |
| October 2006 | $0 |
| November 2006 | $0 |
| December 2006 | $0 |
Expose as Block
No