Edison International, the parent company of SCE, recently shared detailed information for both companies on workforce diversity, partnerships with diverse business enterprises and investments to build stronger communities.
Our SCE workforce of 13,100+ employees clearly reflects the rich diversity of Southern California, and everyone’s first few days on the job include diversity training. Here’s a glimpse into the makeup of our employees as of June 30, 2020:
- 61% of our employees were ethnically diverse
- 45% of our officers were diverse in terms of ethnicity and gender
Note: This data excludes interns, contingent workers, and those on leave.

Equal Opportunity & Affirmative Action>
Our Equal Opportunity policy is that employment at SCE be based on individual merit, qualifications, and competence. We are committed to providing equal opportunity for all employees and applicants in every aspect of the employment relationship, including but not limited to recruitment, hiring, compensation and benefits, development, promotion, transfer, discipline, layoff/recall, and termination of employment for all employees. SCE does not discriminate on the basis of race, color, religion, national origin, ancestry, age, gender, gender identity, gender expression, sexual orientation, marital status, citizenship, pregnancy, physical or mental disability, medical condition, family leave status, genetic information, veteran/military status, or any other characteristic protected by law.
Diversity Among Our Workforce (as of 6/30/2020)
Job Category | White | Black or African American | Hispanic or Latino | Asian | Native Hawaiian or Pacific Islander | American Indian or Alaskan Native | Two or More Races | Female |
---|---|---|---|---|---|---|---|---|
Exec/Sr Mgrs | 64% | 7% | 12% | 13% | 1% | 0% | 2% | 36% |
First/Mid-level Mgrs | 50% | 6% | 26% | 13% | 1% | 1% | 3% | 25% |
Professionals | 36% | 6% | 29% | 24% | 1% | 0% | 4% | 42% |
Technicians | 41% | 6% | 39% | 9% | 1% | 1% | 4% | 26% |
Admin Support | 24% | 11% | 52% | 6% | 2% | 1% | 4% | 63% |
Craft Workers | 50% | 4% | 40% | 3% | 0% | 1% | 2% | < 1% |
Operatives | 43% | 4% | 47% | 1% | 0% | 1% | 4% | < 1% |
Laborers & Helpers | 40% | 16% | 38% | 5% | 0% | 1% | 1% | 11% |
Service Workers | 45% | 22% | 25% | 2% | 1% | 0% | 5% | 10% |
Diversity Among Our Board of Directors (as of 6/30/2020)
Year | White | Black or African American | Hispanic | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Two or More Races | Female |
---|---|---|---|---|---|---|---|---|
2018 | 67% | 9% | 17% | 8% | 0% | 0% | 0% | 25% |
2019 | 67% | 9% | 17% | 8% | 0% | 0% | 0% | 33% |
2020 | 67% | 9% | 17% | 8% | 0% | 0% | 0% | 33% |
Diversity Among Our Officers (as of 6/30/2020)
Year | White | Black or African American | Hispanic | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Two or More Races | Female |
---|---|---|---|---|---|---|---|---|
2018 | 75% | 4% | 4% | 13% | 0% | 0% | 4% | 17% |
2019 | 68% | 14% | 9% | 9% | 0% | 0% | 0% | 14% |
2020 | 68% | 9% | 9% | 9% | 0% | 0% | 5% | 23% |
Diversity Among Our Non-Officer Executives (as of 6/30/2020)
Year | White | Black or African American | Hispanic | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Two or More Races | Female |
---|---|---|---|---|---|---|---|---|
2018 | 65% | 8% | 11% | 15% | 0% | 0% | 2% | 38% |
2019 | 63% | 7% | 11% | 15% | 1% | 0% | 3% | 39% |
2020 | 64% | 7% | 12% | 14% | 1% | 0% | 2% | 38% |
Diversity Among Our Officers & Non-Officer Executives (as of 6/30/2020)
Year | White | Black or African American | Hispanic | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Two or More Races | Female |
---|---|---|---|---|---|---|---|---|
2018 | 67% | 7% | 9% | 15% | 0% | 0% | 3% | 34% |
2019 | 64% | 8% | 11% | 14% | < 1% | 0% | 3% | 34% |
2020 | 64% | 7% | 12% | 13% | 1% | 0% | 2% | 36% |
Note: the above data should not be construed as SCE's EEO-1 Filing.