Riverside County
Electricity plays a bigger role than ever in modern life at home and in business. To help meet our region's growing demand for electricity, we are upgrading and expanding our region’s electric infrastructure. It's smart for today and for the future. Learn about projects in Riverside County.
| Project Name | Location | Status |
|---|---|---|
| Alberhill System Project | Lake Elsinore, Wildomar, Menifee and unincorporated areas of Riverside County | Under Regulatory Review |
| Devers-Palo Verde No. 2 Project | Riverside County | Under Regulatory Review |
| Devers-Mirage | Palm Springs and surrounding areas | Construction is anticipated to start in early 2011 |
| El Casco System Project | Banning, Beaumont, Yucaipa and other unincorporated areas of Riverside County | Construction |
| Valley-Ivyglen Subtransmission Line and Fogarty Substation Project | Lake Elsinore, Perris and other unincorporated areas of Southwest Riverside County | Pre-construction |
| Lakeview Substation Project | Lakeview, Nuevo and other unincorporated areas of Western Riverside County | Under Regulatory Review |
| Red Bluff Substation Project | Desert Center, Riverside County | Application filed with the CPUC (November 2010) |
| Triton Substation Project | Temecula, Murrieta | Under Regulatory Review |
| West of Devers Upgrade Project | Banning, Beaumont, Calimesa, Colton, Grand Terrace, Loma Linda, Redlands, and unincorporated areas of San Bernardino and Riverside counties | Planning and Siting |
