Home > Environment > Power Generation > Big Creek Hydro

Power Generation - Big Creek Hydro

Projected Lake Elevations

 
Projected Lake Elevations
Reservoir Full Capacity 6/1/2011 7/1/2011 8/1/2011 9/1/2011
Florence Lake - Acre Feet 64,406 63,925 63,925 63,925 63,925
Florence Lake Elevation 7,328 7,327 7,327 7,327 7,327
Edison Lake - Acre Feet 125,035 67,053 113,125 124,109 113,125
Edison Lake Elevation 7,642 7,609 7,636 7,642 7,636
Huntington Lake - Acre Feet 89,166 75,344 87,736 87,736 87,736
Huntington Lake Elevation 6,950 6,940 6,949 6,949 6,949
Shaver Lake - Acre Feet 135,568 106,179 122,477 133,108 88,979
Shaver Lake Elevation 5,370 5,356 5,364 5,369 5,347
Mammoth Pool - Acre Feet 119,940 119,940 119,940 119,940 71,275
Mammoth Pool Elevation 3,330 3,330 3,330 3,330 3,279
Redinger Lake - Acre Feet 26,119 21,689 25,200 24,748 22,116
Redinger Lake Elevation 1,403 1,393 1,401 1,400 1,394

FOR OVER 100 YEARS...LIFE. POWERED BY EDISON.

Copyright © 2012 Southern California Edison. All Rights Reserved