Boat Ramp Operational Limits
| Boat Ramp | Designed Use Range | |
|---|---|---|
| Elevation (ft.) | Storage (ac-ft.) | |
| Shaver Lake | ||
| Sierra Marina | 5,370 – 5,333 | 135,568 – 66,000 |
| Shaver Lake Marina | 5,370 – 5,348 | 135,568 – 90,000 |
| Huntington Lake | ||
| USFS Boat Launch | 6,950 – 6,936 | 89,166 – 70,105 |
| HLR Boat Launch | 6,950 – 6,945 | 89,166 – 82,124 |
| Edison Lake | ||
| USFS Boat Launch | 7,642.5 – 7,598 | 125,035 – 50,995 |
| VVR Boat Launch | 7,642.5 – 7,618 | 125,035 – 81,631 |
| Florence Lake | ||
| USFS Boat Launch | 7,327.5 – 7,326 | 64,406 – 62,967 |
| USFS Unimproved Boat Launch | 7,327.5* | 64,406* |
| Mammoth Pool | ||
| USFS Boat Launch | 3,330 – 3,262 | 119,940 – 57,861 |
| Windy Point Alternative Boat Launch | 3,330* | 119,940* |
| Redinger Lake | ||
| USFS Boat Launch | 1,403 – 1,388 | 26,119 – 19,604 |
*No known lower limit
