2010 SGIP Program Funds
Knowing how much funding is available is part of the evaluation process for many potential Self-Generation Incentive Program (SGIP) customers.
The SGIP Application Fee may be sent with the Application. Act now.
Monthly Budget Report for Southern California Edison
(month ending August 2010)
| Level 2 | Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Renewable (Fuel Cells & Wind) |
Renewable (Fuel Cells & Wind) with AES |
Non-Renewable (Fuel Cells) |
Non-Renewable (Fuel Cells) with AES |
Total | |||||
| Original 2010 Budget | $12.6 | $12.6 | $25.2 | ||||||
| Carryover 2009 Budget | $36.1 | $41.0 | $77.1 | ||||||
| Reallocated 2010 Budget | $ 6.3 | ($6.3) | $ 0.0 | ||||||
| Total Budget 2010 (Original + |
$55.0 | $47.3 | $102.3 | ||||||
| 2010 Paid Projects | # of Projects | 0 | 0 | 0 | 0 | 0 | |||
| MW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| $ (in Millions) | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | ||||
| 2010 Active Projects | # of Projects | 17 | 3 | 3 | 0 | 20 | |||
| MW | 16.1 | 6.5 | 0.3 | 0.0 | 22.9 | ||||
| $ (in Millions) | $46.0 | $9.0 | $0.7 | $0.0 | $55.6 | ||||
| Carry-Over 2010 Funding | $0.0 | $46.7 | $46.7 | ||||||
| Level 2 | Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Renewable (Fuel Cells & Wind) |
Renewable (Fuel Cells & Wind) with AES |
Non-Renewable (Fuel Cells) |
Non-Renewable (Fuel Cells) with AES |
Total | |||||
| Original 2009 Budget | $12.6 | $12.6 | $25.2 | ||||||
| Carryover 2008 Budget | $27.2 | $33.8 | $60.9 | ||||||
| Reallocated 2009 Budget | $ 0.0 | $ 0.0 | $ 0.0 | ||||||
| Total Budget 2009 (Original + |
$39.8 | $46.4 | $86.1 | ||||||
| 2009 Paid Projects | # of Projects | 1 | 0 | 1 | 0 | 2 | |||
| MW | 0.044 | 0.0 | 0.3 | 0.0 | 0.3 | ||||
| $ (in Millions) | $0.7 | $0.0 | $0.9 | $0.0 | $1.0 | ||||
| 2009 Active Projects | # of Projects | 2 | 0 | 2 | 0 | 4 | |||
| MW | 0.9 | 0.0 | 1.9 | 0.0 | 2.8 | ||||
| $ (in Millions) | $3.6 | $0.0 | $4.5 | $0.0 | $8.1 | ||||
| Carry-Over 2009 Funding | $36.1 | $41.0 | $77.1 | ||||||
| Level 2 | Level 3 | |||
|---|---|---|---|---|
| Renewable (Fuel Cells, Gas Turbines, IC Engines, Microturbines & Wind) |
Non-Renewable1 (Fuel Cells, Gas Turbines, IC Engines & Microturbines) |
Total | ||
| Original 2008 Budget | $12.6 | $12.6 | $25.2 | |
| Carryover 2007 Budget | $14.6 | $21.2 | $35.7 | |
| Reallocated 2008 Budget | $ 0.0 | $ 0.0 | $ 0.0 | |
| Total Budget 2008 (Original + |
$27.2 | $33.8 | $60.9 | |
| 2008 Paid Projects | # of Projects | 0 | 0 | 0 |
| MW | 0.0 | 0.0 | 0.0 | |
| $ (in Millions) | $0.0 | $0.0 | $0.0 | |
| 2008 Active Projects | # of Projects | 0 | 0 | 0 |
| MW | 0.0 | 0.0 | 0.0 | |
| $ (in Millions) | $0.0 | $0.0 | $0.0 | |
| Carry-Over 2008 Funding | $27.2 | $33.8 | $60.9 | |
| Level 2 | Level 3 | |||
|---|---|---|---|---|
| Renewable (Fuel Cells, Gas Turbines, IC Engines, Microturbines & Wind) |
Non-Renewable1 (Fuel Cells, Gas Turbines, IC Engines & Microturbines) |
Total | ||
| Original 2007 Budget | $12.6 | $12.6 | $25.2 | |
| Carryover 2006 Budget | $ 5.2 | $ 9.6 | $14.8 | |
| Reallocated 2007 Budget | $ 0.0 | $ 0.0 | $ 0.0 | |
| Total Budget 2007 (Original + |
$17.8 | $22.2 | $40.0 | |
| 2007 Paid Projects | # of Projects | 1 | 2 | 3 |
| MW | 1.0 | 0.4 | 1.4 | |
| $ (in Millions) | $1.5 | $0.2 | $1.7 | |
| 2007 Active Projects | # of Projects | 3 | 2 | 5 |
| MW | 1.5 | 1.3 | 2.8 | |
| $ (in Millions) | $1.7 | $0.8 | $2.5 | |
| Carry-Over 2007 Funding | $14.6 | $21.2 | $35.7 | |
| Level 1 | Level 2 | Level 3N, 3R | |||
|---|---|---|---|---|---|
| Photovoltaics, Wind Turbines, Fuel Cells | Fuel Cells (using non-renewable fuel, natural gas) | Microturbines, Internal Combustion Engines and Small Gas Turbines |
Total | ||
| Original 2006 Budget | $101.6 | $9.8 | $9.8 | $121.1 | |
| Reallocated 2006 Budget | $0.0 | $0.0 | $0.0 | $0.0 | |
| Total Budget 2006 (Original + 2005 Carry-Over + Reallocated) |
$144.6 | $9.8 | $10.5 | $164.9 | |
| 2006 Paid Projects | # of Projects | 22 | 2 | 3 | 27 |
| MW | 6.2 | 1.4 | 1.4 | 9.0 | |
| $ (in Millions) | $17.2 | $4.6 | $0.9 | $22.7 | |
| 2006 Active Projects | # of Projects | 0 | 0 | 0 | 0 |
| MW | 0.0 | 0.0 | 0.0 | 0.0 | |
| $ (in Millions) | $0.0 | $0.0 | $0.0 | $0.0 | |
| Carry-Over 2006 Funding | $22.8 | $5.2 | $9.6 | $37.6 | |
| Level 1 | Level 2 | Level 3N, 3R | |||
|---|---|---|---|---|---|
| Photovoltaics, Wind Turbines, Fuel Cells | Fuel Cells (using non-renewable fuel, natural gas) | Microturbines, Internal Combustion Engines and Small Gas Turbines | Total | ||
| Original 2001–2005 Budget | $ 44.4 | $44.4 | $44.4 | $133.3 | |
| Reallocated 2001–2005 Budgets | $ 89.8 | ($43.9) | ($22.1) | $ 23.8 | |
| Total 2001–2005 Budget | $134.2 | $ 0.5 | $22.3 | $157.0 | |
| 2001–2005 Paid Projects | # of Projects | 182 | 1 | 76 | $259.0 |
| MW | 23.9 | 0.2 | 31.9 | $56.0 | |
| $ (in Millions) | $91.2 | $0.5 | $21.5 | $113.2 | |
| 2001–2005 Active Projects | # of Projects | 0 | 0 | 0 | 0 |
| MW | 0.0 | 0.0 | 0.0 | 0.0 | |
| $ (in Millions) | $0.0 | $0.0 | $0.0 | $0.0 | |
| Carry-Over 2005 Funding | $43.0 | $0.0 | $0.8 | $43.8 | |
(1) 2006 Technology Level Structure recategorized by California Solar Initiative implemented on January 12, 2006.
