Blocking History Chart
The "Blocking" System for Interrupting Electric Load
In order to drop electric load in an organized fashion, Southern California Edison (SCE), divides customers on its Interruptible Program into blocks of approximately 200MW (contract load by block may vary as a result of program turnover or changes in Firm Service Levels). New blocks as are created on an as needed basis.
The Base Interruptible Program (BIP) customers are assigned to a block at the time SCE places them on the rate. BIP-30 customers are placed in either block R, Q, or P and BIP-15 customers are placed in block T. BIP-30 and BIP-15 customers must reduce their demand load within 30 or 15 minutes, respectively.
When an interruption is requested, SCE sends a notice of interruption for one or more of blocks, R, Q, and P in reverse alphabetical order. Additionally, SCE may send a notice of interruption to block T, independent of, or in conjunction with, blocks R, Q or P, when necessary, to meet the requested load reduction requirements.
Blocks will be called upon until the requested load amount is satisfied. Subsequent interruptions begin with the next block in reverse alphabetical sequence from the last interruption. Once all blocks have been interrupted, the process is repeated.
| Date | Blocks | Comments |
|---|---|---|
| 09-21-2011 | T, R, Q, P | |
| 09-23-2009 | T, R, Q, P | |
| 07-24-2006 | R, Q, P | |
| 08-25-2005 | R, Q, P | |
| 05-03-2004 | ||
| 03-08-2004 | ||
| 09-03-2002 | R, Q, P | |
| 07-10-2002 | R, Q, P | |
| 06-18-2002 | R, Q, P | |
| 07-03-2001 | R, Q, P | |
| 05-31-2001 | ||
| 05-10-2001 | ||
| 05-09-2001 | ||
| 05-08-2001 | ||
| 05-07-2001 | ||
| 04-03-2001 | ||
| 04-02-2001 | 2nd Interruption | |
| 04-02-2001 | 1st Interruption | |
| 03-31-2001 | ||
| 03-30-2001 | ||
| 03-28-2001 | ||
| 03-27-2001 | ||
| 03-20-2001 | 2nd Interruption | |
| 03-20-2001 | 1st Interruption | |
| 03-19-2001 | 2nd Interruption | |
| 03-19-2001 | 1st Interruption | |
| 03-15-2001 | ||
| 02-28-2001 | ||
| 02-15-2001 | 2nd Interruption | |
| 02-15-2001 | 1st Interruption | |
| 02-14-2001 | ||
| 02-13-2001 | ||
| 02-12-2001 | ||
| 01-26-2001 | 2nd Interruption | |
| 01-26-2001 | 1st Interruption | |
| 01-19-2001 | 2nd Interruption | |
| 01-19-2001 | 1st Interruption | |
| 01-18-2001 | 3rd Interruption | |
| 01-18-2001 | 2nd Interruption | |
| 01-18-2001 | 1st Interruption | |
| 01-17-2001 | 3rd Interruption | |
| 01-17-2001 | 2nd Interruption | |
| 01-17-2001 | 1st Interruption. | |
| 01-16-2001 | P.M. | |
| 01-16-2001 | P.M. | |
| 01-16-2001 | A.M. | |
| 01-16-2001 | A.M. | |
| 01-11-2001 | ||
| 01-09-2001 | ||
| 12-07-2000 | ||
| 12-07-2000 | ||
| 12-06-2000 | ||
| 12-05-2000 | ||
| 12-05-2000 | ||
| 12-04-2000 | ||
| 12-04-2000 | ||
| 11-15-2000 | ||
| 11-14-2000 | ||
| 11-13-2000 | ||
| 11-13-2000 | ||
| 09-18-2000 | ||
| 09-18-2000 | ||
| 09-13-2000 | ||
| 08-16-2000 | ||
| 08-16-2000 | ||
| 08-15-2000 | ||
| 08-14-2000 | ||
| 08-02-2000 | ||
| 08-02-2000 | ||
| 08-01-2000 | ||
| 08-01-2000 | ||
| 07-31-2000 | ||
| 07-31-2000 | ||
| 07-19-2000 | ||
| 06-28-2000 | ||
| 06-27-2000 | ||
| 05-22-2000 | ||
| 05-22-2000 | ||
| 09-30-1999 | ||
| 09-01-1998 | ||
| 08-31-1998 | ||
| 07-27-1998 |
