Home > Environment > Power Generation > Big Creek Hydro

Power Generation - Big Creek Hydro

Projected Lake Elevations

 
Projected Lake Elevations
Reservoir Full Capacity 7/17/06 8/1/06 9/1/06 10/1/06
Florence Lake - Acre Feet 64,406 63,800 62,800 26,000 2,200
Florence Lake Elevation 7328 7326.86 7325.83 7281.97 7236.95
Edison Lake - Acre Feet 125,035 121,900 120,000 104,900 92,600
Edison Lake Elevation 7642 7640.81 7639.77 7631.43 7624.43
Huntington Lake - Acre Feet 89,166 87,600 87,800 87,700 64,500
Huntington Lake Elevation 6950 6948.91 6949.05 6948.98 6931.58
Shaver Lake - Acre Feet 135,568 132,800 134,000 134,000 125,500
Shaver Lake Elevation 5370 5368.86 5369.42 5369.42 5365.44
Mammoth Pool - Acre Feet 119,940 120,500 119,900 100,000 65,000
Mammoth Pool Elevation 3330 3330.51 3329.97 3310.74 3271.31
Redinger Lake - Acre Feet 26,119 24,600 24,300 24,300 24,300
Redinger Lake Elevation 1403 1399.67 1399.00 1399.00 1399.00


FOR OVER 100 YEARS...LIFE. POWERED BY EDISON.

Copyright © 2009 Southern California Edison. All Rights Reserved