CREST Program
Schedule CREST is available for SCE retail customers who want to sell renewable energy to SCE from generators that do not exceed 1.5 megawatts.
CREST Materials
- Participant Instructions (PDF)
- CREST Application (Zip)
- Rule 21 Generating Facility Interconnection Request (PDF)
Application form to obtain SCE assistance with interconnection. - Schedule CREST (PDF)
An optional tariff for SCE customers who are not public or wastewater agencies. - CREST Full Buy/Sell Power Purchase Agreement (Zip)
Contract for SCE to purchase all renewable energy generated. - CREST Excess Power Purchase Agreement (Zip)
Contract for SCE to purchase only the energy exported to the grid.
| Program Cap (MW) | MWs Executed | MWs Available |
|---|---|---|
| 247.7 | 73.85 | 173.85 |
| Projects | Status | Min MW | Min Expected GWh/yr | Technology | Vintage | Contract Term (years) | Location | Delivery Date |
|---|---|---|---|---|---|---|---|---|
| Riverside County Waste Management | Operational | 1.1 | 6.57 | Landfill gas | Existing | 10 | Moreno Valley, CA | 6/1/2009 |
| One Miracle Property, LLC | Operational | 0.75 | 1.31 | Solar PV | New | 20 | Oxnard, CA | 2/14/2011 |
| Temescal Canyon RV, LLC | Operational | 1.5 | 2.53 | Solar PV | New | 20 | Corona, CA | 7/29/2011 |
| Powhatan Solar Power Generation Station 1, LLC | Development | 1.5 | 4.43 | Solar PV | New | 20 | Apple Valley, CA | --- |
| Otoe Solar Power Generation Station 1, LLC | Development | 1.5 | 4.39 | Solar PV | New | 20 | Apple Valley, CA | --- |
| Navajo Solar Power Generation Station 1, LLC | Development | 1.5 | 4.44 | Solar PV | New | 20 | Apple Valley, CA | --- |
| Industry Solar Power Generation Station 1, LLC | Development | 1.5 | 4.41 | Solar PV | New | 20 | Adelanto, CA | --- |
| Adelanto 10, LLC | Development | 1.5 | 2.78 | Solar PV | New | 20 | Adelanto, CA | --- |
| L-8 solar Project, LLC | Development | 1.5 | 3.15 | Solar PV | New | 20 | Palmdale, CA | --- |
| Heliocentric, LLC | Development | 1.5 | 3.15 | Solar PV | New | 20 | Palmdale, CA | --- |
| Newberry Solar 1, LLC | Development | 1.5 | 3.38 | Solar PV | New | 20 | Newberry Springs, CA | --- |
| Lancaster Solar 5 LLC | Development | 1.5 | 3.86 | Solar PV | New | 20 | Lancaster, CA | --- |
| Lancaster Solar 4 LLC | Development | 1.5 | 3.86 | Solar PV | New | 20 | Lancaster, CA | --- |
| Treen Solar 1, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Palmdale, CA | --- |
| Treen Solar 2, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Palmdale, CA | --- |
| Annie Power, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Palmdale, CA | --- |
| JRam Solar 1, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Palmdale, CA | --- |
| JRam Solar 2, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Palmdale, CA | --- |
| JRam Solar 3, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Palmdale, CA | --- |
| Ayden Power, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| CSC Solar, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| CSC Solar I, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| CSC Solar II, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Lancaster, CA | --- |
| Erika Solar, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Palmdale, CA | --- |
| Carly Solar, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Lancaster, CA | --- |
| Goodbar Solar 1, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Rosamond , CA | --- |
| DT Solar 1, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| DT Solar 2, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| DT Solar 3, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Lancaster, CA | --- |
| Sandra Energy, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| Abby Power, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| Cami Solar, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Helendale, CA | --- |
| Dreamer Solar, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| Josh Energy, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Rosamond, CA | --- |
| Drew Energy, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Apple Valley, CA | --- |
| Amy Solar, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| Rachel Energy, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Rosamond, CA | --- |
| MJ Power, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Rosamond, CA | --- |
| Kell Solar 1, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Lancaster, CA | --- |
| Kell Solar 2, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Lancaster, CA | --- |
| Leolani Solar 1, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lake Los Angeles, CA | --- |
| Leolani Solar 2, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Lake Los Angeles, CA | --- |
| Voyager Solar 1, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Palmdale, CA | --- |
| Voyager Solar 2, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Palmdale, CA | --- |
| Voyager Solar 3, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Palmdale, CA | --- |
| Niner Energy 1, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Palmdale, CA | --- |
| Niner Energy 2, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Palmdale, CA | --- |
| Niner Energy 3, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Palmdale, CA | --- |
| Lola Energy 1, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Lancaster, CA | --- |
| Lola Energy 2, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Lancaster, CA | --- |
| D2 Solar 1, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| D2 Solar 2, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| Becca Solar, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Lancaster, CA | --- |
| Toro Power 1, LLC | Development | 1.5 | 4.60 | Solar PV | New | 20 | Adelanto, CA | --- |
| Toro Power 2, LLC | Development | 1 | 3.07 | Solar PV | New | 20 | Adelanto, CA | --- |
Date Updated: January 26, 2012
Supplier Diversity
SCE encourages Women, Minority, and Disabled Veteran Business Entities (WMDVBE) to participate in CREST. Learn more about SCE's Supplier Diversity Program.
For More Information
Send questions to crest@sce.com or contact Janice Wang at (626) 302-3515
