Camp Sites & Rates
All prices subject to change without notice.
Group Camping, Group Picnicking & Miscellaneous Information
| Camp Site | Class | Daily Rates | ![]() Photo |
Loop | Size/Spur | Description |
|---|---|---|---|---|---|---|
| 1 | Preferred | $35 | View Site | Yellow Pine | 78 Ft. RV 26x14 | Pop Out ok. Moderately wooded. Small trailer. Accommodating 2 large and 2 med. tents. Close to restroom. SH/EB. |
| 2 | Preferred | $35 | View Site | Yellow Pine | 69x13 | RV 30 foot max, due to trees and curve. Pop Out ok. Moderately wooded. Accommodates 2 large and 2 small tents. Next to a hose bib and restroom. Tight corner for backing. SH/EB. |
| 3 | Preferred | $35 | View Site | Yellow Pine | 50x11 | Pop Out ok. Moderately wooded. Camping area spacious. Accommodates 4 large tents. Good with #17. Has a cook center and is across from the restroom. SH/EB. |
| 4 | Preferred | $35 | View Site | Yellow Pine | 42x11 | Pop out ok. Moderately wooded. Accommodates 4 large tents. Camping area spacious. SH/EB. |
| 5 | Preferred | $35 | View Site | Yellow Pine | 40x12 | Pop out ok. Moderately wooded. Accommodates 3 large tents. Good group area with#6 #14 and #15. Camping area spacious. SH/EB. |
| 6 | Preferred | $35 | View Site | Yellow Pine | 45x12 | Pop out ok. Moderately wooded. Accommodates 5 large tents. Camping area spacious with a cook center. Hose bib. Good group area with #5 and #14. SH/EB. |
| 7 | Preferred | $35 | View Site | Yellow Pine | 54x12 | Pop out ok. Moderately wooded. Accommodates 4 large tents. Camping area spacious and has a large rock on one side for privacy. SH/EB. |
| 8 | Preferred | $35 | View Site | Yellow Pine | 39x12 | Pop out ok. Moderately wooded. Accommodates 4 large tents. Camping area spacious. Semi private with big rocks on one side. SH/EB. Bring a long extension cord. SH/EB. |
| 9 | Preferred | $35 | View Site | Yellow Pine | 37x14 | Pop out ok. Moderately wooded. Accommodates 2 large tents. Has site on 1 side only. Tight corner for backing. SH/EB. |
| 10 | Preferred | $35 | View Site | Yellow Pine | 72x10 | Steep hill. No Trailers. Accommodates 3 large tents. Camping area spacious. Nice private site. SH/EB. |
| 11 | Preferred | $35 | View Site | Yellow Pine | 57 Ft. RV 30x11 |
Pop out ok. Moderately wooded. Accommodates 2 medium tents. Camping area condensed. Hilly. SH/EB. |
| 12 | Standard | $28 | View Site | Yellow Pine | 43x12 | Pop out ok. Moderatly wooded. Accommodates 2 medium Tents. Camping area terraced. Table and BBQ below. SH/EB. |
| 13 | Preferred | $35 | View Site | Yellow Pine | 59x12 | Pop out ok. Shady site. Will accommodate 2 medium tents. Next to Laundromat. SH/EB. |
| 14 | Preferred | $35 | View Site | Yellow Pine | 48x10 | Pop out ok. Moderately wooded. Will accommodate 1 large tent and 1 small tent. Good with #15. SH/EB. |
| 15 | Preferred | $35 | View Site | Yellow Pine | 53x13 | Pop out ok. Camping area spacious, moderately wooded. Will accommodate 1 large and 2 medium tents. View of volleyball court. On intersection.. SH/EB. |
| 16 | Preferred | $35 | View Site | Jeffery Pine | 41x10 | Pop out ok. Camping area condensed, moderately wooded. Will accommodate 1 large or 2 small tents. Has site on one side. Climbing rocks. SH/EB. |
| 17 | Preferred | $35 | View Site | Jeffery Pine | 60 Ft. RV 41x14 |
Pop out ok. Camping area spacious , moderately wooded. Accommodates 2 large tents. Bigger site, extra parking. Good with # 3. SH/EB. |
| 18 | Preferred | $35 | View Site | Jeffery Pine | 53x12 | Pop out ok. Sparsely wooded. Accommodates 1 large tent. SH/EB. |
| 19 | Preferred | $35 | View Site | Jeffery Pine | 59x14 | Pop out ok. Sparsely wooded. Accommodates 3 large tents. Good with #42 and #43. SH/EB. |
| 20 | Preferred | $35 | View Site | Jeffery Pine | 38x10 | NoPop out. Sparsely wooded Accommodates 1 large tent. Good with #21. SH/EB. |
| 21 | Standard | $28 | View Site | Jeffery Pine | 38x11 | NoPop out. Sparsely wooded. Camping area small. Accommodates 1 small tent. Small trailer due to backing. SH/EB. |
| 22 | Standard | $28 | View Site | Jeffery Pine | 36x10 | Pop out ok. Sparsely wooded. Camping area small and on a steep hill. Accommodates 1 small tent. SH/EB. |
| 23 | Standard | $28 | View Site | Jeffery Pine | 38x10 | Pop out ok. Sparsely wooded. Camping area small. Accommodates 1 large and 1 small tent. Road slopes for backing. Site on a steep hill. SH/EB. |
| 24 | Preferred | $35 | View Site | Jeffery Pine | 38 Ft. RV | Pop out ok. 25 foot trailer max. Moderately wooded. Camping area spacious and good with #26. Accommodates 4 large tents. Site on 1 side only. Hose bib. Tight corner for backing. SH/EB. |
| 25 | Preferred | $35 | View Site | Jeffery Pine | 31x11 | NoPop out. Small RV ok but mainly a tent site. Moderately wooded. Camping area spacious. Accommodates 6 large tents. Large rock blocking for privacy. Tight corner. SH/EB. |
| 26 | Preferred | $35 | View Site | Jeffery Pine | 84 Ft. RV 43x11 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 3 large tents. Next to hose bib. Site on 1 side only. Uphill drive then level. Bring a long extension cord. Good with #24. SH/EB. |
| 27 | Preferred | $35 | View Site | Jeffery Pine | 50x12 | Accommodates only a 30 foot trailer.Pop out ok. Sparsely wooded. Camping area small. Accommodates 1 small tent. Large rock for privacy. Down hill slope. SH/EB. |
| 28 | Preferred | $35 | View Site | Jeffery Pine | 62x13 | Pop out ok. Moderately wooded. Accommodates 2 large tents. Next to the restrooms. SH/EB. |
| 29 | Group Site / Preferred | $365 | View Site | Jeffery Pine | 38x14 | Pop out ok. Moderately wooded. Accommodates 3 large tents. Camping area spacious. Good with #33. Cook center and hose bib. SH. |
| 30 | Group Site / Preferred | $365 | View Site | Jeffery Pine | 34x12 | Pop out ok. Moderately wooded. Table and BBQ below. Across from restroom. Accomodates two medium tents. |
| 31 | Group Site / Preferred | $365 | View Site | Jeffery Pine | 26x15P | op out ok. Sparsely wooded. Accommodates 2 large and 2 small tents. Semi private. Small trailer or tent trailer. |
| 32 | Group Site / Preferred | $365 | View Site | Jeffery Pine | 38x11 | Pop out ok. Moderately wooded. Accommodates 1 small tent. |
| 33 | Group Site / Preferred | $365 | View Site | Jeffery Pine | 38x11 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 2 large and 1 small tent. Hose bib. Cook center. Tight corner for backing. |
| 34 | Group Site / Preferred | $365 | View Site | Jeffery Pine | 38x9 | NoPop out. Moderately wooded. Camping area spacious, but terraced. Accommodates 2 large tents. |
| 35 | Preferred | $35 | View Site | Jeffery Pine | 30x20 | Pop out ok. Moderately wooded. Accommodates 1 large and 1 small tent. Good with #39. Tight corner for backing. SH/EB. |
| 36 | Preferred | $35 | View Site | Jeffery Pine | 51x21 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 2 large tents. Good with #37. Climbing rocks. SH/EB. |
| 37 | Preferred | $35 | View Site | Jeffery Pine | 44x12 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 2 large and 1 medium tent. Good with #36. SH/EB. |
| 38 | Preferred | $35 | View Site | Jeffery Pine | 68 RV | Pop out ok. Sparsely wooded. Camping area extra spacious. Accommodates 4 large tents. Climbing rock in back. Bring a long extension cord. SH/EB. |
| 39 | Preferred | $35 | View Site | Jeffery Pine | 34x13 | Pop out ok. Moderately wooded.. Accommodates 2 large tents. Tight corner for backing. SH/EB. |
| 40 | Preferred | $35 | View Site | Jeffery Pine | 41x15 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 4 large tents. SH/EB. |
| 41 | Preferred | $35 | View Site | Jeffery Pine | 44x10 | NoPop out. Moderately wooded. Camping area spacious. Accommodates 3 large tents. Cook center and hose bib. SH/EB. |
| 42 | Preferred | $35 | View Site | Jeffery Pine | 49x15 | Pop out ok. Moderately wooded. Accommodates 1 large tent. SH/EB. |
| 43 | Preferred | $35 | View Site | Jeffery Pine | 43x12 | Pop out ok. Moderately wooded. Accommodates 1 large tent. SH/EB. |
| 44 | Preferred | $35 | View Site | Jeffery Pine | 48x12 | Pop out ok. Moderately wooded. Accommodates 3 large tents. SH/EB. |
| 45 | Preferred | $35 | View Site | Jeffery Pine | 43x23 | Pop out ok. Moderately wooded. Accommodates 3 large tents. Cook center and hose bib. SH/EB. |
| 46 | Preferred | $35 | View Site | Lodge Pole | 36x10 | NoPop out. Shady site. Camping area spacious. Accommodates 2 large and 1 small tent. Semi private. SH/EB. |
| 47 | Group Site / Preferred | $195 | View Site | Lodge Pole | 32x15 | Pop out ok. Shady site. Camping area spacious. Accommodates 3 large tents. Campsite on 1 side only. Slight down hill backing. |
| 48 | Group Site / Preferred | $195 | View Site | Lodge Pole | 33x13 | Pop out ok. Moderately wooded.. Accommodates 2 large tents. |
| 49 | Preferred | $35 | View Site | Lodge Pole | 42x10 | Pop out ok. Camping area spacious and open. Sunny site. Accommodates 2 large tents. SH/EB. |
| 50 | Preferred | $35 | View Site | Lodge Pole | 42x10 | Pop out ok. Moderately wooded. Camping area sloping. Accommodates 1 large tent. Climbing rocks. Good with #52-53-56. SH/EB. |
| 51 | Group Site / Preferred | $195 | View Site | Lodge Pole | 43x10 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 3 large tents. Good with #54. Cook center. E.B. |
| 52 | Preferred | $35 | View Site | Lodge Pole | 59x16 | Pop out ok. Moderately wooded. Accommodates 2 large tents. Good with #56 and #53. SH/EB. |
| 53 | Preferred | $35 | View Site | Lodge Pole | 38x11 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 3 large tents. Campsite is on a corner. Good with #56 and #52. SH/EB. |
| 54 | Group Site / Preferred | $375 | View Site | Lodge Pole | 45x11 | Pop out ok. Sparsely wooded. Camping area spacious. Accommodates 3 large tents. Good with #51 or #55. Hose bib. S.H./E.B. |
| 55 | Group Site / Preferred | $375 | View Site | Lodge Pole | 68 Ft. RV | Pop out ok. Sparsely wooded. Camping area spacious. Accommodates 4 large tents. S.H./E.B. |
| 56 | Preferred | $35 | View Site | Lodge Pole | 56x15 | Pop out ok. Sparsely wooded. Camping area spacious but sloping. Accommodates 1 large and 1 medium tent. Good with # 52 and #53 Across from laundromat. Cook center and hose bib. SH/EB. |
| 57 | Preferred | $35 | View Site | Sugar Pine | 37x10 | Maximum 30 foot trailer. Moderately wooded. Camping area spacious. Accommodates 4 large tents. Climbing rocks. Hose bib. SH/EB. |
| 58 | Group Site / Preferred | $375 | View Site | Sugar Pine | 28x14 | Tents only. Moderately wooded. Camping area spacious. Accommodates 4 large tents. Uphill to table and BBQ. Huge climbing rock (rabbit rock). E.B. |
| 59 | Preferred | $35 | View Site | Sugar Pine | 49x15 | Pull through.Pop out ok. Moderately wooded. Camping area spacious. Accommodates 3 large tents. Hose bib. Good with #61. Tight corner for backing. SH/EB. |
| 60 | Group Site / Preferred | $375 | View Site | Sugar Pine | 48 Ft. RV | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 3 large tents. Cook center. Hose bib. Tight corner for backing. |
| 61 | Preferred | $35 | View Site | Sugar Pine | 46x12 | Pop out ok. Moderately wooded. Accommodates 2 large tents. Good with #59. Near restroom. SH/EB. |
| 62 | Group Site / Preferred | $375 | View Site | Sugar Pine | 44x14 | Pop out ok. Sparsely wooded. Camping area spacious. Accommodates 3 large tents. Across from restroom. |
| 63 | Group Site / Preferrred | $140 | View Site | Sugar Pine | 81x14 | Pop out ok. Moderately wooded. Accommodates 6 large tents. Bigger site. Site can accommodate 2 trailers, but only 1 power box. Extra parking. Across from restroom. S.H./E.B. |
| 64 | Preferred | $35 | View Site | Sugar Pine | 46x11 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 2 large tents. SH/EB. |
| 65 | Preferred | $35 | View Site | Sugar Pine | 38x10 | Pop out ok. Site on a slope. Moderately wooded. Accommodates 2 large tents. SH/EB. |
| 66 | Preferred | $35 | View Site | Sugar Pine | 40x13 | Pop out ok. Moderately wooded. Accommodates 3 large tents. SH/EB. |
| 67 | Standard | $28 | View Site | Sugar Pine | 49x26 | Pop out ok. Moderately wooded. Terraced site. Accommodates 2 large tents. Campsite on 1 side. Hose bib. SH/EB. |
| 68 | Preferred | $35 | View Site | Sugar Pine | 37x18 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 6 large tents. Bring leveling blocks. Uphill backing. SH/EB. |
| 69 | Preferred | $35 | View Site | Sugar Pine | 42x14 | Pop out ok. Sparsely wooded. Camping area spacious. Accommodates 6 large tents. Cook center and hose bib. Tight corner for backing. SH/EB. |
| 70 | Preferred | $35 | View Site | Sugar Pine | 45x10 | Pop out ok. Open and sunny. Camping area spacious. Accommodates 5 large tents. Bigger site and extra parking. SH/EB. |
| 71 | Preferred | $35 | View Site | Sugar Pine | 63x14 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 4 large tents. Good with #72. SH/EB. |
| 72 | Preferred | $35 | View Site | Cedar Tree | 68 Ft. RV 42x14 |
Pop out ok. Moderately wooded. Accommodates 2 large tents. Good with #71. Uphill for backing. Hose bib. SH/EB. |
| 73 | Lake Side | $43 | View Site | Cedar Tree | 43 Ft. RV 24x19 |
Pop out ok. Moderately wooded. Camping area spacious. Accommodates 2 large tents. SH/EB. |
| 74 | Lake Side | $43 | View Site | Cedar Tree | 51x13 | Pop out ok. Sparsely wooded. Camping area spacious. Accommodates 2 large and 1 small tent. Climbing rocks. SH/EB. |
| 75 | Lake Side | $43 | View Site | Cedar Tree | 62x13 | Pop out ok. Moderately wooded. Accommodates 2 large and 1 medium tent. Trail to lake next to site. SH/EB. |
| 76 | Lake Side | $43 | View Site | Cedar Tree | 43 Ft. RV | Pop out ok. Moderately wooded. Accommodates 3 large tents. Campsite on 1 side. Near restroom. Hose bib. Bring leveling blocks. SH/EB. |
| 77 | Lake Side | $43 | View Site | Cedar Tree | 57 Ft. RV | Pop out ok. Moderately wooded. Accommodates 2 large tents. Good with #76 or #99. Cook center. Climbing rocks. Slight uphill for backing. SH/EB. |
| 78 | Lake Side | $43 | View Site | Cedar Tree | 38x12 | NoPop out. Moderately wooded. Accommodates 3 large tents. View of lake. SH/EB. |
| 79 | Lake Side | $43 | View Site | Cedar Tree | 60x11 | Pop out ok. Moderately wooded. Accommodates 1 small tent. SH/EB. |
| 80 | Lake Side | $43 | View Site | Cedar Tree | 48x10 | NoPop out. Moderatly wooded. camping area spacious. Accomodates 3 large tents.View of lake and trail to cove. SH/EB. |
| 81 | Lake Side | $43 | View Site | Cedar Tree | 48x14 | Moderately wooded. Accommodates 2 large tents. Large rocks for climbing and privacy. SH/EB. |
| 82 | Lake Side | $43 | View Site | Cedar Tree | 74x19 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 4 large tents. Trail to cove. SH/EB. |
| 83 | Lake Side | $43 | View Site | Cedar Tree | 41 Ft. RV | Pop out ok. Moderately wooded. Accommodates 2 large tents. Campsite on 1 side. Climbing rocks. Hose bib. Tight corner for backing. SH/EB. |
| 84 | Lake Side | $43 | View Site | Cedar Tree | 51x20 | Extra wide.Pop out ok. Moderately wooded. Accommodates 2 large tents. View of the lake. Good with #85. SH/EB. |
| 85 | Lake Side | $43 | View Site | Cedar Tree | 51x15 | Pop out ok. Sparsely wooded. Accommodates 2 large tents. Campsite on 1 site. View of the lake. Next to trail to the lake. Climbing rocks. SH/EB. |
| 86 | Group Site / Lake Side | $190 | View Site | Cedar Tree | 66 Ft. RV 42x13 |
Pop out ok. Moderately wooded. Camping area spacious. Accommodates 5 large tents. Cook center and hose bib. SH/EB. |
| 87 | Group Site / Lake Side | $190 | View Site | Cedar Tree | 106 ft RV | Pull through.Pop out ok. Moderately wooded. Camping area spacious. Accommodates 4 large tents. Next to the restroom. Climbing rocks. Lots of parking. Bring extra extension cord. SH/EB. |
| 88 | Lake Side | $43 | View Site | Cedar Tree | 37x12 | Pop out ok. Moderately wooded. Camping area small. Accommodates 1 large tent. Campsite on 1 side. Across from restroom. SH/EB. |
| 89 | Lake Side | $43 | View Site | Cedar Tree | 62x12 | Pop out ok. Sparsely wooded. Camping area spacious. Accommodates 2 large tents. View of the lake. SH/EB. |
| 90 | Lake Side | $43 | View Site | Cedar Tree | 32x11 | Pop out ok. Moderately wooded. Camping area small. Accommodates 1 large and 1 small tent.. Good with #92. SH/EB. |
| 91 | Lake Side | $43 | View Site | Cedar Tree | 42 Ft. RV 28x11 | Pop out ok. Sparsely wooded. Camping area spacious. Accommodates 4 large tents. Hose bib. Next to restroom.SH/EB. |
| 92 | Lake Side | $43 | View Site | Cedar Tree | 48x12 | Pop out ok. Moderately wooded. Camping area small. Accommodates 1 large and 1 medium tent. View of the lake. Campsite on 1 side. SH/EB. |
| 93 | Lake Side | $43 | View Site | Cedar Tree | 65x12 | Pop out ok. Moderately wooded. Accommodates 6 large tents. Hose bib. Up hill backing on spur. SH/EB. |
| 94 | Lake Side | $43 | View Site | Cedar Tree | 56x15 | Pop out ok. Sparsely wooded. Camping area spacious. Accommodates 4 large tents. Good with #95. SH/EB. |
| 95 | Preferred | $35 | View Site | Cedar Tree | 72 Ft. RV 53x12 | Pop out ok. Sunny site. Camping area spacious. Accommodates 5 large tents. SH/EB. |
| 96 | Standard | $28 | View Site | Cedar Tree | 29x11 | Pop out ok. Sparsely wooded. Accommodates 4 large tents. Small. SH/EB. |
| 97 | Preferred | $35 | View Site | Cedar Tree | 39x14 | Pop out ok. Sparsely wooded. Accommodates 3 large tents. Good with #91. Cook center. Hose bib. SH/EB. |
| 98 | Preferred | $35 | View Site | Cedar Tree | 92 Ft. RV 60x12 |
Pop out ok. Moderately wooded. Camping area spacious. Accommodates 7 large tents. Across from restroom. Up hill backing on spur. SH/EB. |
| 99 | Preferred | $35 | View Site | Cedar Tree | 43x13 | Pop out ok. Moderately wooded.. Accommodates 1 large and 1 small tent. Good with #97. Near restroom. SH/EB. |
| 100 | Preferred | $35 | View Site | Cedar Tree | 54x13 | Pop out ok. Moderately wooded. Camping area spacious. Accommodates 3 large tents. Across from restroom. Hose bib. SH/EB. |
| 101 | Preferred | $35 | View Site | Elderberry | 62x11 | Pop out ok. Sunny site. Accommodates 2 large tents. Campsite on 1 side. SH/EB. |
| 102 | Preferred | $35 | View Site | Elderberry | 84 Ft. RV 42x13 |
Pop out ok. Sparsely wooded. Accommodates 1 medium tent. Bring extension cord. SH/EB. |
| 103 | Lake View | $43 | View Site | Elderberry | 127 Ft. RV 63x12 |
Pull through.Pop out ok. Moderately wooded. Accommodates 1 large and 1 small tent OR if just tent camping, 4 large tents. Across from restroom. SH/EB. |
| 104 | Lake View | $43 | View Site | Elderberry | 55x10 | Pop out ok. Sparsely wooded. Camping area small. Accommodates 1 large and 1 small tent. Tight corner for backing. SH/EB. |
| 105 | Lake View | $43 | View Site | Elderberry | 61x10 | Pop out ok. Sparsely wooded. Accommodates 2 large tents. Good with #113. Hose bib. SH/EB. |
| 106 | Lake View | $43 | View Site | Elderberry | 39x10 | NoPop out. Sparsely wooded. Camping area small. Accommodates 1 small tent. Good with #111. SH/EB. |
| 107 | Group Site / Lakefront | $210 | View Site | Elderberry | Double w/#108, 45x18 | Pop out ok. Sparsely wooded. Accommodates 1 large tent. Very close to #108, better as a double. SH/EB. |
| 108 | Group Site / Lakefront | $210 | View Site | Elderberry | Double 55x14 | Pop out ok. Sparsely wooded. Accommodates 1 large tent. Better as a double with #107. SH/EB. |
| 109 | Lake View | $43 | View Site | Elderberry | 66 Ft. RV 43x10 | Pop out ok. Sparsely wooded. Accommodates tents on spur ONLY. Smaller rigs about 25 feet, due to backing into. Good with site #118. Climbing rocks. Needs long extension cord. SH/EB. |
| 110 | Lake View | $43 | View Site | Elderberry | 44x10 | Pop out ok. Sparsely wooded. Accommodates 1 small tent. Good with #111. SH/EB. |
| 111 | Lake View | $43 | View Site | Elderberry | 53x11 | Pop out ok. Sparsely wooded. Accommodates 1 large and 1 small tent. Good with #110 and #106. SH/EB. |
| 112 | Lake View | $43 | View Site | Elderberry | 40x14 | Pop out ok. Sparsely wooded. Accommodates 1 large and 1 small tent. SH/EB. |
| 113 | Lake View | $43 | View Site | Elderberry | 48x12 | Pop out ok. Sparsely wooded. Camping area small. Accommodates 1 large and 1 small tent. Good with #105. SH/EB. |
| 114 | Lake View | $43 | View Site | Elderberry | 43x12 | Pop out ok. Sparsely wooded. Camping area small. Accommodates 1 small tent. Good with #116. SH/EB. |
| 115 | Lake View | $43 | View Site | Elderberry | 64x12 | Pop out ok. Moderately wooded. Accommodates 2 large tents. Below the restroom. Hose bib. Extra extension cord. SH/EB. |
| 116 | Lake View | $43 | View Site | Elderberry | 61 FT. RV | Pop out ok. Sparsely wooded. Accommodates 2 large tents. BBQ area behind , secluded by big rocks. Good with #123. SH/EB. |
| 117 | Lake View | $43 | View Site | Elderberry | 48x11 | Pop out ok. Moderately wooded. Accommodates 2 large tents. Next to the restroom and hose bib. SH/EB. |
| 118 | Lake View | $43 | View Site | Elderberry | 52x10 | NoPop out. Sparsely wooded. Accommodates 1 large tent. Good with #109. Next to hose bib. Tight corner for backing. SH/EB |
| 119 | Lake Front Site | $65 | View Site | Elderberry | 100 Ft. | 100 ft pull through but 60 foot of level parking.Pop out ok. Sparsely wooded. Accommodates 2 large tents. Camping area spacious. SH/EB. |
| 120 | Lake View | $43 | View Site | Elderberry | 33x16 | Pop out ok. Camping area small. Accommodates 1 small tent. Tight corner for backing. SH/EB. |
| 121 | Lake Front Site | $65 | View Site | Elderberry | 38x12 | NoPop out. Sparsely wooded. Camping area small, terraced to BBQ and table. Accommodates 1 medium tent. Great view of the lake. SH/EB. |
| 122 | Lake View | $43 | View Site | Elderberry | 47x14 | Pop out ok. Moderately wooded. Accommodates 1 large tent. Good with #120 and #123. Hose bib. SH/EB. |
| 123 | Lake View | $43 | View Site | Elderberry | 47x12 | Pop out ok. Sparsely wooded. Accommodates 1 large tent. Good with #116 and #122. Hose bib. SH/EB. |
| 124 | Lake Front Site | $65 | View Site | Elderberry | 48x11 | Pop out ok. Moderately wooded. Accommodates 1 medium tent. Camping area small. SH/EB. |
| 125 | Lake Front Site | $65 | View Site | Elderberry | 49x18 | Pop out ok. Sparsely wooded, sunny. Accommodates 2 large tents. SH/EB. |
| 126 | Lake View | $43 | View Site | Elderberry | 40x11 | Pop out ok. Sparsely wooded. Campsite on 1 side. Accommodates 1 large and 1 medium tent. SH/EB. |
| 127 | Preferred | $35 | View Site | Elderberry | 64x12 | Pop out ok. Sparsely wooded. Campsite on 1 side. Accommodates 1 large and 1 medium tent. E.B. Climbing rock. SH/EB |
| 128 | Lake View | $43 | View Site | Elderberry | 77x10 | Pop out ok. Sunny and open. Accommodates 2 large tents. SH/EB. |
| 129 | Lake View | $43 | View Site | Elderberry | 63x11 | Pop out ok. Sunny and open. Accommodates 3 large tents. Hose bib. SH/EB. |
| 130 | Lake View | $43 | View Site | Elderberry | 62x11 | Pop out ok. Moderately wooded. Accommodates 3 large tents. Hose bib. SH/EB. |
| 131 | Group Site / Lake View | $350 | View Site | Elderberry | 99x12 | Pop out ok. Sunny and open. Camping area spacious. Accommodates 6 large tent. |
| 132 | Group Site / Lake View | $350 | View Site | Elderberry | 52x9- 42x14 |
Pop out ok. Sunny and open. Camping area spacious with extra parking. Accommodates 7 large tents. Campsite on 1 side. E.B. |
| 133 | Full Hook-up | $45 | View Site | Manzanita | 43x10 | Sparsely wooded.Pop out ok. Accommodates 3 large tents. Campsite on 1 side. Bring extra hose. SH/EB. |
| 134 | Full Hook-up | $45 | View Site | Manzanita | 45x11 | Sparsely wooded.Pop out ok. Accommodates 1 small tent. Campsite on 1 side. Camping area samll. SH/EB. |
| 135 | Full Hook-up | $45 | View Site | Manzanita | 45x11 | Sparsely wooded.Pop out ok. Accommodates 2 large tents. Up hill to BBQ and table. Good with #133. SH/EB. |
| 136 | Full Hook-up | $45 | View Site | Manzanita | 48x12 | Pop out ok. Sunny but table and tent are in the shade. Accommodates 3 large tents. Up hill to BBQ and table. Bring extra hose. SH/EB. |
| 137 | Full Hook-up | $45 | View Site | Manzanita | 46x11 | Pop out ok. Sparsely wooded. Camping area small.. Accommodates 1 large tent. Good with #134. SH/EB. |
| 138 | Full Hook-up | $45 | View Site | Manzanita | 51x12 | Pop out ok. Sparsely wooded. Accommodates 2 large tents. SH/EB. |
| 139 | Full Hook-up | $45 | View Site | Manzanita | 46x13 | Pop out ok. is sunny but tents are in the shade. Accommodates 3 large tents. SH/EB. |
| 140 | Full Hook-up | $45 | View Site | Manzanita | 52x15 | Pop out ok. Sunny and open. Accommodates 1 med tent. Camping area small. SH/EB. |
| 141 | Full Hook-up | $45 | View Site | Manzanita | 44x12 | NO Pop out. sunny but tents are in the shade. Accommodates 2 large tents. Up hill to BBQ and table. SH/EB. |
| 142 | Full Hook-up | $45 | View Site | Manzanita | 48x12 | Pop-out o.k.. Sparsely wooded. NO tents. Camping area small. SH/EB. |
| 143 | Full Hook-up | $45 | View Site | Manzanita | 41x10 | NO Pop out. Sparsely wooded. Accommodates 2 med tents and 2 large tents. SH/EB. |
| 144 | Full Hook-up | $45 | View Site | Manzanita | 49x10 | Pop-out o.k.. Sparsely wooded. Accommodates 2 large tents. SH/EB. |
| 145 | Full Hook-up | $45 | View Site | Manzanita | 50x10 | Pop out ok. Sunny and open. Accommodates 2 large tents. SH/EB. |
| 146 | Full Hook-up | $45 | View Site | Manzanita | 45x12 | Pop out ok. Sparsely wooded. Accommodates 3 large tents. Up hill to table and BBQ. SH/EB. |
| 147 | Full Hook-up | $45 | View Site | Manzanita | 43x11 | Pop out ok. Moderately wooded. Accommodates 2 large tents. Up hill to table and BBQ. SH/EB. |
| 148 | Full Hook-up | $45 | View Site | Manzanita | 48x10 | Pop out ok. Sparsely wooded. Accommodates 3 large tents. SH/EB. |
| 149 | Full Hook-up | $45 | View Site | Manzanita | 44x11 | Pop out ok. Sparsely wooded. NO tents. Camping area small. Tight corner for backing. SH/EB. |
| 150 | Full Hook-up | $45 | View Site | Manzanita | 64x15 | Pop out ok. Double with #151. Sparsely wooded. Accommodates 1 small and 1 large tent. Tight corner for backing. SH/EB. |
| 151 | Full Hook-up | $45 | View Site | Manzanita | 37x11 | Pop out ok. Double with #150. Sparsely wooded. Accommodates 1 medium and 1 small tent. Tight corner for backing. SH/EB. |
| 152 | Full Hook-up | $45 | View Site | Manzanita | 39x11 | Pop out ok. Sunny site. Accommodates 1 large tent. Up hill to BBQ and table. Camping area small. Tight corner for backing. SH/EB. |
| 153 | Full Hook-up | $45 | View Site | Manzanita | 59x14 | Pop out ok. Moderately wooded. Accommodates 1 small tent. Campsite on 1 side. Bring extra extension cord and hose. SH/EB. |
| 154 | Full Hook-up | $45 | View Site | Manzanita | 45x12 | Pop out ok. Sunny site. Accommodates 1 small tent. Tight corner for backing. SH/EB. |
| 155 | Full Hook-up | $45 | View Site | Manzanita | 50x13 | Pop out ok. Moderately wooded. Accommodates 1 large and 1 small tent. Bring extra extension cord. Next to a dumpster. SH/EB. |
| 156 | Full Hook-up | $45 | View Site | Manzanita | 41x12 | Pop out ok. Sunny in the afternoon. Accommodates 1 large tent. Bring leveling blocks. Across from restroom. S.H. Bring extention cord as well. SH/EB. |
| 157 | Full Hook-up | $45 | View Site | Manzanita | 48x15 | Pop out ok. Moderately wooded. Accommodates 3 large tents. SH/EB. |
| 158 | Full Hook-up | $45 | View Site | Manzanita | 68x10 | Pop out ok. Moderately wooded. Accommodates 3 large tents. Camping area spacious. Next to dumpster. SH/EB. |
| 159 | Full Hook-up | $45 | View Site | Manzanita | 56x13 | Pop out ok. Very sunny site. 1 med tent.. Campsite on 1 side. SH/EB. |
| 160 | Full Hook-up | $45 | View Site | Manzanita | 50x13 | Pop out ok. Sparsely wooded. Accommodates 1 small tent. Camping area small. SH/EB. |
